WEEK | Weekly # of Holders | |
---|---|---|
1 | 2025-02-10 00:00:00.000 | 1546 |
2 | 2025-02-03 00:00:00.000 | 1545 |
3 | 2025-01-27 00:00:00.000 | 1552 |
4 | 2025-01-20 00:00:00.000 | 1559 |
5 | 2025-01-13 00:00:00.000 | 1565 |
6 | 2025-01-06 00:00:00.000 | 1571 |
7 | 2024-12-30 00:00:00.000 | 1582 |
8 | 2024-12-23 00:00:00.000 | 1595 |
9 | 2024-12-16 00:00:00.000 | 1598 |
10 | 2024-12-09 00:00:00.000 | 1612 |
11 | 2024-12-02 00:00:00.000 | 1621 |
12 | 2024-11-25 00:00:00.000 | 1635 |
13 | 2024-11-18 00:00:00.000 | 1668 |
14 | 2024-11-11 00:00:00.000 | 1718 |
15 | 2024-11-04 00:00:00.000 | 1697 |
16 | 2024-10-28 00:00:00.000 | 1708 |
17 | 2024-10-21 00:00:00.000 | 1733 |
18 | 2024-10-14 00:00:00.000 | 1770 |
19 | 2024-10-07 00:00:00.000 | 1810 |
20 | 2024-09-30 00:00:00.000 | 1722 |
HitmonleeCryptoAny Asset Weekly Holders
Updated 2025-02-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Ario / POPCAT Weekly Holders @ https://flipsidecrypto.xyz/Ario/q/5Y0dMTKpWhde/popcat-weekly-holders
WITH change AS (
SELECT
DATE_TRUNC('week', BLOCK_TIMESTAMP) AS Week,
TX_TO as user_address,
SUM(amount) AS balance_Change
FROM
solana.core.fact_transfers
where
MINT = '{{Token_Address}}'
--and block_timestamp >= '2023-12-01'
GROUP BY
Week,
user_address
union
all
SELECT
DATE_TRUNC('week', BLOCK_TIMESTAMP) AS Week,
tx_from as user_address,
SUM(- amount) AS balance_Change
FROM
solana.core.fact_transfers
where
MINT = '{{Token_Address}}'
--and block_timestamp >= '2023-12-01'
GROUP BY
Week,
user_address
),
holders_dates as (
select
date_trunc(week, DATE_DAY) as DATE_DAY,
user_address
from
crosschain.core.dim_dates
Last run: 2 months ago
52
2KB
247s