DATE | AVG_PRICE | |
---|---|---|
1 | 2025-04-06 00:00:00.000 | 0.1621957143 |
2 | 2025-04-05 00:00:00.000 | 0.16366925 |
3 | 2025-04-04 00:00:00.000 | 0.1640004583 |
4 | 2025-04-03 00:00:00.000 | 0.1636716667 |
5 | 2025-04-02 00:00:00.000 | 0.1734472917 |
6 | 2025-04-01 00:00:00.000 | 0.1748765833 |
7 | 2025-03-31 00:00:00.000 | 0.172603625 |
8 | 2025-03-30 00:00:00.000 | 0.1793245833 |
9 | 2025-03-29 00:00:00.000 | 0.1840357917 |
10 | 2025-03-28 00:00:00.000 | 0.1985881667 |
11 | 2025-03-27 00:00:00.000 | 0.2111464583 |
12 | 2025-03-26 00:00:00.000 | 0.2115410417 |
13 | 2025-03-25 00:00:00.000 | 0.2051174583 |
14 | 2025-03-24 00:00:00.000 | 0.19923325 |
15 | 2025-03-23 00:00:00.000 | 0.1933360833 |
16 | 2025-03-22 00:00:00.000 | 0.1936776667 |
17 | 2025-03-21 00:00:00.000 | 0.191637125 |
18 | 2025-03-20 00:00:00.000 | 0.1984319583 |
19 | 2025-03-19 00:00:00.000 | 0.1992169583 |
20 | 2025-03-18 00:00:00.000 | 0.195733125 |
IBC_insiderSEI Price
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
SELECT
DATE(HOUR) AS date,
AVG(price) AS avg_price
FROM crosschain.price.ez_prices_hourly
WHERE HOUR >= (SELECT MAX(HOUR) FROM crosschain.price.ez_prices_hourly) - INTERVAL '400 days'
AND IS_NATIVE = 1
AND symbol = 'SEI'
GROUP BY DATE(HOUR)
ORDER BY date DESC;
Last run: 5 days ago
...
401
16KB
7s