NUMBER | CURRENCY | SYMBOL | VOLUME_USD | AVG_VOLUME | MEDIAN_VOLUME | |
---|---|---|---|---|---|---|
1 | 4 | ibc/8C8F6349F656C943543C6B040377BE44123D01F712277815C3C13098BB98818C | CIRCUS | 0.02573254228 | 0.00643313557 | 0.00643313557 |
2 | 167 | ibc/208B2F137CDE510B44C41947C045CFDC27F996A9D990EA64460BDD5B3DBEB2ED | PASG | 3740624.90527003 | 22398.951528563 | 4151.240169471 |
3 | 2 | ibc/F17C9CA112815613C5B6771047A093054F837C3020CBA59DFFD9D780A8B2984C | AVALANCHE.USDC | 15.809052 | 7.904526 | 7.904526 |
4 | 647 | ibc/164807F6226F91990F358C6467EEE8B162E437BDCD3DADEC3F0CE20693720795 | OM | 909.730041708 | 1.406074253 | 0.1159556157 |
5 | 1 | ibc/E27CD305D33F150369AB526AEB6646A76EC3FFB1A6CA58A663B5DE657A89D55D | DYS | 3.671594188 | 3.671594188 | 3.671594188 |
6 | 1579 | ibc/7C4D60AA95E5A7558B0A364860979CA34B7FF8AAF255B87AF9E879374470CEC0 | IRIS | 50380.982269881 | 31.906891875 | 0.75159135 |
7 | 17 | ibc/672406ADE4EDFD8C5EA7A0D0DD0C37E431DA7BD8393A15CD2CFDE3364917EB2A | DORA | 1155.663674083 | 67.980216123 | 60.067597115 |
8 | 1 | ibc/CA3733CB0071F480FAE8EF0D9C3D47A49C6589144620A642BBE0D59A293D110E | BONK | 98.671875523 | 98.671875523 | 98.671875523 |
9 | 739 | ibc/8A34AF0C1943FD0DFCDE9ADBF0B2C9959C45E87E6088EA2FC6ADACD59261B8A2 | LUM | 2306.042011706 | 3.120489867 | 0.2499582667 |
10 | 133 | ibc/56D7C03B8F6A07AD322EEE1BEF3AE996E09D1C1E34C27CF37E0D4A0AC5972516 | PICA | 8023.235390074 | 60.325078121 | 15.41930525 |
11 | 8 | ibc/B9606D347599F0F2FDF82BA3EE339000673B7D274EA50F59494DC51EFCD42163 | NOM | 1019.456293898 | 127.432036737 | 116.326046754 |
12 | 3675 | ibc/C140AFD542AE77BD7DCC83F13FDD8C5E5BB8C4929785E6EC2F4C636F98F17901 | STATOM | 5339070.34105919 | 1452.808256071 | 126.193375 |
13 | 2 | ibc/739D70CB432FE1C6D94AF306B68C14F4CFB0B9EDD1238D3A8718B1B0E84E8547 | MAND | 4.907397162e-11 | 2.453698581e-11 | 2.453698581e-11 |
14 | 321 | ibc/B547DC9B897E7C3AA5B824696110B8E3D2C31E3ED3F02FF363DCBAD82457E07E | XKI | 11349.314947009 | 35.35612133 | 13.841987229 |
15 | 433 | ibc/2F21E6D4271DE3F561F20A02CD541DAF7405B1E9CB3B9B07E3C2AC7D8A4338A5 | WSTETH | 4.990497467e-15 | 1.152539831e-17 | 4.653014413e-19 |
16 | 238 | ibc/4ABBEF4C8926DDDB320AE5188CFD63267ABBCEFC0583E4AE05D6E5AA2401DDAB | USDT | 270868.470429276 | 1138.10281693 | 38.886234272 |
17 | 143 | ibc/698350B8A61D575025F3ED13E9AC9C0F45C89DEFE92F76D5838F1D3C1A7FF7C9 | STTIA | 8.527128528 | 0.05963026943 | 0.02990406762 |
18 | 28 | ibc/EA4C0A9F72E2CEDF10D0E7A9A6A22954DB3444910DB5BE980DF59B05A46DAD1C | DSM | 2273.897097686 | 81.210610632 | 0.2841637991 |
19 | 221 | ibc/E7905742CE2EA4EA5D592527DC89220C59B617DE803939FE7293805A64B484D7 | SOURCE | 1945.740067811 | 8.804253701 | 0.01109438503 |
20 | 8 | ibc/23CA6C8D1AB2145DD13EB1E089A2E3F960DC298B468CCE034E19E5A78B61136E | CMST | 50.714707043 | 6.33933838 | 7.268097958 |
IBC_insiderUntitled Query
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH TOKENS AS
(SELECT
RAW_METADATA[0]['denom'] AS Curr,
DECIMAL
FROM
osmosis.core.dim_tokens
WHERE
RAW_METADATA[0]['denom'] IS NOT NULL
),
PRICE AS
(
SELECT
RECORDED_HOUR::dATE AS Date,
CURRENCY ,
SYMBOL ,
AVG (PRICE) AS Price ,
AVG(DECIMAL) AS DECIMAL
FROM
osmosis.price.ez_prices A LEFT JOIN TOKENS B ON A.CURRENCY=B.Curr
GROUP BY 1,2,3
)
SELECT
COUNT(*) AS Number,
A.CURRENCY ,
SYMBOL ,
SUM(CASE WHEN SYMBOL != 'USDY' THEN (Price * AMOUNT) / POW(10 ,B.DECIMAL ) ELSE (Price * AMOUNT) / POW(10 ,18 ) END ) AS Volume_usd ,
AVG(CASE WHEN SYMBOL != 'USDY' THEN (Price * AMOUNT) / POW(10 ,B.DECIMAL ) ELSE (Price * AMOUNT) / POW(10 ,18 ) END) AS AVG_Volume ,
Median(CASE WHEN SYMBOL != 'USDY' THEN (Price * AMOUNT) / POW(10 ,B.DECIMAL ) ELSE (Price * AMOUNT) / POW(10 ,18 ) END) AS Median_Volume
FROM
osmosis.core.fact_transfers A LEFT JOIN PRICE B ON A.CURRENCY=B.CURRENCY AND A.BLOCK_TIMESTAMP::DATE=B.DATE
WHERE
BLOCK_TIMESTAMP > CURRENT_DATE - 30
AND
TX_SUCCEEDED
Last run: 12 days ago
...
176
21KB
4s