DECIMAL | CURRENCY | |
---|---|---|
1 | 6.449465 | ibc/126DA09104B71B164883842B769C0E9EC1486C0887D27A9999E395C2C8FB5682 |
2 | 17.952352 | ibc/2F21E6D4271DE3F561F20A02CD541DAF7405B1E9CB3B9B07E3C2AC7D8A4338A5 |
3 | 3.745231 | factory/osmo1z6r6qdknhgsc0zeracktgpcxf43j6sekq07nw8sxduc9lg0qjjlqfu25e3/... |
4 | ibc/4BDFAF0897927B74F560FFBE1C62FE7B370D09C2457E6AC375B100F71EE5796F | |
5 | 18 | ibc/2B30802A0B03F91E4E16D6175C9B70F2911377C1CAE9E50FF011C821465463F9 |
6 | 1.285714 | ibc/64E62451C9A5682FF3047429C6E4714A02CDC0C35DE35CAB01E18D1188004CEB |
7 | 0 | ibc/1A611E8A3E4248106A1A5A80A64BFA812739435E8B9888EB3F652A21F029F317 |
8 | 7.714286 | factory/osmo1p7x454ex08s4f9ztmm7wfv7lvtgdkfztj2u7v7fezfcauy85q35qmqrdpk/... |
9 | ibc/DF7C97870BA378A6C00A0A69F3439B02BDE82E3D02642B8E805FCEC7386C7F94 | |
10 | factory/osmo1z0qrq605sjgcqpylfl4aa6s90x738j7m58wyatt0tdzflg2ha26q67k743/... | |
11 | ibc/D1542AA8762DB13087D8364F3EA6509FD6F009A34F00426AF9E4F9FA85CBBF1F,354... | |
12 | 6.01255 | ibc/F3166F4D31D6BA1EC6C9F5536F5DDDD4CC93DBA430F7419E7CDC41C497944A65 |
13 | 1.043478 | ibc/38ADC6FFDDDB7D70B72AD0322CEA8844CB18FAA0A23400DBA8A99D43E18B3748 |
14 | 5.976923 | ibc/C360EF34A86D334F625E4CBB7DA3223AEA97174B61F35BB3758081A8160F7D9B |
15 | 6 | ibc/0CB9DB3441D0D50F35699DEE22B9C965487E83FB2D9F483D1CC5CA34E856C484 |
16 | 3 | ibc/F6B691D5F7126579DDC87357B09D653B47FDCE0A3383FF33C8D8B544FE29A8A6 |
17 | factory/osmo1z0qrq605sjgcqpylfl4aa6s90x738j7m58wyatt0tdzflg2ha26q67k743/... | |
18 | ibc/7B16BBBF0E4036875AC3ECAEF322C3C6BB55135D5D1B910501606D2FBDBA5B7D | |
19 | factory/osmo1z6r6qdknhgsc0zeracktgpcxf43j6sekq07nw8sxduc9lg0qjjlqfu25e3/... | |
20 | ibc/9B7274D1150CEA8D7CC554598827490F1CF430A32C75910603FF58F76C2A862D |
IBC_insiderTokens
Updated 2025-03-17
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
SELECT
AVG(DECIMAL) AS DECIMAL ,
CURRENCY
FROM
osmosis.core.fact_transfers
WHERE
TX_SUCCEEDED
AND
BLOCK_TIMESTAMP > CURRENT_DATE - 30
GROUP BY 2
Last run: 24 days ago
...
651
60KB
1s