DATE | DEPOSITS | WITHDRAWALS | CUMULATIVE_TVL | |
---|---|---|---|---|
1 | 2025-04-08 00:00:00.000 | 44813493.8497855 | -57876848.141436 | 1960855879.83279 |
2 | 2025-04-07 00:00:00.000 | 146578045.472401 | -169176450.620184 | 1973919234.12444 |
3 | 2025-04-06 00:00:00.000 | 99678230.2546584 | -87673290.9580211 | 1996517639.27222 |
4 | 2025-04-05 00:00:00.000 | 33888567.3429523 | -40078238.9863222 | 1984512699.97559 |
5 | 2025-04-04 00:00:00.000 | 82474352.9179685 | -87479472.6869391 | 1990702371.61896 |
6 | 2025-04-03 00:00:00.000 | 70761134.1902497 | -77293675.6155941 | 1995707491.38793 |
7 | 2025-04-02 00:00:00.000 | 64461180.0258022 | -66849744.8583464 | 2002240032.81327 |
8 | 2025-04-01 00:00:00.000 | 60521522.5324487 | -54129549.9502433 | 2004628597.64582 |
9 | 2025-03-31 00:00:00.000 | 74398416.7755612 | -66428994.5917914 | 1998236625.06361 |
10 | 2025-03-30 00:00:00.000 | 31750178.4669946 | -33332319.338868 | 1990267202.87984 |
11 | 2025-03-29 00:00:00.000 | 55244457.781251 | -45923464.023794 | 1991849343.75171 |
12 | 2025-03-28 00:00:00.000 | 52228905.407324 | -90310009.8257387 | 1982528349.99426 |
13 | 2025-03-27 00:00:00.000 | 64423334.8795587 | -70338836.2791127 | 2020609454.41267 |
14 | 2025-03-26 00:00:00.000 | 150795892.61473 | -334795661.778927 | 2026524955.81223 |
15 | 2025-03-25 00:00:00.000 | 39721956.7022468 | -46670654.8156163 | 2210524724.97642 |
16 | 2025-03-24 00:00:00.000 | 70797674.6324088 | -64728880.8217513 | 2217473423.08979 |
17 | 2025-03-23 00:00:00.000 | 20461647.2883077 | -24333350.8683205 | 2211404629.27913 |
18 | 2025-03-22 00:00:00.000 | 28061578.3521433 | -28580361.5264886 | 2215276332.85915 |
19 | 2025-03-21 00:00:00.000 | 48339707.3718204 | -60992130.8770437 | 2215795116.03349 |
20 | 2025-03-20 00:00:00.000 | 81981661.6698276 | -96717778.5758628 | 2228447539.53872 |
JhanlycnHyperliquid TVL
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with daily_changes as (
select
date_trunc('day', block_timestamp) as date,
sum(case
when to_address = '0x2df1c51e09aecf9cacb7bc98cb1742757f163df7' then amount_usd
else 0
end) as deposits,
sum(case
when from_address = '0x2df1c51e09aecf9cacb7bc98cb1742757f163df7' then -amount_usd
else 0
end) as withdrawals
from
arbitrum.core.ez_token_transfers
where
contract_address = '0xaf88d065e77c8cc2239327c5edb3a432268e5831'
and (
to_address = '0x2df1c51e09aecf9cacb7bc98cb1742757f163df7'
or from_address = '0x2df1c51e09aecf9cacb7bc98cb1742757f163df7'
)
group by
date
having
date is not null and (deposits != 0 or withdrawals != 0)
)
select
date,
deposits,
withdrawals,
sum(deposits + withdrawals) over (order by date asc rows between unbounded preceding and current row) as cumulative_tvl
from
daily_changes
order by
date desc
Last run: 17 days agoAuto-refreshes every 12 hours
...
493
38KB
272s