DATE | INSTRUCTION | TX_ID | TOKEN_ADDRESS | COLLECTION_ID | MARKET_ORDER | TOKEN_AMOUNT | BUYER | SELLER | SOL_AMOUNT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-29 17:59:47.000 | VVII CancelSell | 4ZApRreXwiyYJy7aKA4LDadh3AdC94wDmMDErDEEw56TnmVnPLP3MqS2QcSfWXPy5Vg8MRdo... | JE6GWdmrTNjis6VQYZzkVojDpbJKuNibTKMCzGgqwo12 | BUY | 1 | ||||
2 | 2024-11-29 23:44:46.000 | VVII Buy | 5e9d3w5XAoPpiWceaBp5Ebb279pHR6DeTdgNauF6jgPqhmwLoxJJjgZy8zyYaAdPhzRh5Tuz... | 9kyQ3ik8ptQVpvxaEvoXX4Y888K1w8pdqNsHTZbV2KL6 | BUY | 1 | CVEWdb6GhHUHujSeZQvNtgZfoPXQr8QUfiRrVZvmZJPn | 4W6MjmCzvE5mGM6zAbz5rk9H35eyjF4Dh6rqyKR8RH8F | 0.15 | |
3 | 2024-11-25 03:41:02.000 | VVII CancelSell | rsj9LXcPeMAyKoXyGNsypenPwsw5rRTQvQYu8GUV3MRykivQTgdLLGHft1vYvapvyAk4W3qX... | 5GRki5z7J8rYwFDPitzdUCzSDacQWCGv8a8zkrdDZBx3 | FMATcmkA1Mt8nQ98HSxXAoyjHWnG89Lga9X7GEPnn1SU | BUY | 1 | |||
4 | 2024-11-29 03:13:49.000 | VVII CancelSell | sTwyhmjMw5xb9pNB5XR2cnLbAbGwYmfcBYPqWLQ3nHdis4UD6ZZYY9p5GSoDKFH4aDG3kgyb... | JE6GWdmrTNjis6VQYZzkVojDpbJKuNibTKMCzGgqwo12 | BUY | 1 | ||||
5 | 2024-11-27 02:34:53.000 | VVII Buy | 3CwFsWUdm343C9QD42aQH93tScEnR7JmqqJQw6JNXQDJiswaezTvZi2wgNoJqgooDWKmczXy... | 4Q5SqCBLFw2humSQXorrnmnmB4R221D4d5ZATiqA8XJY | BUY | 3 | 8BwySA7CbLYENR19oGmZ8obMNVR4wfAzNB1KWJyT3wp5 | 412ayquxGtJSfyUpYQ2bdqMcSU2W7gJmK9MNoNYDyppS | 0.0089 | |
6 | 2024-11-29 16:02:59.000 | VVII Remove | 7EyaKeuCZVD86A8BjHEAJTQaz1HZTLXiybm5UsGeJA9NPdj8aRi2noQsqN46A5BgiqiCDTwt... | En1wbB6Mvd8cxZ8EUwsikkX8eMiV999mZCZEmu1Jx9r3 | BUY | 5 | 5hgHiuXKyD2VaAyCoP1NNNVfnPBGtqg96vwXpNz1acWY | DHb53wKEuNus3QetgfJkisb53kDKSDTTpFRbvgeDSzMH | ||
7 | 2024-11-25 19:35:44.000 | VVII Remove | 3DiRxT6hrU1THDPjBB2YNB9qhSA2BgGQyqhtA1xmQs2rUW45caccFUbH4fxi5XMgsBnb2SLz... | GX2mYsjSdoq5q6YyuWfiDFXaAYirnFar4faiN8voqUFU | BUY | 1 | ||||
8 | 2024-11-27 17:17:13.000 | VVII Remove | 5CzzGEQXzrN9VLGaeZ5Ucoa1YrCNms1ESnVF8DTtFuxbPio5SoRyMUnZ3GeFmTwHirkXnHJa... | 2Nfzs34SdWZBVvY8U5UcNDhypdJLX9dhHff39sj1BPuU | BUY | 1 | ||||
9 | 2024-11-30 22:54:16.000 | VVII Buy | 44x5EbWfhuK4cwW1WwjVaYPYQjA4cNuPXzJemDFRgp4dMHFTXt5gkVqsWsTK6CYzPrfcDHhE... | 3GjhoyZrPdteM7juEsFYuBk84hvaBKujLoY3GNGDmSjN | BUY | 1 | HK1RWea97Am1LHzoYha68gC3Ua5ezjGzsNGYjZ5Gyfps | 8PhHocmeLLErW38BJ3EL5RQz2j4zgTmZT6QW2d8Msshi | 0.007 | |
10 | 2024-11-25 19:06:51.000 | VVII CancelSell | 2f9D5aKvvJQPZZDnpHAKZKpoqzaJ6bJEfkYtyPwvGNBuMNtMBNZjcnSSnjmgGHgNRcAssuef... | GUuikPCbSuPZt9sByuNL4zX99TDqRoLpGVXvbfVWCikw | FMATcmkA1Mt8nQ98HSxXAoyjHWnG89Lga9X7GEPnn1SU | BUY | 1 | |||
11 | 2024-11-25 10:24:25.000 | VVII Buy | 5FNBtNtDScQRPaGMc9CR4gWXSq5vJTq8JFX1NYpNtV8RUyvcCx2bj3HtKmSdgaovexvBa7dA... | 6v8gZUACNkCdhtQoDXBAYHyFRJkRTxyJKhMeVzM8iEFC | BUY | 1 | AzDNSeC7sJv6mrZPfmdtwrT3dsesCZayGEhuVYg8T3xC | VoWVh3ufXgEroqJomRmxWq25Tn6ptbpWG9tGr87M3zt | 0.008 | |
12 | 2024-11-22 14:41:17.000 | VVII Buy | 4P1RnNaAWWL7RDvND8X7YGtb5J67Htjr6FUgGfyoUbtNjy6AcDj3z4qHCAgRBNjqHQp2igEn... | 4FveM5ecYqMXn4pQWtbJiWL4PSF49nnRB858M21LhSPd | BUY | 1 | gGUKspKQpjJTK8Sowm4T4hsgjCQhbNWejLfveayeodN | EmQshKWyGCD6KokQ4V95iXcXyeKQuhpqAqMdiAjKT4r4 | 0.012 | |
13 | 2024-11-20 15:14:14.000 | VVII Buy | 3sm9V9JdQBKEGT9uC7LBaEtCtP3MT9jkuUTFKLe6SuPz5cFzkAUs3PnZuLvwP42VNvwqQK8E... | 3GjhoyZrPdteM7juEsFYuBk84hvaBKujLoY3GNGDmSjN | BUY | 1 | Ct8JUrt8u7fWEBrqBJzT54sJvQLzz7jo7pcVoNxcwGBn | 4ZZqz3zes4uyu8KgMZd963fVZ7Y3yuCARGFTuSRhUJCB | 0.007 | |
14 | 2024-11-20 15:00:00.000 | VVII Buy | 4UH5Fi9Bwc9bkwu5NNUuiB3Jpyj6jBftYJ6EK1WXea88vry4x1NB5bZptCDriiUEsWDgTy2J... | 3GjhoyZrPdteM7juEsFYuBk84hvaBKujLoY3GNGDmSjN | BUY | 1 | Ct8JUrt8u7fWEBrqBJzT54sJvQLzz7jo7pcVoNxcwGBn | H1ZibZ9LcaFpj64ZNVRAmQhNxDgWXKEErn2DQPScCqRF | 0.006 | |
15 | 2024-11-12 13:04:26.000 | VVII Buy | 5AjF9PLpgZSkKF2Gij2CS2iTnpuboXdvXDckaKLDQR1nkw43wwqQtqwVuCVvkiUXpdowzoEW... | 6v8gZUACNkCdhtQoDXBAYHyFRJkRTxyJKhMeVzM8iEFC | BUY | 1 | Aii8ArN1af4PJ11DJ2BzfcW1RfUtLS4tnehGkjAHrAxf | AHgJRn7rkstqg7NyzaoZfT2ZineRahw7tpwPnoURcdkE | 0.019 | |
16 | 2024-11-19 13:58:46.000 | VVII CancelSell | 3gTrXyrxuaC3yYKve5HSH1H3CHfWN5hnoJKAe1W6HiPuCZhiWPx3Y2ZmhbiefKhYYfj9yuDz... | 6hSemavmgKCsbBNS7qvYBUkzKd5GQwK8Q4GHfoKE4oBu | BUY | 1 | ||||
17 | 2024-11-06 19:11:32.000 | 4NPWYhpYzqpVParaUGuNcTG1HnyFWkUBSTKtviPz5tScn1RcQzASaKV2mXKMNFR2NvyeC8Rd... | BUY | |||||||
18 | 2024-11-03 02:07:05.000 | {"info":{"authority":"2vTuoHNQiief6RGTwmeUKNTkHdK5DpzaRHcs6XNfUxsV","des... | LZGZkmTtSKn4ZvDzfRsxkiLE1a1RKweFS7s7Pi2Wc1ukAe8utJRMpSqCDHQnYDt5cnfA2E3E... | BUY | ||||||
19 | 2024-11-02 09:46:34.000 | {"info":{"authority":"2vTuoHNQiief6RGTwmeUKNTkHdK5DpzaRHcs6XNfUxsV","des... | 2YPcBEZE8AgL7GfoXCNnAagzh2y1NLbGyj4Akos3JTXa2JLaejwert7wQ9Tp2tF3sVKVCEUd... | BUY | ||||||
20 | 2024-11-01 14:40:31.000 | {"info":{"authority":"2vTuoHNQiief6RGTwmeUKNTkHdK5DpzaRHcs6XNfUxsV","des... | x99Nuec41CbenuV3VQPM6ok97fMBQJkCTnGx63W8FXPFTa8Dqg57bBWL6uzZ5QnKJwpEbLe4... | BUY |
KilannMS_BUY_202411
Updated 2025-03-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
⌄
WITH parsed_data AS (
SELECT
tx.BLOCK_TIMESTAMP,
tx.tx_id,
tx.INSTRUCTIONS,
tx.SIGNERS,
tx.SUCCEEDED
FROM solana.core.fact_transactions tx
WHERE tx.block_timestamp >= '2024-11-01 00:00:00'
AND tx.block_timestamp < '2024-12-01 00:00:00'
AND tx.SIGNERS[1] = '2vTuoHNQiief6RGTwmeUKNTkHdK5DpzaRHcs6XNfUxsV'
AND tx.SUCCEEDED = TRUE
);
SELECT
BLOCK_TIMESTAMP as date,
SPLIT_PART(INSTRUCTIONS[3]:parsed, ' ', 1) || ' ' || SPLIT_PART(INSTRUCTIONS[3]:parsed, ' ', 2) AS Instruction,
tx.tx_id,
CASE WHEN INSTRUCTIONS[4]:programId='CoREENxT6tW1HoK8ypY1SxRMZTcVPm7R94rH4PZNhX7d' THEN INSTRUCTIONS[4]:accounts[0] ELSE INSTRUCTIONS[4]:parsed:info:mint END AS token_address,
CASE WHEN INSTRUCTIONS[4]:programId='CoREENxT6tW1HoK8ypY1SxRMZTcVPm7R94rH4PZNhX7d' THEN INSTRUCTIONS[4]:accounts[1] ELSE '' END AS Collection_ID,
'BUY' AS market_order,
CASE WHEN INSTRUCTIONS[4]:programId='CoREENxT6tW1HoK8ypY1SxRMZTcVPm7R94rH4PZNhX7d' THEN 1 WHEN INSTRUCTIONS[4]:program = 'spl-associated-token-account' THEN INSTRUCTIONS[5]:parsed:info:tokenAmount:uiAmount ELSE INSTRUCTIONS[4]:parsed:info:tokenAmount:uiAmount END AS token_amount,
CASE WHEN INSTRUCTIONS[4]:program = 'spl-associated-token-account' THEN INSTRUCTIONS[7]:parsed:info:source ELSE INSTRUCTIONS[6]:parsed:info:source END AS Buyer,
CASE WHEN INSTRUCTIONS[4]:program = 'spl-associated-token-account' THEN INSTRUCTIONS[7]:parsed:info:destination ELSE INSTRUCTIONS[6]:parsed:info:destination END AS Seller,
CASE WHEN INSTRUCTIONS[4]:program = 'spl-associated-token-account' THEN INSTRUCTIONS[7]:parsed:info:lamports/0.94/1e9 ELSE INSTRUCTIONS[6]:parsed:info:lamports/0.94/1e9 END AS sol_amount
FROM parsed_data tx
Last run: about 2 months ago
...
1585
483KB
20s