HOUR | AVG_BLOCK_CONGESTION | |
---|---|---|
1 | 2025-02-19 00:00:00.000 | 2.424365603226 |
2 | 2025-02-19 01:00:00.000 | 197.79462550092 |
3 | 2025-02-19 02:00:00.000 | 280.234266809539 |
4 | 2025-02-19 03:00:00.000 | 79.178139156481 |
5 | 2025-02-19 04:00:00.000 | 268.562625919297 |
6 | 2025-02-19 05:00:00.000 | 571.8921480019 |
7 | 2025-02-19 06:00:00.000 | 115.559111331811 |
8 | 2025-02-19 07:00:00.000 | 67.062349119259 |
9 | 2025-02-19 08:00:00.000 | 30.916154277851 |
10 | 2025-02-19 09:00:00.000 | 7.371980556473 |
11 | 2025-02-19 10:00:00.000 | 5.658671569476 |
12 | 2025-02-19 11:00:00.000 | 4.666286687146 |
13 | 2025-02-19 12:00:00.000 | 5.346089822861 |
14 | 2025-02-19 13:00:00.000 | 5.798595674434 |
15 | 2025-02-19 14:00:00.000 | 9.878251409571 |
16 | 2025-02-19 15:00:00.000 | 26.162029028787 |
17 | 2025-02-19 16:00:00.000 | 31.705566504088 |
18 | 2025-02-19 17:00:00.000 | 36.028116304207 |
19 | 2025-02-19 18:00:00.000 | 43.673877855856 |
20 | 2025-02-19 19:00:00.000 | 40.502313433499 |
Kruys-Collinseducational-salmon
Updated 2025-02-20
9
1
2
3
4
5
6
7
8
›
⌄
SELECT
DATE_TRUNC('hour', block_timestamp) AS hour,
AVG(cumulative_gas_used / NULLIF(gas_limit, 0)) AS avg_block_congestion
FROM monad.testnet.fact_transactions
WHERE block_timestamp >= '2025-02-19'
GROUP BY hour
ORDER BY hour;
Last run: 23 days ago
46
2KB
1s