DATE | SYMBOL | $ Amount Supplied | $ Amount Borrowed | $ Amount Repaid | $ Amount Withdrawn | |
---|---|---|---|---|---|---|
1 | 2024-03-02 00:00:00.000 | USDT | 617.041444742 | 2528.397635234 | 2775.526230212 | 30.028899377 |
2 | 2024-03-24 00:00:00.000 | stAPT | 65917.273921201 | 3150.66738417 | 904.185147315 | 27138.880624644 |
3 | 2024-04-03 00:00:00.000 | USDC | 51694.609572097 | 45985.613626636 | 13594.492791244 | 60332.784088551 |
4 | 2024-04-22 00:00:00.000 | USDT | 209558.378256824 | 53626.351152294 | 6879.055358858 | 148114.583452789 |
5 | 2024-05-05 00:00:00.000 | USDT | 25914.982581932 | 15106.141577606 | 21459.399810581 | 38904.862503214 |
6 | 2024-05-12 00:00:00.000 | USDC | 16381.787867954 | 52749.127805088 | 13806.028309754 | 23311.254889785 |
7 | 2024-05-13 00:00:00.000 | USDT | 67851.658383798 | 2790.740809023 | 7044.160434766 | 51369.082179472 |
8 | 2024-06-13 00:00:00.000 | stAPT | 4668.105626847 | 7580.483866635 | 7759.356084807 | 3243.471050641 |
9 | 2024-09-04 00:00:00.000 | APT | 20665.762723876 | 2609.021501337 | 221.001791241 | 3832.860229607 |
10 | 2024-10-11 00:00:00.000 | WETH | 37054.433189525 | 0 | 239.459323169 | 126489.349615778 |
11 | 2024-02-03 00:00:00.000 | stAPT | 6540.533800901 | 74.851025208 | 70.024362627 | 4064.230079175 |
12 | 2024-02-18 00:00:00.000 | USDT | 2703.366619311 | 24358.987846908 | 17405.535568855 | 3360.643734454 |
13 | 2024-06-23 00:00:00.000 | APT | 15116.657954606 | 3530.744520265 | 1935.636092767 | 13916.797540208 |
14 | 2024-07-06 00:00:00.000 | USDC | 109859.277526527 | 88737.29730439 | 4830.954305355 | 51670.709646026 |
15 | 2024-07-11 00:00:00.000 | USDC | 351126.134387071 | 4213.946712583 | 260493.117691151 | 496229.532618925 |
16 | 2024-08-07 00:00:00.000 | USDT | 3015.335587882 | 1390.777125833 | 2992.668775326 | 3926.439415219 |
17 | 2024-08-21 00:00:00.000 | APT | 8939.552992847 | 1656.649033536 | 5108.724844315 | 9083.934913253 |
18 | 2024-09-27 00:00:00.000 | APT | 20918.463243318 | 895.393134591 | 751.02534414 | 19437.711475177 |
19 | 2024-01-16 00:00:00.000 | APT | 2652.513953983 | 1397.402450641 | 828.826973959 | 594.676046267 |
20 | 2024-03-16 00:00:00.000 | USDT | 860676.73465227 | 244842.924505727 | 12239.643412447 | 447588.077852444 |
Kruys-Collinscivil-turquoise
Updated 2024-10-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH APTIN AS (
SELECT
date_trunc('day',t1.block_timestamp) as block_timestamp, t1.event_address, t1.event_data, t1.account_address,
t1.payload_function, t1.success, t1.tx_hash, t1.event_data:amount::float AS amount_unadjusted,
t2.address,
t2.address_name,
t2.label,
t3.token_address,
t3.decimals,
t3.symbol
FROM
aptos.core.fact_events t1
LEFT JOIN aptos.core.dim_labels t2 ON t1.event_address = t2.address
LEFT JOIN aptos.core.dim_tokens t3 ON t1.event_data:coin_name = t3.token_address
WHERE t1.block_timestamp >= '2024-01-01'
AND initcap(t2.label) = 'Aptin Finance'
AND t1.payload_function IN (
'0x3c1d4a86594d681ff7e5d5a233965daeabdc6a15fe5672ceeda5260038857183::lend::borrow',
'0x3c1d4a86594d681ff7e5d5a233965daeabdc6a15fe5672ceeda5260038857183::lend::supply',
'0x3c1d4a86594d681ff7e5d5a233965daeabdc6a15fe5672ceeda5260038857183::lend::repay',
'0x3c1d4a86594d681ff7e5d5a233965daeabdc6a15fe5672ceeda5260038857183::lend::withdraw'
)
AND SUCCESS = 'TRUE'
),
PRICE AS (
SELECT DATE_TRUNC('DAY',HOUR) AS DATE,
AVG(PRICE) AS PRICE,
TOKEN_ADDRESS
FROM
aptos.price.ez_prices_hourly
GROUP BY 1,3
),
APTIN_WITH_PRICE AS (
SELECT
a.*,
Last run: 3 months ago
...
1892
161KB
38s