TYPE | DATE | TRANSACTIONS | MOVING_AVERAGE | |
---|---|---|---|---|
1 | Transactions | 2024-02-08 00:00:00.000 | 80738900 | 77615748 |
2 | Transactions | 2024-02-07 00:00:00.000 | 83522102 | 75774448.714 |
3 | Transactions | 2024-02-06 00:00:00.000 | 64417215 | 73025835 |
4 | Transactions | 2024-02-05 00:00:00.000 | 79705924 | 73910030.571 |
5 | Transactions | 2024-02-04 00:00:00.000 | 79246454 | 72284690.285 |
6 | Transactions | 2024-02-03 00:00:00.000 | 82863126 | 70775098.285 |
7 | Transactions | 2024-02-02 00:00:00.000 | 72816515 | 68834313.285 |
8 | Transactions | 2024-02-01 00:00:00.000 | 67849805 | 68847570 |
9 | Transactions | 2024-01-31 00:00:00.000 | 64281806 | 69819762.285 |
10 | Transactions | 2024-01-30 00:00:00.000 | 70606584 | 71709839.714 |
11 | Transactions | 2024-01-29 00:00:00.000 | 68328542 | 70628959.571 |
12 | Transactions | 2024-01-28 00:00:00.000 | 68679310 | 69372670.142 |
13 | Transactions | 2024-01-27 00:00:00.000 | 69277631 | 68445878.142 |
14 | Transactions | 2024-01-26 00:00:00.000 | 72909312 | 67516526.714 |
15 | Transactions | 2024-01-25 00:00:00.000 | 74655151 | 65610333.857 |
16 | Transactions | 2024-01-24 00:00:00.000 | 77512348 | 63083357.142 |
17 | Transactions | 2024-01-23 00:00:00.000 | 63040423 | 60061780.714 |
18 | Transactions | 2024-01-22 00:00:00.000 | 59534516 | 59469286.285 |
19 | Transactions | 2024-01-21 00:00:00.000 | 62191766 | 58762324.285 |
20 | Transactions | 2024-01-20 00:00:00.000 | 62772171 | 56905171.857 |
LTirrellUnique Txs - Vote and Non-Vote copy
Updated 2024-02-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
select
'Transactions' as type,
date(block_timestamp) as date,
count(distinct tx_id) as transactions,
AVG(count(distinct tx_id)) OVER (
ORDER BY date
ROWS BETWEEN 6 PRECEDING AND CURRENT ROW
) AS moving_average
from solana.core.fact_transactions
where
date(block_timestamp) between current_date()-61 and current_date()-1
group by date
order by date desc
Last run: about 1 year ago
61
4KB
629s