BUYER | MOMENTS | AMOUNT_REINBURSED | TOTAL_SPENT | |
---|---|---|---|---|
1 | 0x7f6ab6a73dfa26de | 1179 | 156412.1 | 3128242 |
2 | 0x8c7e0120ac50548b | 1367 | 142234.9 | 2844698 |
3 | 0x58bdc3d07e83ba18 | 10346 | 91440.4 | 1828808 |
4 | 0x382b5826bac76e92 | 1158 | 90951.75 | 1819035 |
5 | 0xed8707e2ae5bba5a | 15895 | 83532.65 | 1670653 |
6 | 0x09e0be3fbfa1ba85 | 5394 | 72284.55 | 1445691 |
7 | 0x5d6f037691b21f2c | 10331 | 69844.2 | 1396884 |
8 | 0xba1a13299beb4b19 | 1957 | 62392.45 | 1247849 |
9 | 0x640705263fe8f11b | 3165 | 57953.15 | 1159063 |
10 | 0xb12c1ea9a21cd875 | 449 | 54343.9 | 1086878 |
11 | 0xf26d83428d355797 | 2763 | 51623.5 | 1032470 |
12 | 0x97f780c2c7f19611 | 1083 | 49851.9 | 997038 |
13 | 0x3795d42c0fc3a373 | 13787 | 45755.1 | 915102 |
14 | 0x4510baedf53b435a | 2755 | 43869.55 | 877391 |
15 | 0x8c80e74b673dbc21 | 9460 | 43648.85 | 872977 |
16 | 0x714470c84486e852 | 1516 | 42827.3 | 856546 |
17 | 0xf5d1b36f376ee7f3 | 22066 | 40155.15 | 803103 |
18 | 0x198e08b58a561c74 | 3949 | 39806.85 | 796137 |
19 | 0xf7e02d72a6957e16 | 1204 | 38902.75 | 778055 |
20 | 0x6c5f8020fbd4bd6b | 3961 | 37369.05 | 747381 |
LittlerDatatop shot settlement period top 100 secondary market buyers
Updated 2025-02-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with topshot as (
select
buyer
,price
,tx_id
,nft_id
,marketplace
from flow.nft.ez_nft_sales
where block_timestamp between '2020-06-15' and '2021-12-27'
and nft_collection = 'A.0b2a3299cc857e29.TopShot'
),
buyers as (
select
buyer
,price * 5 / 100 as reinbursement_amount
,price
,nft_id
from topshot
)
select
buyer
,count(nft_id) as moments
,sum(reinbursement_amount) as amount_reinbursed
,sum(price) as total_spent
from buyers
group by 1
having amount_reinbursed > 5
order by total_spent desc
limit 100
Last run: 2 months ago
100
4KB
2s