Time | Voter | Transaction Hash | Title | Nominee | Vote | |
---|---|---|---|---|---|---|
1 | 2025-02-04 15:30:20.387 | zeeiaa.near | EoaznruzC9WW4DB2i3PBRGDgAzXw2c9EYVFNEi2eZBiu | BEST NEAR Open Source Projects 2024 | refsocial.near | 1 |
2 | 2025-02-04 15:27:59.528 | zeeiaa.near | CJuTtxvqEk9SAcmwpgtmJExdg6vVfXfyV1dUg17ansNf | BEST DeFI Project 2024 | refsocial.near | 1 |
3 | 2025-02-04 15:27:40.489 | zeeiaa.near | 5cAVYtLmFfiSL2PwHsYV8aLaPaDtRGjqADpvd9XP51v5 | Best NEAR Token 2024 | token.burrow.near | 1 |
4 | 2025-02-04 15:24:50.390 | zeeiaa.near | 7QS7VDCfHVr8UFCXzcj8Bpx4cEBKKNAemnTBdaDopgbw | Best NEAR Wallet 2024 | meteor-wallet.near | 1 |
5 | 2025-02-04 15:24:08.039 | zeeiaa.near | 4v7tSjQUhvdC87mEWDnVmhNTrdqQWWoj2hqwUsj19MNK | Best AI Project Live on NEAR | deltazero.near | 1 |
6 | 2025-02-04 15:19:52.812 | zeeiaa.near | Eh42q6BGNpbFxHePPUP2vw4RvAJqrPvwXQeW8qoXzDi5 | Top NEAR Yapper 2024 | escobarindo.near | 1 |
7 | 2025-02-04 14:52:58.175 | xmen02109x.near | AJZKFd8x8VTAg6mWBXveDqn9LVkyB1ZHkfGAvaD3tJ2H | BEST AT NEAR Foundation 2024 | cameron.near | 1 |
8 | 2025-02-04 14:52:53.657 | xmen02109x.near | ACicwuyJLCSKFstfZzVY6P2tANhk6DQ5U9qi8QaLzyNQ | BEST NEAR ECO LAWYERS 2024 | atrox1382.near | 1 |
9 | 2025-02-04 14:52:48.277 | xmen02109x.near | 9hsZ3jH3bsmgUC38RHj6Pt6rjTr6pNtQYEtTueY84fVx | Best NEAR Wallet 2024 | meteor-wallet.near | 1 |
10 | 2025-02-04 14:52:42.671 | xmen02109x.near | 9Xs6R5rRHagJPU7QzhU9iqybhcSNpw3DY54swruKHPaG | Baddest Baddies on NEAR 2024 | 8566fc4bb16e1a7446b5e9b1b8aea94b5751d5f8c658d7af18d8cdf642d7b31d | 1 |
11 | 2025-02-04 14:52:38.259 | xmen02109x.near | 4t4fASSJZggmZdPuR4Keg4dz4WKgJsaPdLGACgLuaZ2C | Best AI Project Live on NEAR | deltazero.near | 1 |
12 | 2025-02-04 14:52:28.735 | xmen02109x.near | 2HiVCgemZeN3moa7QmKJgdhEMJyN4GPUrNvB1EXvCjyq | Best New NEAR Smart Contract 2024 | templar.sputnik-dao.near | 1 |
13 | 2025-02-04 14:17:12.457 | lini.near | EpGtjF5BES7SNCKhdm6EUc1BcEt3cWncsidSHJVLfgUZ | Best AI Project Live on NEAR | deltazero.near | 1 |
14 | 2025-02-04 14:16:04.124 | lini.near | HVfD9r68S6MJ6XYJFi6aLB8jRaoYigmgiARL9H5pKAQz | Best NEAR Wallet 2024 | meteor-wallet.near | 1 |
15 | 2025-02-04 14:14:35.807 | lini.near | DH7EeWt13JL7R2EjUqkbttrCPqohNpDDcuN9bU9a48SK | Best NEAR Token 2024 | token.burrow.near | 1 |
16 | 2025-02-04 11:37:16.082 | biseda.near | 8Mh1YEBi9HhkccvMFttPWy87DfyHuEgahkrgDsFwXP9b | BEST DATA ANALYST ON NEAR 2024 | lord1.near | 1 |
17 | 2025-02-04 10:52:04.179 | maiye.near | HWGCL56So3tWLJPSqRzv81savhzMucxb4JTjsDc2Qe2r | BEST NEAR CONTENT CREATORS 2024 | skyto.near | 1 |
18 | 2025-02-04 10:46:27.681 | maiye.near | 52o4Xg5p4uvrjAaL2vAYGcBfyT61DQ4ZF9qXxG7VfENX | BEST DATA ANALYST ON NEAR 2024 | lord1.near | 1 |
19 | 2025-02-04 10:12:17.890 | buivanson11123.near | 82NTZMBSQ2VP1vjf2x5GWPS2MuZsNjUZpjrfHYdjQXpm | BEST DeFI Project 2024 | refsocial.near | 1 |
20 | 2025-02-04 10:11:58.132 | buivanson11123.near | 9REnPEeDDjmdX9dXbSCpiUUZH6gKvUboDhyU4w4RyMSY | MOST HELPFUL NEARIAN 2024 | yuensid.near | 1 |
LordkingScan
Updated 2025-03-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
select
a.BLOCK_TIMESTAMP as "Time",
a.TX_SIGNER as "Voter",
a.TX_HASH as "Transaction Hash",
q.title as "Title",
a.ACTION_DATA:args:vote[0] as "Nominee",
a.ACTION_DATA:args:vote[1] as "Vote"
from near.core.ez_actions a
right join $query('d0ff0d1d-9939-4c4c-a590-e6b8b0ca8588') q
on a.ACTION_DATA:args:election_id = q.ACTION_INDEX
where
a.TX_SUCCEEDED = 'TRUE'
and a.TX_RECEIVER = 'v1.vote.potlock.near'
and a.ACTION_NAME = 'FunctionCall'
and a.ACTION_DATA:args:vote[1] is not null
and a.BLOCK_TIMESTAMP::date > '2025-01-16'
and a.RECEIPT_SUCCEEDED='TRUE'
order by 1 desc
Last run: 2 months ago
...
861
122KB
39s