Date | Buyers | Sales | Sellers | Volume (USD) | Volume (near) | Avg price (USD) | Min price(USD) | Max price(USD) | Avg price (near) | Min price(near) | Max price(near) | Avg NFT Per Buyer | Avg Volume (USD) per Buyer | Growth volume (USD) | Growth volume (near) | Growth Sales | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-30 00:00:00.000 | 70 | 83 | 65 | 90 | 11.604938 | 0.8910891089 | 0 | 2 | 0.1149003762 | 0.04723 | 0.45 | 1.185714 | 1.285714286 | 78228 | 13685.528023279 | 23966 |
2 | 2024-03-25 00:00:00.000 | 148 | 873 | 219 | 5595 | 774.563797 | 4.162946429 | 1 | 144 | 0.576312349 | 0.2001 | 20 | 5.898649 | 37.804054054 | 30043 | 6098.348919644 | 12548 |
3 | 2025-03-31 00:00:00.000 | 1 | 1 | 1 | 0 | 0.05499 | 0 | 0 | 0 | 0.05499 | 0.05499 | 0.05499 | 1 | 0 | 78468 | 13747.241276279 | 24307 |
4 | 2025-02-17 00:00:00.000 | 4 | 6 | 6 | 5 | 1.80749 | 0.8333333333 | 0 | 5 | 0.3012483333 | 0.02 | 1.5825 | 1.5 | 1.25 | 78461 | 13742.554197279 | 24271 |
5 | 2024-07-22 00:00:00.000 | 277 | 898 | 114 | 2733 | 479.410588 | 1.960545194 | 0 | 127 | 0.3439100344 | 0.0403 | 22.5 | 3.241877 | 9.866425993 | 76393 | 13274.947817579 | 22817 |
6 | 2024-11-25 00:00:00.000 | 5 | 8 | 7 | 27 | 4.00729 | 2.076923077 | 0 | 22 | 0.3082530769 | 0.0625 | 3.1025 | 1.6 | 5.4 | 78305 | 13711.883969279 | 24128 |
7 | 2024-04-22 00:00:00.000 | 224 | 772 | 298 | 3251 | 442.04769432 | 2.910474485 | 1 | 136 | 0.3957454739 | 0.15 | 19 | 3.446429 | 14.513392857 | 49117 | 9056.045796764 | 16795 |
8 | 2024-02-26 00:00:00.000 | 709 | 3314 | 161 | 5635 | 1481.591218911 | 1.7003621 | 0 | 56 | 0.4470703738 | 0 | 13.98 | 4.674189 | 7.947813822 | 11619 | 3190.944537911 | 6750 |
9 | 2025-02-10 00:00:00.000 | 4 | 4 | 3 | 5 | 1.8675 | 1 | 0 | 5 | 0.3735 | 0.05 | 1.6125 | 1 | 1.25 | 78456 | 13740.746707279 | 24265 |
10 | 2024-08-12 00:00:00.000 | 36 | 60 | 35 | 119 | 34.050385 | 1.451219512 | 0 | 19 | 0.4152485976 | 0.05 | 4.8025 | 1.666667 | 3.305555556 | 77770 | 13584.092505479 | 23333 |
11 | 2025-03-17 00:00:00.000 | 6 | 7 | 2 | 6 | 2.937439 | 0.75 | 0 | 6 | 0.367179875 | 0.05499 | 2.45 | 1.166667 | 1 | 78468 | 13746.760686279 | 24293 |
12 | 2024-07-29 00:00:00.000 | 183 | 354 | 80 | 1009 | 207.2653829 | 2.27765237 | 0 | 36 | 0.4678676815 | 0.023 | 6.66 | 1.934426 | 5.513661202 | 77402 | 13482.213200479 | 23171 |
13 | 2025-02-03 00:00:00.000 | 3 | 5 | 3 | 1 | 0.9625 | 0.1428571429 | 0 | 1 | 0.1375 | 0.1 | 0.3 | 1.666667 | 0.3333333333 | 78451 | 13738.879207279 | 24261 |
14 | 2025-03-03 00:00:00.000 | 1 | 3 | 1 | 0 | 0.12 | 0 | 0 | 0 | 0.02 | 0.02 | 0.02 | 3 | 0 | 78461 | 13742.844697279 | 24278 |
15 | 2025-01-27 00:00:00.000 | 3 | 5 | 2 | 0 | 0.4689 | 0 | 0 | 0 | 0.07815 | 0.0615 | 0.1 | 1.666667 | 0 | 78450 | 13737.916707279 | 24256 |
16 | 2024-06-10 00:00:00.000 | 165 | 686 | 100 | 3025 | 501.97240072 | 3.049395161 | 1 | 131 | 0.5060205652 | 0.235 | 20.999 | 4.157576 | 18.333333333 | 67934 | 11712.618979579 | 20663 |
17 | 2024-12-09 00:00:00.000 | 5 | 5 | 5 | 31 | 4.32249 | 6.2 | 0 | 28 | 0.864498 | 0.0625 | 3.97 | 1 | 6.2 | 78408 | 13725.651238279 | 24162 |
18 | 2024-12-02 00:00:00.000 | 10 | 29 | 10 | 72 | 9.444779 | 1.44 | 0 | 27 | 0.18889558 | 0.0202 | 3.97 | 2.9 | 7.2 | 78377 | 13721.328748279 | 24157 |
19 | 2024-04-01 00:00:00.000 | 317 | 1408 | 187 | 6588 | 1002.543699 | 3.297297297 | 0 | 191 | 0.5017736231 | 0 | 28 | 4.44164 | 20.782334385 | 36631 | 7100.892618644 | 13956 |
20 | 2024-07-08 00:00:00.000 | 31 | 83 | 40 | 261 | 55.11426 | 2.269565217 | 1 | 94 | 0.4792544348 | 0.261 | 17.5 | 2.677419 | 8.419354839 | 72564 | 12614.407029579 | 21685 |
LordkingWeekly
Updated 2025-04-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with sales as (
select
trunc(block_timestamp, 'hour') as hourly,
tx_hash,
seller_address,
buyer_address,
platform_name,
nft_address,
token_id,
price,price_usd
from
near.nft.ez_nft_sales
),
volume as (
select
hourly,
tx_hash,
seller_address,
buyer_address,
platform_name,
nft_address,
token_id,
price,
round(price_usd) as price_usd
from
sales
where
nft_address = 'harvestmoon.sharddog.near'
),
fnl as (
select
hourly,
tx_hash,
seller_address,
buyer_address,
Last run: 12 days ago
61
8KB
4s