MONTH | SENDERS | REQUEST_NUMBER | Request per sender | Total requests | |
---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 469 | 258446 | 551.057569 | 3063571 |
2 | 2025-02-01 00:00:00.000 | 647 | 552403 | 853.791345 | 2805125 |
3 | 2025-01-01 00:00:00.000 | 680 | 649633 | 955.342647 | 2252722 |
4 | 2024-12-01 00:00:00.000 | 686 | 573254 | 835.64723 | 1603089 |
5 | 2024-11-01 00:00:00.000 | 625 | 287350 | 459.76 | 1029835 |
6 | 2024-10-01 00:00:00.000 | 520 | 142800 | 274.615385 | 742485 |
7 | 2024-09-01 00:00:00.000 | 289 | 82294 | 284.754325 | 599685 |
8 | 2024-08-01 00:00:00.000 | 170 | 71620 | 421.294118 | 517391 |
9 | 2024-07-01 00:00:00.000 | 106 | 66612 | 628.415094 | 445771 |
10 | 2024-06-01 00:00:00.000 | 154 | 57475 | 373.214286 | 379159 |
11 | 2024-05-01 00:00:00.000 | 169 | 85627 | 506.668639 | 321684 |
12 | 2024-04-01 00:00:00.000 | 139 | 80602 | 579.870504 | 236057 |
13 | 2024-03-01 00:00:00.000 | 75 | 69150 | 922 | 155455 |
14 | 2024-02-01 00:00:00.000 | 64 | 25815 | 403.359375 | 86305 |
15 | 2024-01-01 00:00:00.000 | 52 | 24088 | 463.230769 | 60490 |
16 | 2023-12-01 00:00:00.000 | 51 | 20107 | 394.254902 | 36402 |
17 | 2023-11-01 00:00:00.000 | 51 | 16288 | 319.372549 | 16295 |
18 | 2023-10-01 00:00:00.000 | 2 | 7 | 3.5 | 7 |
MLDZMNMech requests
Updated 2025-03-14
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
select
date_trunc('month',BLOCK_TIMESTAMP) as month,
count(distinct SENDER_ADDRESS) as Senders,
count(*) as request_number,
request_number/Senders as "Request per sender",
sum(request_number) over (order by month) as "Total requests"
from crosschain.olas.fact_mech_activity
where CONTRACT_ADDRESS = '0x77af31de935740567cf4ff1986d04b2c964a786a'
and EVENT_NAME = 'Request'
group by 1
order by 1 desc
Last run: about 1 month ago
18
981B
3s