WEEK | NO_CREATION | TOTAL_CREATIONS | WEEKLY_CREATION_FEE_USD | TOTAL_CREATION_FEE_USD | CREATORBID_FEE_USD | AGENT_FEE_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-02-24 00:00:00.000 | 14 | 4428 | 1652.02 | 437097.97 | 7.4803 | 14.9606 |
2 | 2025-02-17 00:00:00.000 | 14 | 4414 | 1754.84 | 435445.95 | 6.5331 | 13.0662 |
3 | 2025-02-10 00:00:00.000 | 19 | 4400 | 2358.97 | 433691.11 | 1.905 | 3.81 |
4 | 2025-02-03 00:00:00.000 | 19 | 4381 | 2454.91 | 431332.14 | 1.2408 | 2.4816 |
5 | 2025-01-27 00:00:00.000 | 55 | 4362 | 8416.82 | 428877.23 | 8.5521 | 17.1042 |
6 | 2025-01-20 00:00:00.000 | 134 | 4307 | 21224.87 | 420460.41 | 17.8842 | 35.7684 |
7 | 2025-01-13 00:00:00.000 | 275 | 4173 | 43220.29 | 399235.54 | 43.1485 | 86.297 |
8 | 2025-01-06 00:00:00.000 | 729 | 3898 | 119175.26 | 356015.25 | 140.1015 | 280.203 |
9 | 2024-12-30 00:00:00.000 | 1557 | 3169 | 180936.77 | 236839.99 | 199.0784 | 398.1568 |
10 | 2024-12-23 00:00:00.000 | 200 | 1612 | 17101.68 | 55903.22 | 21.8372 | 43.6744 |
11 | 2024-12-16 00:00:00.000 | 62 | 1412 | 5813.84 | 38801.54 | 5.4946 | 10.9892 |
12 | 2024-12-09 00:00:00.000 | 80 | 1350 | 7952.22 | 32987.7 | 9.1749 | 18.3498 |
13 | 2024-12-02 00:00:00.000 | 156 | 1270 | 11945.41 | 25035.48 | 14.4634 | 28.9268 |
14 | 2024-11-25 00:00:00.000 | 267 | 1114 | 5016.37 | 13090.07 | 17.0313 | 34.0626 |
15 | 2024-11-18 00:00:00.000 | 97 | 847 | 1641.2 | 8073.7 | 2.9674 | 5.9348 |
16 | 2024-11-11 00:00:00.000 | 87 | 750 | 1431.04 | 6432.5 | 1.68 | 3.36 |
17 | 2024-11-04 00:00:00.000 | 99 | 663 | 1478.84 | 5001.46 | 2.2341 | 4.4682 |
18 | 2024-10-28 00:00:00.000 | 254 | 564 | 2008.5 | 3522.62 | 5.2389 | 10.4778 |
19 | 2024-10-21 00:00:00.000 | 310 | 310 | 1514.12 | 1514.12 | 3.7554 | 7.5108 |
MLDZMNcreator bid 2
Updated 2025-02-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- v1 and v2
with tb1 as (select
*
from base.core.fact_event_logs
where CONTRACT_ADDRESS = '0x6623206875c37bcecf67c362d4dd1c96bd5c34d8'
and TOPICS[0] = '0xf4c563a3ea86ff1f4275e8c207df0375a51963f2b831b7bf4da8be938d92876c'
),
--tx_hash = '0xd9b38057fffe2b4345fa945a5b902e581709ceaaae52ae467ceb16f09d09a1b8'
-----------------------------------------------------------------------------
tb2 as (select
tb1.tx_hash,
tb1.block_timestamp,
round(sum(amount),6) as creation_amt_eth,
sum(amount_usd) as creation_amt_usd,
round(max(amount),6) as mint_amt_eth,
max(amount_usd) as mint_amt_usd,
round(min(amount),6) as fee_amt_eth,
min(amount_usd) as fee_amt_usd,
round(0.01*(min(amount)),6) as creatorbid_fee_amt_eth,
0.01*(min(amount_usd)) as creatorbid_fee_amt_usd,
round(0.02*(min(amount)),6) as agent_fee_amt_eth,
0.02*(min(amount_usd)) as agent_fee_amt_usd
from base.core.ez_native_transfers b
left join tb1 on b.tx_hash = tb1.tx_hash
where b.tx_hash in (select tx_hash from tb1)
and b.FROM_ADDRESS = '0xe794f7eb7e644eb49056133373fb9b1ea39f22ad'
and b.TO_ADDRESS = '0x61925f12b4f6bbf23475986a685d4eba7b78ef91'
group by 1,2
)
select
date_trunc('week',block_timestamp) as week,
count(*) as no_creation,
sum(no_creation) over (order by week) as total_creations,
Last run: about 2 months ago
19
1KB
28s