DATE | TOKEN | NO_ORDERS | NO_USERS | VOLUME_USD | AVG_VOLUME | |
---|---|---|---|---|---|---|
1 | 2024-01-23 00:00:00.000 | USDC | 4378 | 6 | 4516522.79678075 | 542.590436903 |
2 | 2024-01-14 00:00:00.000 | USDC | 13192 | 5 | 42785077.7062739 | 1368.290565937 |
3 | 2024-01-25 00:00:00.000 | USDC | 2863 | 4 | 3243931.67696113 | 522.120018825 |
4 | 2024-01-07 00:00:00.000 | USDC | 6662 | 5 | 6120027.98396654 | 399.479633418 |
5 | 2024-01-13 00:00:00.000 | USDC | 12446 | 4 | 9157056.5393178 | 308.921683399 |
6 | 2024-02-02 00:00:00.000 | USDC | 6116 | 7 | 3160796.57213173 | 235.897945528 |
7 | 2024-01-24 00:00:00.000 | USDC | 3018 | 5 | 5482446.12514011 | 891.889722652 |
8 | 2024-01-29 00:00:00.000 | USDC | 6151 | 4 | 3359583.57596257 | 279.825385304 |
9 | 2024-01-20 00:00:00.000 | USDC | 8064 | 9 | 14923802.8258129 | 857.098715013 |
10 | 2024-01-15 00:00:00.000 | USDC | 10448 | 6 | 36131105.7949753 | 1394.000763724 |
11 | 2024-02-03 00:00:00.000 | USDC | 7766 | 5 | 3031500.70629555 | 197.67219003 |
12 | 2024-01-11 00:00:00.000 | USDC | 3123 | 6 | 4047559.89616626 | 591.316274093 |
13 | 2024-01-08 00:00:00.000 | USDC | 13689 | 5 | 15635751.4891677 | 497.557724397 |
14 | 2024-01-28 00:00:00.000 | USDC | 3257 | 7 | 2539153.23651332 | 395.876712896 |
15 | 2024-01-10 00:00:00.000 | USDC | 10754 | 4 | 29246422.1952147 | 1147.818767473 |
16 | 2024-01-22 00:00:00.000 | USDC | 4568 | 6 | 4423963.82483017 | 498.362490124 |
17 | 2024-01-21 00:00:00.000 | USDC | 5512 | 6 | 6761432.73311163 | 659.58762395 |
18 | 2024-01-27 00:00:00.000 | USDC | 3771 | 5 | 2277423.97204831 | 300.967883183 |
19 | 2024-01-17 00:00:00.000 | USDC | 5430 | 6 | 11614439.8306429 | 926.856582128 |
20 | 2024-01-18 00:00:00.000 | USDC | 5365 | 5 | 11581664.350908 | 930.627910881 |
MLDZMNmon3
Updated 2024-02-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
with t1 as (select
tx_id
from solana.core.fact_transactions
where instructions[0]:programId = 'monacoUXKtUi6vKsQwaLyxmXKSievfNWEcYXTgkbCih'
and block_timestamp > current_date-{{Days_back}} --'2022-11-22'
and split(log_messages[1], ':')[2] like '%CreateOrder%'
),
price_tab as (SELECT
RECORDED_HOUR::date as day,
TOKEN_ADDRESS,
Symbol,
avg(CLOSE) as price
from solana.price.ez_token_prices_hourly
group by 1,2,3
)
select
date_trunc('{{Time_basis}}',BLOCK_TIMESTAMP) as date,
Upper(p.symbol) as token,
count(distinct tx_id) as no_orders,
count(distinct TX_FROM) as no_users,
sum(AMOUNT*price) as volume_usd,
avg(AMOUNT*price) as avg_volume
from solana.core.fact_transfers s
left join price_tab p on s.block_timestamp::date=p.day and s.mint=p.TOKEN_ADDRESS
where tx_id in (select tx_id from t1)
and block_timestamp > current_date-{{Days_back}}
group by 1,2 having token is not null
Last run: about 1 year ago
31
2KB
502s