DAY | TOTAL_FEES | CUMULATIVE_FEES | VOLUME | NUMBER_OF_TRANSACTIONS | OWNERSHIP_RATIO | PROTOCOL_EARNED_FEES | EXTERNAL_EARNED_FEES | CUMULATIVE_PROTOCOL_EARNED_FEES | CUMULATIVE_EXTERNAL_FEES | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-07 00:00:00.000 | 0 | 4618.44 | 0 | 0 | 0.8701705564 | 0 | 0 | 4018.830504523 | 599.609495477 |
2 | 2025-04-06 00:00:00.000 | 7.04 | 4618.44 | 2345.33 | 2 | 0.8701705564 | 6.126000717 | 0.9139992829 | 4018.830504523 | 599.609495477 |
3 | 2025-04-05 00:00:00.000 | 0 | 4611.4 | 0 | 0 | 0.8701705564 | 0 | 0 | 4012.704503806 | 598.695496194 |
4 | 2025-04-04 00:00:00.000 | 0.07 | 4611.4 | 23.5 | 1 | 0.8701705564 | 0.06091193895 | 0.009088061052 | 4012.704503806 | 598.695496194 |
5 | 2025-04-03 00:00:00.000 | 17.16 | 4611.33 | 5719.11 | 3 | 0.8701705564 | 14.932126748 | 2.227873252 | 4012.643591867 | 598.686408133 |
6 | 2025-04-02 00:00:00.000 | 12.83 | 4594.17 | 4278.1 | 11 | 0.8701705564 | 11.164288239 | 1.665711761 | 3997.711465119 | 596.458534881 |
7 | 2025-04-01 00:00:00.000 | 0 | 4581.34 | 0 | 0 | 0.8701705564 | 0 | 0 | 3986.547176881 | 594.792823119 |
8 | 2025-03-31 00:00:00.000 | 0 | 4581.34 | 0 | 0 | 0.8701705564 | 0 | 0 | 3986.547176881 | 594.792823119 |
9 | 2025-03-30 00:00:00.000 | 0 | 4581.34 | 0 | 0 | 0.8701705564 | 0 | 0 | 3986.547176881 | 594.792823119 |
10 | 2025-03-29 00:00:00.000 | 0 | 4581.34 | 0 | 0 | 0.8701705564 | 0 | 0 | 3986.547176881 | 594.792823119 |
11 | 2025-03-28 00:00:00.000 | 1.25 | 4581.34 | 417.41 | 5 | 0.8701705564 | 1.087713196 | 0.1622868045 | 3986.547176881 | 594.792823119 |
12 | 2025-03-27 00:00:00.000 | 0 | 4580.09 | 0 | 0 | 0.8701705564 | 0 | 0 | 3985.459463685 | 594.630536315 |
13 | 2025-03-26 00:00:00.000 | 0 | 4580.09 | 0 | 0 | 0.8701705564 | 0 | 0 | 3985.459463685 | 594.630536315 |
14 | 2025-03-25 00:00:00.000 | 0 | 4580.09 | 0 | 0 | 0.8701705564 | 0 | 0 | 3985.459463685 | 594.630536315 |
15 | 2025-03-24 00:00:00.000 | 0 | 4580.09 | 0 | 0 | 0.8701705564 | 0 | 0 | 3985.459463685 | 594.630536315 |
16 | 2025-03-23 00:00:00.000 | 0 | 4580.09 | 0 | 0 | 0.8701705564 | 0 | 0 | 3985.459463685 | 594.630536315 |
17 | 2025-03-22 00:00:00.000 | 1.81 | 4580.09 | 603.16 | 1 | 0.8701705564 | 1.575008707 | 0.2349912929 | 3985.459463685 | 594.630536315 |
18 | 2025-03-21 00:00:00.000 | 0 | 4578.28 | 0 | 1 | 0.8701705564 | 0 | 0 | 3983.884454978 | 594.395545022 |
19 | 2025-03-20 00:00:00.000 | 0 | 4578.28 | 0 | 0 | 0.8701705564 | 0 | 0 | 3983.884454978 | 594.395545022 |
20 | 2025-03-19 00:00:00.000 | 0.33 | 4578.28 | 108.75 | 2 | 0.8701705564 | 0.2871562836 | 0.04284371639 | 3983.884454978 | 594.395545022 |
MLDZMNoptimism- fee
Updated 2025-04-07
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with date_initial as (
select
DATE_DAY as day,
from ethereum.core.dim_dates
where day>= '2024-03-17'
and day <= current_date
),
amount_in_lp as (
select
date_trunc('day', BLOCK_TIMESTAMP) as dt,
sum(RAW_AMOUNT)/1e18 as amount_lp
from optimism.core.ez_token_transfers
where contract_address = lower('0x5bb3e58887264b667f915130fd04bbb56116c278')
and FROM_ADDRESS = '0x0000000000000000000000000000000000000000'
and TO_ADDRESS != '0x0000000000000000000000000000000000000000'
group by 1),
amount_out_lp as (
select date_trunc('day',BLOCK_TIMESTAMP) as dt,
-1*(sum(RAW_AMOUNT)/1e18)as amount_lp
from optimism.core.ez_token_transfers
where
contract_address = lower('0x5bb3e58887264b667f915130fd04bbb56116c278')
and FROM_ADDRESS != '0x0000000000000000000000000000000000000000'
and TO_ADDRESS = '0x0000000000000000000000000000000000000000'
group by 1),
daily_liquidity as (
select * from amount_in_lp
union all
select * from amount_out_lp
),
total_supply as (
select
Last run: 14 days agoAuto-refreshes every 12 hours
...
387
40KB
148s