BLOCK_TIMESTAMP | TX_ID | BUYER | SELLER | AMOUNT | AMOUNT_USD | FEE | FEE_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2023-04-19 12:08:09.000 | bdba10eb305b1a367a13de6b1faf4312b797a374a3d473a0e34d5405b6d30773 | bc1pwhx3srvqdy6mxallpd7j84lwdpyh6pmfh5mra5cmgw0v49eyn8sq4jdy6w | bc1pf63p0vqyzx4gv83q0svff7mu2rs6z6aggw54ksrk5pnmmkl99dfqhnsawj | 0.00125 | 36.967538021 | 0.0000355 | 1.04987808 |
2 | 2023-05-18 18:04:14.000 | ec6cf77eb899b3e14488d92c3bfd04a4f3d13e77a6fb081b516b2ab072fdcbb4 | bc1p6jaxx98xawdex7hfgf9rngsuvz2lfpyxu40uad3l9nc6v30sjugqpj0are | bc1p3uhgk8ylzpmyudsmn7g2ktwkg53tdq6c9szx50cnltv86aapw6fq9ythev | 0.035 | 950.133333333 | 0.00037985 | 10.311661333 |
3 | 2023-03-21 19:31:50.000 | 4f02ebb4e36954e714152e203f43926c03edac5dc71df831a75892b0c1363870 | bc1pyynpqxsca9mx8atd0j9kfmw873hqrlz8ptge0vyw0l4djlad7rvsu3cyng | bc1pj0ngyqlkc573vnhdcmzex0hz7z2nkkapu2wun9vcyu9fqgy97eqsgsqe8u | 0.0008 | 22.503709667 | 0.0000639 | 1.79748381 |
4 | 2023-03-07 15:11:11.000 | ed653f8f0dd8f0b06de36e298dad229691048e19a9bef43d23705dc47120b247 | bc1pju7apmaf58gn07h6cau23eqhcxu0hy2xdvlnwc390ngg8ez3hmmqq6vyx7 | bc1pwfqvx7x37def9y89rqfjc8gwql22sxn0xxqlqmtm3rfxvfsk0zvsz5defy | 0.0021 | 46.926009375 | 0.00001065 | 0.2379819047 |
5 | 2023-05-18 17:47:04.000 | 17569447f375bc9406de3ed6863600fec52e3ed773ff2f4123f4c962421b76a8 | bc1pycg5kvtksasq3svv7864822c7znakkker4dpfmqj0kcjk5l09f4qp8ljy6 | bc1p8xcs5k6fvd0zq5355f59st0dx6r3xgjdnnncc773lja94emcj9gsw0vtuf | 0.032 | 868.693333333 | 0.0004047 | 10.986256 |
6 | 2023-03-03 11:03:05.000 | 83f827f4a767ea72415429c8f52f616594b264a387469455deeceac8dff756cb | bc1pp4exhaxkd5nhch7rv9mk09zsl59llk727jwx7z472exazrf8pw0surs307 | bc1pmj24435v7p3dv2947cmapdt2re84wlamh9y9nn4hyhde9qh36zxqvwwv2v | 0.0112 | 251.523234667 | 0.00002485 | 0.5580671769 |
7 | 2023-03-07 01:35:34.000 | c177810a37b8d9548e4530d69d3da22e1def6e944842c889d0a6b8dba628985c | bc1pt5sggw0v6dzc3lk9nez3av4h39qahnfwl3vrrxxfs4cc66pkpgusx0uy04 | bc1ptg4facvmtelg5j98zdty3mt0stdau0pz65g9lpt07sxq0djr52rqtwnua7 | 0.0023 | 51.395153125 | 0.00001775 | 0.3966365078 |
8 | 2023-03-01 17:42:03.000 | 0be1fe478a57ac7a55d4c60eb924bb3d74675e8efbfb23326748bcdbed29a303 | bc1pz76phhssvsj780vlw34tk5m9ym2558uu0n76vtwrpv6gj8p40guq9lwxq4 | bc1pn56h2d4lf9ew456wzfhpdknr80sdd6jdp94mgman22wv8y3lk8sqkvr4yx | 0.0003997 | 9.428660697 | 0.00004615 | 1.088648214 |
9 | 2023-02-28 00:53:29.000 | 7cbd2a77c70f91a0d28037addb5271851a6e34b6086e9c336e18b3a805ae44b0 | bc1p5qlq24ulhte2gf4807yy4qnqlm8x7sehgdq44j92xmmhmhjlmwhs0ervzh | bc1pselymzgm5rplz3lg94ujmcmmz6efj8q5eyjz2rs4mwy26yrpu82sman9lf | 0.0469 | 1097.428967833 | 0.0000284 | 0.6645412087 |
10 | 2023-06-09 04:10:00.000 | 70f7b492d5adb7a31139021be7d92ce182c2a1bcaa4b5663d3920a004e47f2a4 | bc1pwhx3srvqdy6mxallpd7j84lwdpyh6pmfh5mra5cmgw0v49eyn8sq4jdy6w | bc1p7k3vx6k76sx80f5vs03fvsar2trpt094gnztfme76682s3er9mysq88s7a | 0.00777 | 206.14328 | 0.0000994 | 2.637148267 |
11 | 2023-03-04 21:47:20.000 | 77e310464e82964b7df1ebce5dea7e6e0a43d755388ec2bbd4adf206d33b4ec3 | bc1pf82ycjgaygl0cpuwgg3suwuu4csgthg2v8xkla4axyx0rx9muvwst7mxqy | bc1pnhw65d4ptzqce70l8cusarkp3shzpn7mhhmrdynypjwh03ht0dwsg9xdya | 0.0105 | 234.681155625 | 0.00001775 | 0.3967229059 |
12 | 2023-03-02 16:57:47.000 | 56c357249e957d2669d0c1d274f3ef3fd2e382fa2441a5744fc27ec155dee297 | bc1pmf98dqfmfe9atgjazfm7mcvqn39wfezwvpddfqeek7kzhu36qd6q8dsxpa | bc1peq5gv8z94hh7w8gmfa84zfe82p9xcwa0pruc2ywfkck9lnk6lses5qlqnc | 0.0445 | 1042.386822785 | 0.0000639 | 1.496820629 |
13 | 2023-03-13 06:04:43.000 | ffa9d30a021172eab932a4cbfb8f1dac6049fee9bea41ea8f5931a8b3874e3ca | bc1p2vhlnnkgpqhga4f3fe244f50r2uqag26v3gcwlysxtpqrkpjwnmszm3vwl | bc1pts0a4nkutgpsszhv92wfz0tx3caffer9cnvmyxa0z3lphudlqr3sp7u5up | 0.018 | 415.4559375 | 0.00003195 | 0.7374342891 |
14 | 2023-05-18 03:48:08.000 | 78ce2c9a4052e36280aa985fdad1c9985eb5b46afc004c5a6ce6e9418d172e48 | bc1phcft4d03dquc5s4z6mkelmk2destthjkw459he9tqq23admadpdqrwmkva | bc1psz0mupzlwd0z6fewdpekd9hupwf2hvsg8d33u5lz9ay8dtgq6ahsq8tuak | 0.0045 | 122.16 | 0.00007455 | 2.023784 |
15 | 2023-05-10 11:22:16.000 | 421439b84a7577855350a68f3fc6d866a12455f97938a2f3eaa126495a3e8640 | bc1p9z36f6nq5fe9vfcahp3aygxfn0h72s2mysnlcj7gc97daer6553q3mzkg6 | bc1plp2gh60p3mm8qan8hc7ajnnz0kvvz3l3qvvkwllaw44vql2lf3sqrycmqx | 0.0015 | 41.5881775 | 0.0003905 | 10.826788876 |
16 | 2023-05-14 11:26:38.000 | 3b3b37db8eed7f511ad328bafb09e4cf17d519eb7105c29205ef8aa0923b0f0b | bc1py9szhv85npd3r8ww0a0w20mpx2923xkche6ju2ree7jexntjkumq868qjw | bc1prz00hhtz40vzfn6gjcp4488m7juyag3mlzexddvmynw49js0d7xshep786 | 0.03 | 806.30875 | 0.00007455 | 2.003677244 |
17 | 2023-03-14 15:28:27.000 | 86cf86703d050a78eb5577ff5e8f3668c13fbd95367d69e7d15ab1796f8b2157 | bc1pefq5d7zfn38vfry9h74tfpr8aj39z5yn9s64gxgjlm79l6xuxr9queeesj | bc1pc2qwwfvljnaqs92yfy45cx243k6w8zuuyt7cfxg754ve2e3rleysv8ttys | 0.002 | 49.715155 | 0.00004615 | 1.147177202 |
18 | 2023-05-17 14:14:51.000 | 6ccb40b8c21a2529a09f0ce4e629a5c00a7e808547cafc3ba78f4a015e08078d | bc1px69pr7j6xuucvqpjmc84wpuh2fee4dzgfl84fm99c295qdv3pjus6t3mjw | bc1p4wx8624n26n6ysulx3l2xejmu63dnth5zvae6xxvz5llsd6k2tssqm0djf | 0.0074 | 199.869375 | 0.0001349 | 3.643564688 |
19 | 2023-04-15 05:53:50.000 | fe58b5dd77fbeb5379b8c74380b03ad48c58c8cd50374f748aab643769d9b73e | bc1pektsx3q2fx2z2wnxk4daf3td94nxd6e2pjvzgwf0rdwdqeqkug6sxjnfe0 | bc1pf8k6dy38l4rmhu0stlu66fnuten36gst4n6ml3n66pt6syrzuzqqalrtut | 0.005 | 152.0423 | 0.00001065 | 0.323850099 |
20 | 2023-05-05 07:19:12.000 | 8d765b6bc6d0545fcdbf28bde921b221dde90ccd8aa679d2ccf6e1e784c2d303 | bc1p7qtu4r9ssyma0a9kn7pq8xm2v44pxlcn3xxuwwr3av9a2t3qcnmshsqzmp | bc1p4y8vh86u87k0jf8kx8dajl7lqgg4lhyrek53a5gzuqwk4rntmkys9e4f68 | 0.019 | 556.0632625 | 0.0000639 | 1.870128551 |
MLDZMNordswap
Updated 2024-02-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price_tab as (
SELECT date_trunc('day',hour) as day1,
avg(price) as btc_price
FROM bitcoin.price.ez_hourly_token_prices
group by 1 ) ,
ordswap as (
select
transactions.block_timestamp,
transactions.block_number,
transactions.tx_id,
transactions.fee,
input1.pubkey_script_address AS buyer,
input2.pubkey_script_address AS seller,
outputs[1]:value AS amount
from
bitcoin.core.fact_transactions transactions
join bitcoin.core.fact_inputs input1 on transactions.tx_id = input1.tx_id
join bitcoin.core.fact_inputs input2 on transactions.tx_id = input2.tx_id
join bitcoin.core.fact_inputs input3 on transactions.tx_id = input3.tx_id
where
transactions.block_number > 767429
and transactions.block_timestamp > '2023-02-01'
and input1.index = 0
and input2.index = 1
and input3.index = 2
and input1.pubkey_script_address = input3.pubkey_script_address
and input2.pubkey_script_address = transactions.outputs[1]:scriptPubKey:address
and input3.pubkey_script_address = transactions.outputs[0]:scriptPubKey:address
and transactions.outputs[3]:scriptPubKey:address = 'bc1psypqqyvsc64dngq4mlc4grwf5776x9snhz4stfvzdrztlafl46pqneup8x'
),
sales as (
select
Last run: about 1 year ago
...
17655
4MB
381s