DAY | TOTAL_FEES | CUMULATIVE_FEES | VOLUME | NUMBER_OF_TRANSACTIONS | OWNERSHIP_RATIO | PROTOCOL_EARNED_FEES | EXTERNAL_EARNED_FEES | CUMULATIVE_PROTOCOL_EARNED_FEES | CUMULATIVE_EXTERNAL_FEES | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-07 00:00:00.000 | 0 | 27784.86 | 0 | 0 | 0.9154989213 | 0 | 0 | 25437.009358131 | 2347.850641869 |
2 | 2025-04-06 00:00:00.000 | 31.98 | 27784.86 | 10660.89 | 170 | 0.9154989213 | 29.277655503 | 2.702344497 | 25437.009358131 | 2347.850641869 |
3 | 2025-04-05 00:00:00.000 | 3.36 | 27752.88 | 1119.14 | 19 | 0.9154989213 | 3.076076376 | 0.2839236245 | 25407.731702629 | 2345.148297371 |
4 | 2025-04-04 00:00:00.000 | 17.6 | 27749.52 | 5866.51 | 138 | 0.9154989213 | 16.112781015 | 1.487218985 | 25404.655626253 | 2344.864373747 |
5 | 2025-04-03 00:00:00.000 | 18.79 | 27731.92 | 6263.23 | 111 | 0.9154989213 | 17.202224731 | 1.587775269 | 25388.542845238 | 2343.377154762 |
6 | 2025-04-02 00:00:00.000 | 57.41 | 27713.13 | 19138.11 | 166 | 0.9154989213 | 52.558793071 | 4.851206929 | 25371.340620507 | 2341.789379493 |
7 | 2025-04-01 00:00:00.000 | 10.18 | 27655.72 | 3393.17 | 76 | 0.9154989213 | 9.319779019 | 0.8602209813 | 25318.781827436 | 2336.938172564 |
8 | 2025-03-31 00:00:00.000 | 12.68 | 27645.54 | 4227.58 | 124 | 0.9154989213 | 11.608526322 | 1.071473678 | 25309.462048418 | 2336.077951582 |
9 | 2025-03-30 00:00:00.000 | 11.84 | 27632.86 | 3946.98 | 93 | 0.9154989213 | 10.839507228 | 1.000492772 | 25297.853522096 | 2335.006477904 |
10 | 2025-03-29 00:00:00.000 | 9.51 | 27621.02 | 3169.24 | 85 | 0.9154989213 | 8.706394741 | 0.8036052586 | 25287.014014868 | 2334.005985132 |
11 | 2025-03-28 00:00:00.000 | 34.95 | 27611.51 | 11650.74 | 71 | 0.9154989213 | 31.996687299 | 2.953312701 | 25278.307620126 | 2333.202379874 |
12 | 2025-03-27 00:00:00.000 | 6.72 | 27576.56 | 2241.47 | 51 | 0.9154989213 | 6.152152751 | 0.5678472489 | 25246.310932827 | 2330.249067173 |
13 | 2025-03-26 00:00:00.000 | 9.67 | 27569.84 | 3222.51 | 64 | 0.9154989213 | 8.852874569 | 0.8171254311 | 25240.158780076 | 2329.681219924 |
14 | 2025-03-25 00:00:00.000 | 8.08 | 27560.17 | 2694.95 | 55 | 0.9154989213 | 7.397231284 | 0.682768716 | 25231.305905507 | 2328.864094493 |
15 | 2025-03-24 00:00:00.000 | 12.85 | 27552.09 | 4282.93 | 108 | 0.915493716 | 11.764094251 | 1.085905749 | 25223.765257978 | 2328.324742022 |
16 | 2025-03-23 00:00:00.000 | 4.75 | 27539.24 | 1583.39 | 18 | 0.915493716 | 4.348595151 | 0.4014048489 | 25212.001163728 | 2327.238836272 |
17 | 2025-03-22 00:00:00.000 | 3.24 | 27534.49 | 1080.33 | 27 | 0.915493716 | 2.96619964 | 0.2738003601 | 25207.652568577 | 2326.837431423 |
18 | 2025-03-21 00:00:00.000 | 4.3 | 27531.25 | 1434.85 | 41 | 0.915493716 | 3.936622979 | 0.3633770212 | 25204.686368937 | 2326.563631063 |
19 | 2025-03-20 00:00:00.000 | 15.37 | 27526.95 | 5121.92 | 97 | 0.915493716 | 14.071138415 | 1.298861585 | 25200.749745958 | 2326.200254042 |
20 | 2025-03-19 00:00:00.000 | 21.62 | 27511.58 | 7207.81 | 108 | 0.915493716 | 19.79297414 | 1.82702586 | 25186.678607543 | 2324.901392457 |
MLDZMNbase- fee
Updated 2025-04-07
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with date_initial as (
select
DATE_DAY as day,
from ethereum.core.dim_dates
where day>= '2024-03-28'
and day <= current_date
),
amount_in_lp as (
select
date_trunc('day', BLOCK_TIMESTAMP) as dt,
sum(RAW_AMOUNT)/1e18 as amount_lp
from base.core.ez_token_transfers
where contract_address = lower('0x5332584890D6E415a6dc910254d6430b8aaB7E69')
and FROM_ADDRESS = '0x0000000000000000000000000000000000000000'
and TO_ADDRESS != '0x0000000000000000000000000000000000000000'
group by 1),
amount_out_lp as (
select date_trunc('day',BLOCK_TIMESTAMP) as dt,
-1*(sum(RAW_AMOUNT)/1e18)as amount_lp
from base.core.ez_token_transfers
where
contract_address = lower('0x5332584890D6E415a6dc910254d6430b8aaB7E69')
and FROM_ADDRESS != '0x0000000000000000000000000000000000000000'
and TO_ADDRESS = '0x0000000000000000000000000000000000000000'
group by 1),
daily_liquidity as (
select * from amount_in_lp
union all
select * from amount_out_lp
),
total_supply as (
select
Last run: 17 days agoAuto-refreshes every 12 hours
...
376
42KB
158s