DATE | BRIDGE | SOURCE | DESTINATION | DAILY_VOLUMES | TOTAL_USERS | TOTAL_TX | TOTAL_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2024-01-29 00:00:00.000 | Rainbow | Ethereum | Near | 46539.515428959 | 1 | 2 | 54180147.4143712 |
2 | 2024-01-28 00:00:00.000 | Rainbow | Ethereum | Near | 270.273923 | 2 | 2 | 54133607.8989422 |
3 | 2024-01-26 00:00:00.000 | Rainbow | Ethereum | Near | 5148.484515581 | 6 | 6 | 54133337.6250192 |
4 | 2024-01-25 00:00:00.000 | Rainbow | Ethereum | Near | 18447.6 | 2 | 2 | 54128189.1405036 |
5 | 2024-01-24 00:00:00.000 | Rainbow | Ethereum | Near | 500.5 | 1 | 1 | 54109741.5405036 |
6 | 2024-01-23 00:00:00.000 | Rainbow | Ethereum | Near | 9385.642511067 | 3 | 3 | 54109241.0405036 |
7 | 2024-01-22 00:00:00.000 | Rainbow | Ethereum | Near | 22909.992045436 | 2 | 3 | 54099855.3979926 |
8 | 2024-01-20 00:00:00.000 | Rainbow | Ethereum | Near | 635.923576054 | 2 | 2 | 54076945.4059471 |
9 | 2024-01-19 00:00:00.000 | Rainbow | Ethereum | Near | 501476.64262891 | 2 | 3 | 54076309.4823711 |
10 | 2024-01-18 00:00:00.000 | Rainbow | Ethereum | Near | 26099.474396776 | 4 | 4 | 53574832.8397421 |
11 | 2024-01-17 00:00:00.000 | Rainbow | Ethereum | Near | 2299.307740393 | 2 | 2 | 53548733.3653454 |
12 | 2024-01-15 00:00:00.000 | Rainbow | Ethereum | Near | 39005.62476981 | 4 | 5 | 53546434.057605 |
13 | 2024-01-14 00:00:00.000 | Rainbow | Ethereum | Near | 47841.14 | 1 | 1 | 53507428.4328352 |
14 | 2024-01-12 00:00:00.000 | Rainbow | Ethereum | Near | 9365.35444842 | 4 | 5 | 53459587.2928352 |
15 | 2024-01-11 00:00:00.000 | Rainbow | Ethereum | Near | 653.947562122 | 2 | 2 | 53450221.9383868 |
16 | 2024-01-10 00:00:00.000 | Rainbow | Ethereum | Near | 18635.63690129 | 4 | 5 | 53449567.9908246 |
17 | 2024-01-09 00:00:00.000 | Rainbow | Ethereum | Near | 1857.708 | 1 | 1 | 53430932.3539233 |
18 | 2024-01-08 00:00:00.000 | Rainbow | Ethereum | Near | 33640.162829799 | 3 | 5 | 53429074.6459233 |
19 | 2024-01-07 00:00:00.000 | Rainbow | Ethereum | Near | 2904.650546002 | 3 | 3 | 53395434.4830935 |
20 | 2024-01-06 00:00:00.000 | Rainbow | Ethereum | Near | 5656.61650274 | 2 | 3 | 53392529.8325475 |
MLDZMNBridge to near-1
Updated 2023-12-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
---------------------------------------------------------------------
with price_tab as (
select
TIMESTAMP::date as day,
SYMBOL,
TOKEN_CONTRACT,
avg(PRICE_USD) as price
from near.price.fact_prices
group by 1,2,3
),
---------------------------------------------------------------------
-- Rainbow bride ethereum-near
data_tx as (
select
tx_hash
from ethereum.core.ez_decoded_event_logs
where
-- tx_hash = '0x950e80b8907e8beaab6cfb8a4bf0e1076a69757d6f71e7e4e46db7e2b8966a71'
origin_function_signature = '0x0889bfe7'
and
contract_address = '0x23ddd3e3692d1861ed57ede224608875809e127f'
and
topics[0] = '0xdd85dc56b5b4da387bf69c28ec19b1d66e793e0d51b567882fa31dc50bbd32c5'
and
event_name = 'Locked'
and
DECODED_LOG:accountId not like '%aurora%'
)
select
date_trunc('day',BLOCK_TIMESTAMP) as date,
'Rainbow' as bridge,
'Ethereum' as source,
Last run: about 1 year ago
...
341
30KB
46s