DAY | TOTAL_FEES | CUMULATIVE_FEES | VOLUME | NUMBER_OF_TRANSACTIONS | OWNERSHIP_RATIO | PROTOCOL_EARNED_FEES | EXTERNAL_EARNED_FEES | CUMULATIVE_PROTOCOL_EARNED_FEES | CUMULATIVE_EXTERNAL_FEES | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-15 00:00:00.000 | 30.8 | 2628714.41 | 10265.37 | 20 | 0.9995984021 | 30.787630785 | 0.01236921544 | 2627658.72380292 | 1055.686197078 |
2 | 2025-04-14 00:00:00.000 | 96.28 | 2628683.61 | 32093.42 | 59 | 0.9995984021 | 96.241334154 | 0.03866584619 | 2627627.93617214 | 1055.673827863 |
3 | 2025-04-13 00:00:00.000 | 198.91 | 2628587.33 | 66301.81 | 70 | 0.9995984021 | 198.830118161 | 0.07988183907 | 2627531.69483798 | 1055.635162017 |
4 | 2025-04-12 00:00:00.000 | 129.39 | 2628388.42 | 43129.62 | 62 | 0.9995984021 | 129.338037247 | 0.05196275279 | 2627332.86471982 | 1055.555280177 |
5 | 2025-04-11 00:00:00.000 | 192.31 | 2628259.03 | 64103.35 | 48 | 0.9995984021 | 192.232768707 | 0.0772312929 | 2627203.52668257 | 1055.503317425 |
6 | 2025-04-10 00:00:00.000 | 267.47 | 2628066.72 | 89158.28 | 43 | 0.9995984021 | 267.362584609 | 0.1074153914 | 2627011.29391387 | 1055.426086132 |
7 | 2025-04-09 00:00:00.000 | 398.04 | 2627799.25 | 132680.59 | 78 | 0.9995984021 | 397.88014797 | 0.1598520297 | 2626743.93132926 | 1055.31867074 |
8 | 2025-04-08 00:00:00.000 | 350.04 | 2627401.21 | 116681.35 | 74 | 0.9995984021 | 349.89942467 | 0.1405753303 | 2626346.05118129 | 1055.158818711 |
9 | 2025-04-07 00:00:00.000 | 184.87 | 2627051.17 | 61623.76 | 66 | 0.9995984021 | 184.795756596 | 0.0742434045 | 2625996.15175662 | 1055.01824338 |
10 | 2025-04-06 00:00:00.000 | 190.73 | 2626866.3 | 63577.93 | 63 | 0.9995984021 | 190.653403232 | 0.07659676822 | 2625811.35600002 | 1054.943999976 |
11 | 2025-04-05 00:00:00.000 | 14.32 | 2626675.57 | 4772.4 | 20 | 0.9995984021 | 14.314249118 | 0.005750881984 | 2625620.70259679 | 1054.867403208 |
12 | 2025-04-04 00:00:00.000 | 162.67 | 2626661.25 | 54224.26 | 77 | 0.9995984021 | 162.604672069 | 0.06532793103 | 2625606.38834767 | 1054.861652326 |
13 | 2025-04-03 00:00:00.000 | 134.53 | 2626498.58 | 44842.94 | 52 | 0.9995984021 | 134.475973034 | 0.05402696602 | 2625443.7836756 | 1054.796324395 |
14 | 2025-04-02 00:00:00.000 | 797.44 | 2626364.05 | 265812.22 | 104 | 0.9995984021 | 797.119749767 | 0.3202502325 | 2625309.30770257 | 1054.742297429 |
15 | 2025-04-01 00:00:00.000 | 98.86 | 2625566.61 | 32954.03 | 37 | 0.9995984021 | 98.820298031 | 0.03970196878 | 2624512.1879528 | 1054.422047196 |
16 | 2025-03-31 00:00:00.000 | 66.57 | 2625467.75 | 22191.11 | 35 | 0.9995984021 | 66.543265628 | 0.02673437246 | 2624413.36765477 | 1054.382345227 |
17 | 2025-03-30 00:00:00.000 | 65.9 | 2625401.18 | 21967.39 | 18 | 0.9995984021 | 65.873534698 | 0.02646530187 | 2624346.82438914 | 1054.355610855 |
18 | 2025-03-29 00:00:00.000 | 61.44 | 2625335.28 | 20479.44 | 40 | 0.9995984021 | 61.415325825 | 0.02467417522 | 2624280.95085445 | 1054.329145553 |
19 | 2025-03-28 00:00:00.000 | 81.69 | 2625273.84 | 27228.46 | 50 | 0.9995984021 | 81.657193467 | 0.03280653277 | 2624219.53552862 | 1054.304471378 |
20 | 2025-03-27 00:00:00.000 | 30.08 | 2625192.15 | 10027.02 | 28 | 0.9995984021 | 30.067919935 | 0.01208006495 | 2624137.87833515 | 1054.271664845 |
MLDZMNEthereum- fee
Updated 9 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with date_initial as (
select
DATE_DAY as day,
from ethereum.core.dim_dates
where day>= '2023-07-12'
and day <= current_date
),
amount_in_lp as (
select
date_trunc('day', BLOCK_TIMESTAMP) as dt,
sum(RAW_AMOUNT)/1e18 as amount_lp
from ethereum.core.ez_token_transfers
where contract_address = lower('0x09D1d767eDF8Fa23A64C51fa559E0688E526812F')
and FROM_ADDRESS = '0x0000000000000000000000000000000000000000'
and TO_ADDRESS != '0x0000000000000000000000000000000000000000'
group by 1),
amount_out_lp as (
select date_trunc('day',BLOCK_TIMESTAMP) as dt,
-1*(sum(RAW_AMOUNT)/1e18)as amount_lp
from ethereum.core.ez_token_transfers
where
contract_address = lower('0x09D1d767eDF8Fa23A64C51fa559E0688E526812F')
and FROM_ADDRESS != '0x0000000000000000000000000000000000000000'
and TO_ADDRESS = '0x0000000000000000000000000000000000000000'
group by 1),
daily_liquidity as (
select * from amount_in_lp
union all
select * from amount_out_lp
),
total_supply as (
select
Last run: 9 days agoAuto-refreshes every 12 hours
...
644
82KB
113s