DATE | SALE_NO | BUYER_NO | SELLER_NO | NO_TOKENS | NO_MARKETPLACES | CUMULATIVE_SALE | |
---|---|---|---|---|---|---|---|
1 | 2023-07-10 00:00:00.000 | 43 | 23 | 2 | 38 | 2 | 43 |
2 | 2023-07-17 00:00:00.000 | 16 | 14 | 4 | 14 | 4 | 59 |
3 | 2023-07-24 00:00:00.000 | 2300 | 483 | 551 | 2257 | 5 | 2359 |
4 | 2023-07-31 00:00:00.000 | 18238 | 2041 | 2662 | 16929 | 7 | 20597 |
5 | 2023-08-07 00:00:00.000 | 5618 | 838 | 1172 | 5478 | 5 | 26215 |
6 | 2023-08-14 00:00:00.000 | 3024 | 502 | 695 | 2898 | 3 | 29239 |
7 | 2023-08-21 00:00:00.000 | 2135 | 356 | 571 | 2078 | 3 | 31374 |
8 | 2023-08-28 00:00:00.000 | 2146 | 285 | 555 | 2116 | 5 | 33520 |
9 | 2023-09-04 00:00:00.000 | 3000 | 492 | 696 | 2918 | 3 | 36520 |
10 | 2023-09-11 00:00:00.000 | 1777 | 337 | 490 | 1760 | 3 | 38297 |
11 | 2023-09-18 00:00:00.000 | 1260 | 210 | 373 | 1238 | 3 | 39557 |
12 | 2023-09-25 00:00:00.000 | 1213 | 194 | 287 | 1207 | 2 | 40770 |
13 | 2023-10-02 00:00:00.000 | 5932 | 643 | 1160 | 5737 | 4 | 46702 |
14 | 2023-10-09 00:00:00.000 | 8757 | 961 | 1325 | 8542 | 3 | 55459 |
15 | 2023-10-16 00:00:00.000 | 12278 | 981 | 2080 | 11901 | 3 | 67737 |
16 | 2023-10-23 00:00:00.000 | 14095 | 1280 | 2113 | 13832 | 2 | 81832 |
17 | 2023-10-30 00:00:00.000 | 20511 | 1661 | 2229 | 18212 | 4 | 102343 |
18 | 2023-11-06 00:00:00.000 | 19305 | 2092 | 2555 | 15837 | 3 | 121648 |
19 | 2023-11-13 00:00:00.000 | 16468 | 1604 | 2213 | 13423 | 3 | 138116 |
20 | 2023-11-20 00:00:00.000 | 4428 | 584 | 941 | 3913 | 3 | 142544 |
MLDZMNq1.1
Updated 2024-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from q1 @ https://flipsidecrypto.xyz/edit/queries/7df861f2-b2b0-41dd-9a12-c81b32f2d128
WITH tb1 AS (
SELECT *
FROM ethereum.core.fact_event_logs
WHERE(TOPICS[0] = '0xf30861289185032f511ff94a8127e470f3d0e6230be4925cb6fad33f3436dffb' OR
TOPICS[0] = '0xf1d95ed4d1680e6f665104f19c296ae52c1f64cd8114e84d55dc6349dbdafea3')
AND block_number >= 17671128
and TX_STATUS='SUCCESS'
),
price_tab as (select
HOUR::date as day,
avg(price) as price1
from ethereum.price.ez_hourly_token_prices
where SYMBOL = 'WETH'
group by 1),
final as (select
s.BLOCK_NUMBER,
s.BLOCK_TIMESTAMP,
s.TX_HASH,
s.contract_address,
CASE
WHEN s.TOPICS[0] = '0xf30861289185032f511ff94a8127e470f3d0e6230be4925cb6fad33f3436dffb' THEN s.contract_address
WHEN s.TOPICS[0] = '0xf1d95ed4d1680e6f665104f19c296ae52c1f64cd8114e84d55dc6349dbdafea3' THEN concat('0x',substring(s.TOPICS[1], 27, 40))
END AS SELLER_ADDRESS,
CASE
WHEN s.TOPICS[0] = '0xf30861289185032f511ff94a8127e470f3d0e6230be4925cb6fad33f3436dffb' THEN concat('0x',substring(s.TOPICS[1], 27, 40))
WHEN s.TOPICS[0] = '0xf1d95ed4d1680e6f665104f19c296ae52c1f64cd8114e84d55dc6349dbdafea3' THEN concat('0x',substring(s.TOPICS[2], 27, 40))
END AS BUYER_ADDRESS,
CASE
WHEN s.TOPICS[0] = '0xf30861289185032f511ff94a8127e470f3d0e6230be4925cb6fad33f3436dffb' THEN s.TOPICS[2]
WHEN s.TOPICS[0] = '0xf1d95ed4d1680e6f665104f19c296ae52c1f64cd8114e84d55dc6349dbdafea3' THEN s.TOPICS[3]
END AS ethscription_id,
a.ETH_VALUE as price_eth,
Last run: about 1 year ago
32
2KB
90s