DAY | SERVICE_TYPE | NO_TRANSACTION | TOTAL_TRANSACTIONS | |
---|---|---|---|---|
1 | 2024-07-22 00:00:00.000 | Trader | 2416 | 646642 |
2 | 2024-07-22 00:00:00.000 | Mech | 1230 | 324572 |
3 | 2024-08-13 00:00:00.000 | Mech | 1484 | 353673 |
4 | 2024-07-29 00:00:00.000 | Mech | 1264 | 333911 |
5 | 2024-08-08 00:00:00.000 | Mech | 1333 | 347349 |
6 | 2024-08-06 00:00:00.000 | Mech | 1428 | 344677 |
7 | 2024-08-22 00:00:00.000 | Mech | 1260 | 365247 |
8 | 2024-05-19 00:00:00.000 | Mech | 1355 | 249323 |
9 | 2024-06-08 00:00:00.000 | Mech | 1280 | 274318 |
10 | 2022-07-06 00:00:00.000 | Mech | 276 | 3139 |
11 | 2022-07-08 00:00:00.000 | Mech | 269 | 3685 |
12 | 2022-07-09 00:00:00.000 | Mech | 272 | 3957 |
13 | 2022-07-11 00:00:00.000 | Mech | 277 | 4463 |
14 | 2022-08-12 00:00:00.000 | Mech | 264 | 11866 |
15 | 2022-08-23 00:00:00.000 | Mech | 258 | 13689 |
16 | 2022-08-04 00:00:00.000 | Mech | 160 | 9729 |
17 | 2024-10-23 00:00:00.000 | Mech | 1406 | 446397 |
18 | 2023-04-27 00:00:00.000 | Mech | 35 | 33994 |
19 | 2023-05-13 00:00:00.000 | Mech | 26 | 34460 |
20 | 2023-06-05 00:00:00.000 | Mech | 17 | 35048 |
MLDZMNactivity by services
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with t1 as (
select
BLOCK_TIMESTAMP,
tx_hash,
SERVICE_ID,
NAME,
case
when NAME ilike '%market_maker%' then 'Creator'
when NAME ilike '%Trader%' then 'Trader'
when NAME ilike '%Mech%' then 'Mech'
else null
end as service_type,
AGENT_IDS[0] as agent_Id
from crosschain.olas.ez_service_registrations
),
base as (select
events.BLOCKCHAIN,
events.BLOCK_TIMESTAMP,
events.tx_hash,
events.service_id,
agent_Id,
NAME,
service_type
from crosschain.olas.fact_service_events events
left join t1 on events.service_id=t1.SERVICE_ID
)
select
date_trunc('day',BLOCK_TIMESTAMP) as day,
service_type,
count(distinct tx_hash) as no_transaction,
sum(no_transaction) over (partition by service_type order by day) as total_transactions
Last run: about 3 hours agoAuto-refreshes every 12 hours
...
2349
107KB
197s