DAY | DAILY_VOLUME | DAILY_TRANSFER | DAILY_USERS | DAILY_NEW_USERS | CUMULATIVE_VOLUME | CUMULATIVE_TRANSFERS | CUMULATIVE_NEW_USERS | DAILY_FEE | DAILY_REVENUE | DAILY_SUPPLY_SIDE_FEE | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-22 00:00:00.000 | 24356440.3464801 | 33658 | 11282 | 2516 | 57663270332836900 | 29657002 | 2011541 | 13291 | 11961.9 | 1329.1 |
2 | 2024-01-21 00:00:00.000 | 28238449.1534677 | 37419 | 9790 | 1115 | 57663270308480500 | 29623344 | 2009025 | 41532 | 37378.8 | 4153.2 |
3 | 2024-01-20 00:00:00.000 | 29527545.0437261 | 37473 | 9778 | 1158 | 57663270280242000 | 29585925 | 2007910 | 42749 | 38474.1 | 4274.9 |
4 | 2024-01-19 00:00:00.000 | 27820007.8712072 | 29093 | 9994 | 781 | 57663270250714500 | 29548452 | 2006752 | 42789 | 38510.1 | 4278.9 |
5 | 2024-01-18 00:00:00.000 | 27279955.3242308 | 25761 | 7218 | 864 | 57663270222894500 | 29519359 | 2005971 | 38223 | 34400.7 | 3822.3 |
6 | 2024-01-17 00:00:00.000 | 29324218.4429214 | 27493 | 7700 | 968 | 57663270195614500 | 29493598 | 2005107 | 40701 | 36630.9 | 4070.1 |
7 | 2024-01-16 00:00:00.000 | 27431572.6718019 | 25044 | 7423 | 775 | 57663270166290300 | 29466105 | 2004139 | 40586 | 36527.4 | 4058.6 |
8 | 2024-01-15 00:00:00.000 | 22006711.1054555 | 26977 | 8081 | 849 | 57663270138858700 | 29441061 | 2003364 | 31484 | 28335.6 | 3148.4 |
9 | 2024-01-14 00:00:00.000 | 18504307.7847613 | 23678 | 7348 | 895 | 57663270116852000 | 29414084 | 2002515 | 24453 | 22007.7 | 2445.3 |
10 | 2024-01-13 00:00:00.000 | 566635857090993 | 30427 | 7676 | 1075 | 57663270098347700 | 29390406 | 2001620 | 33472 | 30124.8 | 3347.2 |
11 | 2024-01-12 00:00:00.000 | 26823360.7610278 | 26232 | 7664 | 966 | 57096634241256700 | 29359979 | 2000545 | 40841 | 36756.9 | 4084.1 |
12 | 2024-01-11 00:00:00.000 | 25205596.8900596 | 25502 | 7223 | 1067 | 57096634214433400 | 29333747 | 1999579 | 37382 | 33643.8 | 3738.2 |
13 | 2024-01-10 00:00:00.000 | 26760215.3445428 | 25231 | 7811 | 822 | 57096634189227800 | 29308245 | 1998512 | 70212 | 63190.8 | 7021.2 |
14 | 2024-01-09 00:00:00.000 | 26810104.6521524 | 31402 | 9640 | 1051 | 57096634162467600 | 29283014 | 1997690 | 41697 | 37527.3 | 4169.7 |
15 | 2024-01-08 00:00:00.000 | 31559385.2113862 | 30764 | 10179 | 992 | 57096634135657500 | 29251612 | 1996639 | 52299 | 47069.1 | 5229.9 |
16 | 2024-01-07 00:00:00.000 | 18263772.8809725 | 25699 | 8691 | 828 | 57096634104098100 | 29220848 | 1995647 | 29979 | 26981.1 | 2997.9 |
17 | 2024-01-06 00:00:00.000 | 22238674.1851916 | 29362 | 8705 | 923 | 57096634085834300 | 29195149 | 1994819 | 33254 | 29928.6 | 3325.4 |
18 | 2024-01-05 00:00:00.000 | 23001633.7197072 | 31105 | 9421 | 872 | 57096634063595600 | 29165787 | 1993896 | 35744 | 32169.6 | 3574.4 |
19 | 2024-01-04 00:00:00.000 | 27904203.3611484 | 30442 | 9173 | 798 | 57096634040594000 | 29134682 | 1993024 | 48387 | 43548.3 | 4838.7 |
20 | 2024-01-03 00:00:00.000 | 25735732.5207924 | 26165 | 8169 | 877 | 57096634012689800 | 29104240 | 1992226 | 68261 | 61434.9 | 6826.1 |
MLDZMNStargate bridge
Updated 2024-01-24
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price_tab as (select
HOUR::date as day,
symbol,
avg(PRICE) as t_price
from ethereum.price.ez_hourly_token_prices
where symbol = 'WETH'
group by 1,2
),
base_tb as (
select
s.BLOCK_TIMESTAMP,
AMOUNT_USD,
s.tx_hash,
sender,
case when amount_usd is null then ETH_VALUE*t_price
when TOKEN_SYMBOL ilike '%USD%' then AMOUNT_UNADJ/1e6
when TOKEN_SYMBOL ilike '%DAI%' then AMOUNT_UNADJ/1e6 else amount_usd end as transfer_usd
from arbitrum.defi.ez_bridge_activity s
left join arbitrum.core.fact_transactions a on s.tx_hash=a.tx_hash
left join price_tab p on s.BLOCK_TIMESTAMP::date=p.day
where platform = 'stargate'
union
all
select
s.BLOCK_TIMESTAMP,
AMOUNT_USD,
s.tx_hash,
sender,
case when TOKEN_SYMBOL ilike '%USD%' then AMOUNT_UNADJ/1e6
when TOKEN_SYMBOL ilike '%DAI%' then AMOUNT_UNADJ/1e6
else amount_usd end as transfer_usd
from avalanche.defi.ez_bridge_activity s
left join price_tab p on s.BLOCK_TIMESTAMP::date=p.day
where
Last run: about 1 year ago
...
677
73KB
66s