DAILY | Swappers | Swaps | Avg Swap Per User | Volume | Avg Volume Per User | Average Volume | Median Volume | Max Volume | Token (IN) | Token (OUT) | Pools | AVG_7_DAY_MOVING_VOLUME | AVG_7_DAY_MOVING_USER_COUNT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | 3156 | 11853 | 3.755703 | 2252247 | 713.63973384 | 114 | 20 | 85838 | 95 | 92 | 344 | 2252247 | 3156 |
2 | 2025-01-02 00:00:00.000 | 2326 | 10925 | 4.696905 | 2598147 | 1117.002149613 | 139 | 36 | 95454 | 124 | 112 | 458 | 2425197 | 2741 |
3 | 2025-01-03 00:00:00.000 | 2075 | 11035 | 5.318072 | 2588146 | 1247.299277108 | 138 | 37 | 79990 | 119 | 122 | 426 | 2479513 | 2519 |
4 | 2025-01-04 00:00:00.000 | 1854 | 8643 | 4.661812 | 1361543 | 734.381337648 | 99 | 31 | 19447 | 94 | 86 | 297 | 2200021 | 2353 |
5 | 2025-01-05 00:00:00.000 | 2903 | 11701 | 4.030658 | 1979046 | 681.724423011 | 107 | 23 | 132304 | 116 | 103 | 358 | 2155826 | 2463 |
6 | 2025-01-06 00:00:00.000 | 2833 | 14624 | 5.162019 | 6045775 | 2134.054006354 | 258 | 36 | 306116 | 134 | 121 | 414 | 2804151 | 2525 |
7 | 2025-01-07 00:00:00.000 | 3780 | 16022 | 4.238624 | 5365362 | 1419.407936508 | 216 | 50 | 407394 | 107 | 99 | 364 | 3170038 | 2704 |
8 | 2025-01-08 00:00:00.000 | 3981 | 21388 | 5.372519 | 4696978 | 1179.848781713 | 146 | 53 | 50985 | 95 | 96 | 342 | 3360906 | 2864 |
9 | 2025-01-09 00:00:00.000 | 1754 | 14637 | 8.344926 | 4032683 | 2299.135119726 | 174 | 82 | 115558 | 81 | 82 | 263 | 3583460 | 2688 |
10 | 2025-01-10 00:00:00.000 | 2035 | 13219 | 6.495823 | 2727048 | 1340.072727273 | 135 | 60 | 116236 | 77 | 79 | 252 | 3599573 | 2652 |
11 | 2025-01-11 00:00:00.000 | 2641 | 10815 | 4.09504 | 1138514 | 431.092010602 | 73 | 13 | 77998 | 90 | 84 | 300 | 3418369 | 2723 |
12 | 2025-01-12 00:00:00.000 | 5771 | 15153 | 2.625715 | 1025201 | 177.647028245 | 47 | 3 | 10679 | 106 | 100 | 439 | 3376326 | 3212 |
13 | 2025-01-13 00:00:00.000 | 5880 | 25651 | 4.362415 | 6316041 | 1074.156632653 | 149 | 41 | 149990 | 107 | 107 | 523 | 3918450 | 3584 |
14 | 2025-01-14 00:00:00.000 | 34266 | 57500 | 1.678048 | 2453348 | 71.597151696 | 29 | 1 | 79561 | 130 | 128 | 682 | 3469397 | 7514 |
15 | 2025-01-15 00:00:00.000 | 8713 | 25091 | 2.87972 | 3261636 | 374.341329049 | 86 | 10 | 136873 | 104 | 102 | 469 | 3206431 | 8130 |
16 | 2025-01-16 00:00:00.000 | 1960 | 12516 | 6.385714 | 2160624 | 1102.359183673 | 111 | 34 | 170325 | 98 | 98 | 338 | 2889387 | 7878 |
17 | 2025-01-17 00:00:00.000 | 2712 | 16046 | 5.916667 | 6788438 | 2503.111356932 | 251 | 39 | 428477 | 98 | 98 | 319 | 3233856 | 7997 |
18 | 2025-01-18 00:00:00.000 | 2411 | 17609 | 7.303608 | 7043353 | 2921.34093737 | 247 | 44 | 420225 | 92 | 96 | 277 | 3773394 | 8044 |
19 | 2025-01-19 00:00:00.000 | 2736 | 25947 | 9.483553 | 7494299 | 2739.144371345 | 168 | 72 | 35254 | 100 | 97 | 327 | 4567868 | 8056 |
20 | 2025-01-20 00:00:00.000 | 3985 | 33405 | 8.382685 | 8951593 | 2246.32195734 | 159 | 73 | 58540 | 102 | 103 | 374 | 5558667 | 7833 |
MasiDaily Numbers
Updated 2025-03-27
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tb1 as ( select trunc(hour,'day') as day,
'aurora' as token_address,
avg(price) as avg_price
from near.price.ez_prices_hourly
where symbol = 'ETH'
group by 1,2
UNION
select trunc(hour,'day') as day,
'3.contract.portalbridge.near' as token_address,
1 as avg_price
from near.price.ez_prices_hourly
where symbol = 'ETH'
UNION
Select trunc(TO_TIMESTAMP(value[0]::string),'day') as day,
'usmeme.tg' as token_address,
avg(value[1]) as avg_price
from (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/usmeme/market_chart?vs_currency=usd') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
group by all
UNION
Select trunc(TO_TIMESTAMP(value[0]::string),'day') as day,
'token.jumbo_exchange.near' as token_address,
avg(value[1]) as avg_price
from (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/jumbo-exchange/market_chart?vs_currency=usd') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
group by all
UNION
Select trunc(TO_TIMESTAMP(value[0]::string),'day') as day,
'celo.token.a11bd.near' as token_address,
avg(value[1]) as avg_price
Last run: 15 days ago
86
9KB
99s