PAIR | SWAPS | TRADERS | Avg Swaps Per User | Total Volume (USD) | Avg Volume Per User | Avg Swap Volume (USD) | Max Volume (USD) | Median Volume (USD) | |
---|---|---|---|---|---|---|---|---|---|
1 | USDC->USDt | 264828 | 19090 | 13.872603 | 157561871.60909 | 8253.633923996 | 588.668642854 | 428487.8 | 478.307645308 |
2 | USDt->USDC | 268967 | 15292 | 17.588739 | 152435586.021506 | 9968.322392199 | 560.044036304 | 420307.591306078 | 473.449164 |
3 | wNEAR->USDC | 87790 | 20502 | 4.282021 | 48558302.1770675 | 2368.466597262 | 547.19745523 | 127635.25829384 | 235.296 |
4 | USDC->wNEAR | 98615 | 22698 | 4.344656 | 46830009.7462047 | 2063.177801842 | 470.303590759 | 111980.094778502 | 201.904273844 |
5 | wNEAR->USDT.e | 355440 | 10165 | 34.967044 | 35551962.0343824 | 3497.487657096 | 99.533191394 | 9071.277141452 | 70.284449124 |
6 | wNEAR->USDt | 293805 | 34144 | 8.604879 | 31607623.9623661 | 925.715322234 | 106.669717368 | 9071.277141452 | 67.64 |
7 | USDT.e->wNEAR | 332300 | 10532 | 31.551462 | 30159982.5659918 | 2863.651971704 | 90.198887963 | 7999.424 | 65.705044074 |
8 | 1054063 | 25189 | 41.846163 | 29713449.7044577 | 1179.620060521 | 26.569554079 | 51877.774072395 | 2.92616332 | |
9 | USDt->wNEAR | 278611 | 42931 | 6.489739 | 26034659.9676186 | 606.430317664 | 92.537080957 | 7446.246753111 | 54.006514 |
10 | USDC->FRAX | 103225 | 1050 | 98.309524 | 23240102.0159843 | 22133.430491414 | 224.667949343 | 99998.890099 | 162.640027215 |
11 | FRAX->USDC | 120314 | 15278 | 7.874984 | 23140202.687916 | 1514.609417981 | 191.802485685 | 99628.8 | 152.508992598 |
12 | STNEAR->wNEAR | 10793 | 1542 | 6.999351 | 15124225.9606249 | 9808.18804191 | 1297.437244628 | 1919539.00409732 | 6.21270995 |
13 | wNEAR->STNEAR | 8456 | 1202 | 7.034942 | 14708794.811437 | 12236.934119332 | 1673.355496182 | 603024.53270168 | 3.657370434 |
14 | wNEAR->FRAX | 52283 | 15376 | 3.400299 | 11602535.3362058 | 754.587365778 | 221.799150011 | 18142.554282903 | 121.432466824 |
15 | FRAX->wNEAR | 35448 | 1049 | 33.792183 | 11049999.2376123 | 10533.841027276 | 310.952252297 | 6731.626606377 | 221.758496245 |
MasiTop 15 Pairs by Volume
Updated 2024-10-06
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tb1 as ( select trunc(hour,'day') as day,
'aurora' as token_address,
avg(price) as avg_price
from near.price.ez_prices_hourly
where symbol = 'ETH'
group by 1,2
UNION
select trunc(hour,'day') as day,
'3.contract.portalbridge.near' as token_address,
1 as avg_price
from near.price.ez_prices_hourly
where symbol = 'ETH'
UNION
Select trunc(TO_TIMESTAMP(value[0]::string),'day') as day,
'usmeme.tg' as token_address,
avg(value[1]) as avg_price
from (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/usmeme/market_chart?vs_currency=usd') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
group by all
UNION
Select trunc(TO_TIMESTAMP(value[0]::string),'day') as day,
'token.jumbo_exchange.near' as token_address,
avg(value[1]) as avg_price
from (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/jumbo-exchange/market_chart?vs_currency=usd') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
group by all
UNION
Select trunc(TO_TIMESTAMP(value[0]::string),'day') as day,
'celo.token.a11bd.near' as token_address,
avg(value[1]) as avg_price
Last run: 2 months ago
15
2KB
163s