WEEKLY | LABEL_TYPE | USERS | TX | |
---|---|---|---|---|
1 | 2024-11-11 00:00:00.000 | defi | 1727 | 1727 |
2 | 2024-03-25 00:00:00.000 | nft | 48 | 48 |
3 | 2024-01-08 00:00:00.000 | nft | 29 | 29 |
4 | 2025-03-24 00:00:00.000 | dapp | 90 | 90 |
5 | 2024-01-22 00:00:00.000 | nft | 32 | 32 |
6 | 2024-06-03 00:00:00.000 | nft | 260 | 260 |
7 | 2024-12-09 00:00:00.000 | bridge | 1007 | 1007 |
8 | 2024-02-05 00:00:00.000 | nft | 34 | 34 |
9 | 2024-10-28 00:00:00.000 | nft | 30 | 30 |
10 | 2024-01-01 00:00:00.000 | nft | 22 | 22 |
11 | 2024-10-14 00:00:00.000 | bridge | 12 | 12 |
12 | 2024-08-26 00:00:00.000 | defi | 1749 | 1749 |
13 | 2025-03-31 00:00:00.000 | defi | 125 | 125 |
14 | 2024-06-03 00:00:00.000 | dapp | 491 | 491 |
15 | 2024-01-29 00:00:00.000 | defi | 150 | 150 |
16 | 2024-03-04 00:00:00.000 | dapp | 435 | 435 |
17 | 2025-01-27 00:00:00.000 | games | 89 | 89 |
18 | 2025-02-17 00:00:00.000 | nft | 7 | 7 |
19 | 2024-08-05 00:00:00.000 | games | 100 | 100 |
20 | 2025-02-24 00:00:00.000 | defi | 865 | 865 |
MasiAllStake Users Activity on Near
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tb1 as (select trunc(hour,'day') as day,
symbol,
max(price) as price
from near.price.ez_prices_hourly
where symbol in ('STNEAR','AURORA')
group by 1,2
UNION
select trunc(hour,'day') as day,
'LINEAR' as symbol,
max(price)*1.23 as price
from near.price.ez_prices_hourly
where symbol in ('NEAR')
group by 1)
,
tb2 as (select trunc(block_timestamp,'day') as day,
'Stake' as type,
tx_hash,
from_address,
a.SYMBOL,
contract_address,
AMOUNT,
amount*price as amount_usd
from near.core.ez_token_transfers a join tb1 b on a.symbol = b.symbol and a.block_timestamp::date = b.day
where a.symbol in ('LINEAR','STNEAR','AURORA')
and to_address = 'allstake.near'
and tx_hash in (select DISTINCT tx_hash
from near.core.fact_actions_events_function_call
where method_name = 'ft_on_transfer'
and receiver_id = 'allstake.near'
and receipt_succeeded = true
and block_timestamp >= '2024-06-01')
and block_timestamp >= '2024-06-01'
and transfer_type = 'nep141')
select trunc(a.block_timestamp,'week') as weekly,
label_type,
Last run: about 1 hour ago
...
346
14KB
368s