DAY | TYPE | TRANSACTIONS | ADDRESSES | Volume (USD) | Avg Volume Per Address | Avg Volume (USD) | Median Volume (USD) | Max Volume (USD) | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-03 00:00:00.000 | New Address | 2315 | 1730 | 2156676.09915367 | 1246.633583326 | 931.609546071 | 163.067391667 | 36491.834021741 |
2 | 2024-12-29 00:00:00.000 | Active Address | 781 | 609 | 511328.157874303 | 839.619306854 | 654.709549135 | 100.905566667 | 40002.825 |
3 | 2024-12-27 00:00:00.000 | Active Address | 845 | 664 | 436389.090143136 | 657.212485155 | 516.436793069 | 83.276453698 | 24071.464469848 |
4 | 2024-12-22 00:00:00.000 | Active Address | 795 | 624 | 342990.845831908 | 549.664817038 | 431.435026204 | 88.06731153 | 9910.90968 |
5 | 2024-12-19 00:00:00.000 | New Address | 1040 | 770 | 964321.017231329 | 1252.364957443 | 927.231747338 | 192.948301346 | 42770.916317506 |
6 | 2024-12-19 00:00:00.000 | Active Address | 415 | 362 | 210963.102573956 | 582.771001586 | 508.344825479 | 108.759975 | 9954.88190125 |
7 | 2025-01-02 00:00:00.000 | Active Address | 605 | 504 | 342550.981582009 | 679.664645996 | 566.199969557 | 142.802333333 | 7650.8306625 |
8 | 2024-12-28 00:00:00.000 | New Address | 3040 | 2398 | 1811992.32838302 | 755.626492236 | 596.050108021 | 52.430746442 | 17432.698452404 |
9 | 2024-12-26 00:00:00.000 | Active Address | 827 | 682 | 451033.118391637 | 661.338883272 | 545.384665528 | 57.535375 | 24093.473529846 |
10 | 2024-12-18 00:00:00.000 | Active Address | 778 | 614 | 476626.83469024 | 776.265203079 | 612.630892918 | 130.1765 | 99968.154166667 |
11 | 2024-12-15 00:00:00.000 | New Address | 1271 | 994 | 1186191.44361723 | 1193.351552935 | 933.274149187 | 112.03425 | 38683.096759088 |
12 | 2024-12-24 00:00:00.000 | New Address | 3928 | 2764 | 3779708.03077713 | 1367.477579876 | 962.24746201 | 57.8035 | 1425168.35616667 |
13 | 2025-01-10 00:00:00.000 | Active Address | 633 | 519 | 282924.982023222 | 545.134840122 | 446.958897351 | 94.520833333 | 11720.583333333 |
14 | 2024-12-27 00:00:00.000 | New Address | 3046 | 2356 | 2333836.27906881 | 990.592648162 | 766.197071264 | 66.621161949 | 78538.656108244 |
15 | 2025-01-07 00:00:00.000 | Active Address | 948 | 768 | 332006.265146756 | 432.29982441 | 350.217579269 | 35.215148224 | 10669.785 |
16 | 2024-12-23 00:00:00.000 | New Address | 2459 | 1763 | 1204612.1135154 | 683.27402922 | 489.878858689 | 99.982895833 | 19996.579166667 |
17 | 2025-01-06 00:00:00.000 | New Address | 3008 | 2391 | 2554496.74788461 | 1068.380070215 | 849.234291185 | 71.48295 | 50038.388795542 |
18 | 2025-01-01 00:00:00.000 | New Address | 1557 | 1219 | 1658416.15245495 | 1360.472643523 | 1065.135614936 | 76.293166667 | 44566.452162948 |
19 | 2025-01-14 00:00:00.000 | New Address | 1156 | 989 | 918036.08168503 | 928.246796446 | 794.148859589 | 90.347725891 | 34320.460779826 |
20 | 2024-12-21 00:00:00.000 | Active Address | 618 | 482 | 330745.445136434 | 686.193869578 | 535.186804428 | 106.399361003 | 25819.382122292 |
MasiDaily New Vs. Active
Updated 10 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tb1 as (select a.BLOCK_TIMESTAMP,
POST_TOKEN_BALANCES[0]:owner as receiver,
a.tx_id,
a.event_type,
case when mint_authority = 'CGchU6apMNYBDujP8w7hShR6er4ESDGvB2TvVM7bjnpc' then 'USDT'
when mint_authority = '6AjQBsySS1FtQmA7a4oYc6GYpHBTDqtSswptsVSTz3Tv' then 'apxETH'
when mint_authority = 'V5m1Cc9VK61mKL8xVYrjR7bjD2BC5VpADLa6ws3G8KM' then 'stTIA'
when mint_authority = '2tGbYEm4nuPFyS6zjDTELzEhvVKizgKewi6xT7AaSKzn' then 'ORCA'
when mint_authority = 'JAh5pFYn1Kbh7kCuqZab8viVFdNgTmpS6hzFstSGNBvG' then 'JitoSOL'
when mint_authority = 'F72PqK74jc28zjC7kWDk6ykJ2ZAbjNzn2jaAY9v9M6om' then 'weETHs'
when mint_authority = 'Hm7FzFMQYxRay1AJxJN4ScBrpMakj8xxXaFcWiU7KLGK' then 'tETH'
when mint_authority = 'BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL' then 'SOL'
when mint_authority = '8jN7xMDqJucigQphWHvqAPQPAmk7VJKKsqLmgCkE7XzP' then 'kySOL'
when mint_authority = 'CEBP3CqAbW4zdZA57H2wfaSG1QNdzQ72GiQEbQXyW9Tm' then 'USDT'
when mint_authority = 'GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn' then 'tETH'
when mint_authority = 'AvieFG3iLSaETVWyd1Urov5fZHy888aATC2QtGTAEhf8' then 'USDC'
when mint_authority = '841P4tebEgNux2jaWSjCoi9LhrVr9eHGjLc758Va3RPH' then 'WIF'
when mint_authority = 'Fu5P5ikrnQ8BKZECJ1XeeDAaTgWJUrcjw8JmFrNA8TJk' then 'ezSOL'
when mint_authority = '9RryNMhAVJpAwAGjCAMKbbTFwgjapqPkzpGMfTQhEjf8' then 'TIA'
when mint_authority = '7UTjr1VC6Z9DPsWD6mh5wPzNtufN17VnzpKS3ASpfAji' then 'WBTC'
when mint_authority = 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE' then 'USDC'
when mint_authority = '7S8wswnCyQi2YsvnKz2Cja5t5B5jZa2UNExcG6Yr9MTN' then 'SOL'
when mint_authority = '8SuhHnSEogAN2udZsoychjTafnaGgM9MCidYZEP8vuVY' then 'SOL' end as token_name,
mint_authority as token_address,
mint_amount/pow(10,decimal) as amount
from eclipse.defi.fact_token_mint_actions a join eclipse.core.fact_events b on a.tx_id = b.tx_id
join eclipse.core.fact_transactions c on a.tx_id = c.tx_id
where 1 = 1
and PROGRAM_ID = 'EitxJuv2iBjsg2d7jVy2LDC1e2zBrx4GB5Y9h2Ko3A9Y'
and a.succeeded = 'TRUE'
)
,
tb2 as ( select min(block_timestamp) as date,
receiver
from tb1
group by 2
Last run: 10 days ago
62
8KB
50s