DAY | NEW_USERS | CUMULATIVE_NEW_USERS | |
---|---|---|---|
1 | 2024-03-29 00:00:00.000 | 165 | 21432 |
2 | 2024-11-30 00:00:00.000 | 51 | 46127 |
3 | 2024-09-07 00:00:00.000 | 107 | 41333 |
4 | 2025-01-19 00:00:00.000 | 41 | 49272 |
5 | 2024-07-22 00:00:00.000 | 15 | 36186 |
6 | 2024-09-10 00:00:00.000 | 64 | 41441 |
7 | 2024-03-09 00:00:00.000 | 159 | 14410 |
8 | 2024-10-04 00:00:00.000 | 44 | 43206 |
9 | 2023-12-15 00:00:00.000 | 74 | 1196 |
10 | 2024-04-12 00:00:00.000 | 190 | 24650 |
11 | 2024-03-10 00:00:00.000 | 253 | 14663 |
12 | 2024-05-01 00:00:00.000 | 42 | 28408 |
13 | 2024-01-14 00:00:00.000 | 81 | 3565 |
14 | 2023-12-19 00:00:00.000 | 66 | 1553 |
15 | 2024-08-04 00:00:00.000 | 38 | 37112 |
16 | 2024-03-23 00:00:00.000 | 244 | 19943 |
17 | 2024-05-08 00:00:00.000 | 240 | 29041 |
18 | 2024-03-24 00:00:00.000 | 193 | 20136 |
19 | 2023-12-14 00:00:00.000 | 103 | 1122 |
20 | 2024-10-29 00:00:00.000 | 68 | 44445 |
MasiNew Users:
Updated 2025-02-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
with tb0 as ( select DISTINCT tx_hash
from aptos.core.fact_events
where EVENT_RESOURCE ilike '%StakeThalaAPTEvent%')
,
tb1 as ( select trunc(block_timestamp,'day') as date,
account_address
from aptos.core.fact_transfers
where token_address = '0xfaf4e633ae9eb31366c9ca24214231760926576c7b625313b3688b5e900731f6::staking::ThalaAPT'
and TRANSFER_EVENT = 'DepositEvent'
and tx_hash not in (select tx_hash from tb0)
)
,
tb2 as (select min(date) as min_date,
account_address
from tb1
group by 2)
select trunc(min_date,'day') as day,
count(DISTINCT account_address) as new_users,
sum(new_users) over (order by day asc) as cumulative_new_users
from tb2
group by 1
Last run: about 1 month ago
...
462
17KB
124s