TOKEN_NAME | TRANSACTIONS | ADDRESSES | Volume (USD) | Avg Volume Per Address | Avg Volume (USD) | Median Volume (USD) | Max Volume (USD) | |
---|---|---|---|---|---|---|---|---|
1 | weETHs | 39 | 34 | 90213824.7969667 | 2653347.78814608 | 2313174.99479402 | 110.29996 | 89853208.75 |
2 | USDC | 48331 | 24423 | 61401821.3638494 | 2514.098241979 | 1270.443842748 | 240.934568751 | 1999666.41666667 |
3 | SOL | 98714 | 55427 | 41025092.1023485 | 740.16439826 | 415.595478882 | 50.519583333 | 248787.48125 |
4 | TIA | 18291 | 12114 | 20075149.2695302 | 1657.185840311 | 1097.542467308 | 51.8475 | 19633.47448725 |
5 | tETH | 18619 | 17398 | 8462080.2818675 | 486.382358999 | 454.486292597 | 54.396410309 | 1660198.06577994 |
6 | USDT | 4265 | 3193 | 5369184.44825981 | 1681.548527485 | 1258.894360671 | 234.877584583 | 250117.2151625 |
7 | WIF | 3549 | 2531 | 588162.892544381 | 232.383600373 | 165.726371526 | 8.360112917 | 102350 |
8 | ORCA | 1514 | 1006 | 340318.411423965 | 338.288679348 | 224.780985088 | 24.733971333 | 48833.93103875 |
9 | WBTC | 21 | 18 | 283390.266703904 | 15743.903705772 | 13494.774604948 | 7.961729708 | 147609.6325 |
10 | kySOL | 1134 | 958 | 233449.970236589 | 243.684728848 | 205.864171284 | 25.281486542 | 9970.0443125 |
11 | stTIA | 1256 | 838 | 222769.877663182 | 265.835176209 | 177.36455228 | 24.319092646 | 26963.38494975 |
12 | ezSOL | 322 | 288 | 120145.275170741 | 417.171094343 | 373.12197258 | 65.382195229 | 12163.0913225 |
13 | apxETH | 28 | 23 | 9301.706147408 | 404.422006409 | 332.203790979 | 171.902765417 | 1408.30753 |
14 | JitoSOL | 2 | 1 | 1.304752083 | 1.304752083 | 0.6523760417 | 0.6523760417 | 1.043801667 |
MasiTotal By Tokens
Updated 10 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tb1 as (select a.BLOCK_TIMESTAMP,
POST_TOKEN_BALANCES[0]:owner as receiver,
a.tx_id,
a.event_type,
case when mint_authority = 'CGchU6apMNYBDujP8w7hShR6er4ESDGvB2TvVM7bjnpc' then 'USDT'
when mint_authority = '6AjQBsySS1FtQmA7a4oYc6GYpHBTDqtSswptsVSTz3Tv' then 'apxETH'
when mint_authority = 'V5m1Cc9VK61mKL8xVYrjR7bjD2BC5VpADLa6ws3G8KM' then 'stTIA'
when mint_authority = '2tGbYEm4nuPFyS6zjDTELzEhvVKizgKewi6xT7AaSKzn' then 'ORCA'
when mint_authority = 'JAh5pFYn1Kbh7kCuqZab8viVFdNgTmpS6hzFstSGNBvG' then 'JitoSOL'
when mint_authority = 'F72PqK74jc28zjC7kWDk6ykJ2ZAbjNzn2jaAY9v9M6om' then 'weETHs'
when mint_authority = 'Hm7FzFMQYxRay1AJxJN4ScBrpMakj8xxXaFcWiU7KLGK' then 'tETH'
when mint_authority = 'BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL' then 'SOL'
when mint_authority = '8jN7xMDqJucigQphWHvqAPQPAmk7VJKKsqLmgCkE7XzP' then 'kySOL'
when mint_authority = 'CEBP3CqAbW4zdZA57H2wfaSG1QNdzQ72GiQEbQXyW9Tm' then 'USDT'
when mint_authority = 'GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn' then 'tETH'
when mint_authority = 'AvieFG3iLSaETVWyd1Urov5fZHy888aATC2QtGTAEhf8' then 'USDC'
when mint_authority = '841P4tebEgNux2jaWSjCoi9LhrVr9eHGjLc758Va3RPH' then 'WIF'
when mint_authority = 'Fu5P5ikrnQ8BKZECJ1XeeDAaTgWJUrcjw8JmFrNA8TJk' then 'ezSOL'
when mint_authority = '9RryNMhAVJpAwAGjCAMKbbTFwgjapqPkzpGMfTQhEjf8' then 'TIA'
when mint_authority = '7UTjr1VC6Z9DPsWD6mh5wPzNtufN17VnzpKS3ASpfAji' then 'WBTC'
when mint_authority = 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE' then 'USDC'
when mint_authority = '7S8wswnCyQi2YsvnKz2Cja5t5B5jZa2UNExcG6Yr9MTN' then 'SOL'
when mint_authority = '8SuhHnSEogAN2udZsoychjTafnaGgM9MCidYZEP8vuVY' then 'SOL' end as token_name,
mint_authority as token_address,
mint_amount/pow(10,decimal) as amount
from eclipse.defi.fact_token_mint_actions a join eclipse.core.fact_events b on a.tx_id = b.tx_id
join eclipse.core.fact_transactions c on a.tx_id = c.tx_id
where 1 = 1
and PROGRAM_ID = 'EitxJuv2iBjsg2d7jVy2LDC1e2zBrx4GB5Y9h2Ko3A9Y'
and a.succeeded = 'TRUE'
and a.block_timestamp::Date >= '2024-09-01'
)
,
tb2 as ( select trunc(hour,'day') as daily,
'CGchU6apMNYBDujP8w7hShR6er4ESDGvB2TvVM7bjnpc' as token_address,
avg(price) as avg_price
Last run: 10 days ago
14
1KB
458s