DATE | DEPOSIT | WITHD | CUM_DE | CUM_WI | TVL | |
---|---|---|---|---|---|---|
1 | 2025-01-06 00:00:00.000 | 0.1 | 0 | 6.74580858 | -6.03717571 | 0.70863287 |
2 | 2025-01-30 00:00:00.000 | -0.14821685 | 7.30464061 | -6.67242923 | 0.63221138 | |
3 | 2024-11-18 00:00:00.000 | -0.37761021 | 1.54123492 | -1.25524426 | 0.28599066 | |
4 | 2024-12-20 00:00:00.000 | 0.62837371 | -0.5787 | 6.48079633 | -5.90468194 | 0.57611439 |
5 | 2024-10-23 00:00:00.000 | 0.00022037 | 0 | 0.58805362 | -0.21533118 | 0.37272244 |
6 | 2024-12-01 00:00:00.000 | 0.01133793 | -1.01 | 5.38863907 | -4.69137601 | 0.69726306 |
7 | 2025-01-19 00:00:00.000 | -0.01677603 | 7.11603094 | -6.07716477 | 1.03886617 | |
8 | 2024-10-15 00:00:00.000 | 0.00341578 | 0 | 0.28377029 | -0.21075498 | 0.07301531 |
9 | 2024-10-09 00:00:00.000 | 0.01316 | -0.00000995 | 0.01316 | -0.00000995 | 0.01315005 |
10 | 2024-12-23 00:00:00.000 | 0.0114155 | 0 | 6.58877392 | -5.9173762 | 0.67139772 |
11 | 2024-10-22 00:00:00.000 | 0.00509228 | 0 | 0.58783325 | -0.21533118 | 0.37250207 |
12 | 2024-12-06 00:00:00.000 | 0.00037932 | 0 | 5.6792316 | -5.08011494 | 0.59911666 |
13 | 2024-11-13 00:00:00.000 | 0.00023035 | 0 | 1.54123492 | -0.50263405 | 1.03860087 |
14 | 2024-12-17 00:00:00.000 | 0.0221 | 0 | 5.74150188 | -5.26196145 | 0.47954043 |
15 | 2024-11-06 00:00:00.000 | 0.00365804 | -0.02151 | 0.751009 | -0.46234405 | 0.28866495 |
16 | 2024-12-22 00:00:00.000 | 0.00102081 | -0.01269426 | 6.57735842 | -5.9173762 | 0.65998222 |
17 | 2024-12-24 00:00:00.000 | 0.00095 | 0 | 6.58972392 | -5.9173762 | 0.67234772 |
18 | 2024-10-29 00:00:00.000 | 0.00686675 | -0.21391737 | 0.71770967 | -0.42950851 | 0.28820116 |
19 | 2024-11-30 00:00:00.000 | 1.49631938 | -0.1009 | 5.37730114 | -3.68137601 | 1.69592513 |
20 | 2024-10-25 00:00:00.000 | 0.07704796 | 0 | 0.69945606 | -0.21533118 | 0.48412488 |
MasiBTC.b
Updated 2025-03-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from AUSD @ https://flipsidecrypto.xyz/studio/queries/ec0ea703-21ce-402a-bf91-a5d92d272206
with tb0_price as ( select trunc(hour,'day') as date,
case when token_address = lower('0x2b2c81e08f1af8835a78bb2a90ae924ace0ea4be') then 'sAVAX'
when token_address = lower('0x152b9d0FdC40C096757F570A51E494bd4b943E50') then 'BTC.b'
when token_address = lower('0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E') then 'AUSD'
when token_address = lower('0x420FcA0121DC28039145009570975747295f2329') then 'COQ' end as symbol,
avg(price) as avg_price
from avalanche.price.ez_prices_hourly
where date = current_date
and token_address in (lower('0x2b2c81e08f1af8835a78bb2a90ae924ace0ea4be'),
lower('0x152b9d0FdC40C096757F570A51E494bd4b943E50'),
lower('0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E'),
lower('0x420FcA0121DC28039145009570975747295f2329'))
group by 1,2
UNION
select trunc(hour,'day') as date,
case when token_address = lower('0x152b9d0FdC40C096757F570A51E494bd4b943E50') then 'SolvBTC' end as symbol,
avg(price) as avg_price
from avalanche.price.ez_prices_hourly
where date = current_date
and token_address = lower('0x152b9d0FdC40C096757F570A51E494bd4b943E50')
group by 1,2 )
,
tb1 as ( select trunc(block_timestamp,'day') as day,
symbol,
count(DISTINCT tx_hash) as deposit_tx,
count(DISTINCT origin_from_address) as depositor,
sum(amount) as deposit_amount
from avalanche.core.ez_token_transfers
where origin_to_address in (lower('0xE3C983013B8c5830D866F550a28fD7Ed4393d5B7'),
lower('0x203E9101e09dc87ce391542E705a07522d19dF0d'),
lower('0xa53E127Bfd9C4d0310858D9D5Fcdf1D2617d4C41'),
lower('0x420FcA0121DC28039145009570975747295f2329'),
lower('0x1D8bd363922465246A91B7699e7B32BAbf5FEF62'))
and to_address in (lower('0xE3C983013B8c5830D866F550a28fD7Ed4393d5B7'),
Last run: about 1 month ago
...
104
8KB
4s