MONTH | MINT_CATEGORY | TOTAL_MINTED | TOTAL_BURNED | NET_CHANGE | |
---|---|---|---|---|---|
1 | 2025-02-01 00:00:00.000 | 1-10 msol | 1426.087199521 | 55.547408813 | 1370.539790708 |
2 | 2025-02-01 00:00:00.000 | 10-100 msol | 9250.109872466 | 176.506472208 | 9073.603400258 |
3 | 2025-02-01 00:00:00.000 | 100-1k msol | 28626.408418776 | 11270.829898448 | 17355.578520328 |
4 | 2025-02-01 00:00:00.000 | 1k-10k msol | 74903.316603921 | 9943.376839443 | 64959.939764478 |
5 | 2025-02-01 00:00:00.000 | > 10k msol | 365595.87755298 | 260087.209712519 | 105508.667840461 |
6 | 2025-02-01 00:00:00.000 | ≤ 1 msol | 271.111157393 | 439596.888747905 | -439325.777590512 |
7 | 2025-01-01 00:00:00.000 | 1-10 msol | 2384.353598196 | 114.3135553 | 2270.040042896 |
8 | 2025-01-01 00:00:00.000 | 10-100 msol | 12283.32612822 | 509.927166246 | 11773.398961974 |
9 | 2025-01-01 00:00:00.000 | 100-1k msol | 46650.868737163 | 11123.510474067 | 35527.358263096 |
10 | 2025-01-01 00:00:00.000 | 1k-10k msol | 62184.773113746 | 18480.665761998 | 43704.107351748 |
11 | 2025-01-01 00:00:00.000 | > 10k msol | 549533.804627676 | 27943.347931857 | 521590.456695819 |
12 | 2025-01-01 00:00:00.000 | ≤ 1 msol | 389.478355166 | 774788.782252653 | -774399.303897487 |
13 | 2024-12-01 00:00:00.000 | 1-10 msol | 4958.901045429 | 2266.468581827 | 2692.432463602 |
14 | 2024-12-01 00:00:00.000 | 10-100 msol | 14721.842932769 | 17629.924951478 | -2908.082018709 |
15 | 2024-12-01 00:00:00.000 | 100-1k msol | 49830.366286841 | 8398.289497865 | 41432.076788976 |
16 | 2024-12-01 00:00:00.000 | 1k-10k msol | 176853.129568226 | 8251.201373007 | 168601.928195219 |
17 | 2024-12-01 00:00:00.000 | > 10k msol | 543156.008036788 | 24644.454624383 | 518511.553412405 |
18 | 2024-12-01 00:00:00.000 | ≤ 1 msol | 473.756986779 | 620336.694675912 | -619862.937689133 |
19 | 2024-11-01 00:00:00.000 | 1-10 msol | 4429.153238123 | 257.809364708 | 4171.343873415 |
20 | 2024-11-01 00:00:00.000 | 10-100 msol | 12866.844367114 | 2336.892146254 | 10529.95222086 |
MasiMonthly Net Change By Minters Breakdown
Updated 2025-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tb1 as (
select
provider_address,
date_trunc('month', block_timestamp) as month,
sum(msol_minted) as msol_minted
from solana.marinade.ez_liquid_staking_actions
where action_type in ('depositStakeAccount','deposit')
group by 1,2
),
tb2 as (
select
provider_address,
date_trunc('month', block_timestamp) as month,
sum(msol_burned) as msol_burned
from solana.marinade.ez_liquid_staking_actions
where action_type = 'orderUnstake'
group by 1,2
),
tb3 as (
select
coalesce(t1.provider_address, t2.provider_address) as provider_address,
coalesce(t1.month, t2.month) as month,
coalesce(t1.msol_minted, 0) as msol_minted,
coalesce(t2.msol_burned, 0) as msol_burned
from tb1 t1
full outer join tb2 t2 on t1.provider_address = t2.provider_address and t1.month = t2.month
),
tb4 as (
select
provider_address,
month,
msol_minted,
msol_burned,
msol_minted - msol_burned as net_change,
case
when msol_minted <= 1 then '≤ 1 msol'
Last run: 2 months ago
...
144
12KB
6s