DAILY | TYPE | SWAPPERS | VOLUME | |
---|---|---|---|---|
1 | 2025-02-21 00:00:00.000 | New Address | 1035 | 8593798.38 |
2 | 2025-03-21 00:00:00.000 | New Address | 193 | 3884391.94 |
3 | 2025-03-30 00:00:00.000 | Active Address | 61 | 179669.82 |
4 | 2025-03-05 00:00:00.000 | New Address | 1654 | 9314757.23 |
5 | 2025-04-02 00:00:00.000 | New Address | 176 | 3368408.24 |
6 | 2025-01-15 00:00:00.000 | Active Address | 585 | 1957566.76 |
7 | 2025-03-18 00:00:00.000 | Active Address | 107 | 343739.25 |
8 | 2025-02-07 00:00:00.000 | New Address | 1115 | 9334830.38 |
9 | 2025-04-21 00:00:00.000 | New Address | 1369 | 2784030.63 |
10 | 2025-03-21 00:00:00.000 | Active Address | 98 | 428043.15 |
11 | 2025-03-22 00:00:00.000 | New Address | 137 | 3824372.48 |
12 | 2025-02-18 00:00:00.000 | New Address | 1015 | 14474375.68 |
13 | 2025-04-13 00:00:00.000 | Active Address | 84 | 501143.08 |
14 | 2025-02-27 00:00:00.000 | Active Address | 355 | 1321451.95 |
15 | 2025-03-15 00:00:00.000 | Active Address | 98 | 339481.7 |
16 | 2025-04-17 00:00:00.000 | New Address | 647 | 2157415.75 |
17 | 2025-02-26 00:00:00.000 | Active Address | 214 | 1694587.41 |
18 | 2025-03-26 00:00:00.000 | New Address | 224 | 4143043.94 |
19 | 2025-04-04 00:00:00.000 | New Address | 549 | 3052956.3 |
20 | 2025-02-02 00:00:00.000 | New Address | 1573 | 9142829.84 |
MasiDaily New Vs. Active
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
with tb1 as ( select block_timestamp,
tx_hash,
origin_from_address as swapper,
pool_name,
amount_in,
amount_out,
amount_in_usd,
amount_out_usd,
token_in,
token_out,
platform,
symbol_in,
symbol_out,
case when amount_in_usd is null then amount_out_usd else amount_in_usd end as volume_usd
from avalanche.defi.ez_dex_swaps
where (token_in = ('0xffff003a6bad9b743d658048742935fffe2b6ed7')
or token_out = ('0xffff003a6bad9b743d658048742935fffe2b6ed7')))
,
tb2 as ( select min(block_timestamp) as day,
from_address
from avalanche.core.fact_transactions
group by 2)
,
tb3 as ( select DISTINCT from_address
from tb2
where day >= '2024-01-15')
select trunc(block_timestamp,'day') as daily,
case when swapper in (select from_address from tb3) then 'New Address' else 'Active Address' end as type,
count(DISTINCT swapper) as swappers,
sum(volume_usd) as volume
from tb1
group by 1,2
Last run: 5 days ago
...
196
11KB
42s