AMOUNT | AMOUNT_USD | POOL_ADDR | ORIGIN_TO_ADDRESS | ORIGIN_FROM_ADDRESS | FROM_ADDRESS | TO_ADDRESS | SYMBOL | PRICE | HAS_PRICE | BLOCK_TIMESTAMP | TX_HASH | CHAIN_ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83.530254942 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x4f64c4df74a21e72c0a9230a10d9a80dc0f9d89f | 2.19793278488665e+46 | 0xd6681e74eea20d196c15038c580f721ef2ab6320 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2023-12-05 11:10:49.000 | 0xe8f77c1427a4f7810d8b9b7f95071275db3d08c2513b18c5bd3fc45178085308 | 8453 | ||
2 | 1.120522776 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0xd6681e74eea20d196c15038c580f721ef2ab6320 | 1.21588105556661e+48 | 0xd6681e74eea20d196c15038c580f721ef2ab6320 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2023-12-15 17:43:11.000 | 0x55fe2f720614a76bb7527db558b47ca1aafbdddef4df79ac3e79434190ce02c1 | 8453 | ||
3 | 1.118177354 | 1.099185112 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | 1.21588105556661e+48 | 0xd4f9fe0039da59e6ddb21bbb6e84e0c9e83d73ed | 0x6be2a0d3324279e645690721fc843110c84f29f1 | eUSD | 0.983015 | true | 2023-12-15 17:46:01.000 | 0xe4f8270d2948aefc7f2d9fb6ac6aaaa7b9dc37203944b0e43acc7fe7face597a | 8453 |
4 | 50440.430375735 | 49678.426794049 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 2.17705806537195e+46 | 0x03d03a026e71979be3b08d44b01eae4c5ff9da99 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | eUSD | 0.984893 | true | 2023-12-18 16:43:33.000 | 0x28c945e207f46951b4a0a8ecc7ad71017008ae8f02c3519fd845ab65bbcb2847 | 8453 |
5 | 6817.639470502 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x11797ca7109a9927d3a0e0d1aa395c89a5bc3d90 | 2.07784250329431e+46 | 0x11797ca7109a9927d3a0e0d1aa395c89a5bc3d90 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2023-12-18 16:48:29.000 | 0x2beecf393d85a1b76d234b3947d3a69a2b488312862abc642fe366e2dab7b632 | 8453 | ||
6 | 4101.909066811 | 4039.941526539 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | 0x7161f940d3ca88e4035d7b7fbde2a2870d176f87 | 1.41571815183429e+48 | 0x7161f940d3ca88e4035d7b7fbde2a2870d176f87 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | eUSD | 0.984893 | true | 2023-12-18 16:49:57.000 | 0x24d8ac3a9ca04b2eef3bd0eee946ee087768c55d12c87bee9df80dcf42f84e4f | 8453 |
7 | 26858.286132549 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | 2.17705806537195e+46 | 0x03d03a026e71979be3b08d44b01eae4c5ff9da99 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | hyUSD | false | 2023-12-18 16:49:47.000 | 0xbf0038924f5222a7cb7aedcde04b6176d284be10ed6da701f88dd6fd7f03428f | 8453 | ||
8 | 1260.355042446 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | 0x77c2c727877e14afc2d31285cff89a15b5c9fd01 | 3.08928547635551e+47 | 0x77c2c727877e14afc2d31285cff89a15b5c9fd01 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | hyUSD | false | 2023-12-18 16:26:55.000 | 0xb16695896042fda7665c744873bef19347fd7ee2914de0df127054055a6c200f | 8453 | ||
9 | 1031.968669365 | 1034.032606704 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x7161f940d3ca88e4035d7b7fbde2a2870d176f87 | 1.41571815183429e+48 | 0x7161f940d3ca88e4035d7b7fbde2a2870d176f87 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | eUSD | 1.002 | true | 2024-01-18 07:23:31.000 | 0xe00cc2a9978c202e69f2f72cbc07a7196a8827bb426642e859241d7305dc5b36 | 8453 |
10 | 1025.636289743 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | 0x7161f940d3ca88e4035d7b7fbde2a2870d176f87 | 1.41571815183429e+48 | 0x7161f940d3ca88e4035d7b7fbde2a2870d176f87 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | hyUSD | false | 2024-01-18 07:23:31.000 | 0xe00cc2a9978c202e69f2f72cbc07a7196a8827bb426642e859241d7305dc5b36 | 8453 | ||
11 | 251.779576033 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 1.25612349850734e+48 | 0xdc0686971386f20b973466cc9f227d862964cf42 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2023-10-31 14:47:37.000 | 0x6db32fcc070a4102e1b44f02cc5f87f5328469f55a72421fc12a670836b51000 | 8453 | ||
12 | 9700.57085891 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x11797ca7109a9927d3a0e0d1aa395c89a5bc3d90 | 2.07784250329431e+46 | 0x11797ca7109a9927d3a0e0d1aa395c89a5bc3d90 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2023-12-17 03:37:43.000 | 0xc5b4e49b02f5a9c5573b61c7465725c84288df9ea83fc7bb101a89a17143328e | 8453 | ||
13 | 513.19360727 | 504.058247867 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | 0x7161f940d3ca88e4035d7b7fbde2a2870d176f87 | 1.41571815183429e+48 | 0x7161f940d3ca88e4035d7b7fbde2a2870d176f87 | 0x6be2a0d3324279e645690721fc843110c84f29f1 | eUSD | 0.982199 | true | 2023-12-17 03:53:47.000 | 0x39176b9119b37badfc8b1471ecb6ca32d57ca6123f0de9f014f258c884f8371e | 8453 |
14 | 59.999797032 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x4f64c4df74a21e72c0a9230a10d9a80dc0f9d89f | 2.19793278488665e+46 | 0xd6681e74eea20d196c15038c580f721ef2ab6320 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2024-02-06 18:11:45.000 | 0x9522d066fcc54bd724d16295bf2ecda7d09339bdd3c7f00110645e30a473c03d | 8453 | ||
15 | 2569.983382215 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x77c2c727877e14afc2d31285cff89a15b5c9fd01 | 3.08928547635551e+47 | 0x77c2c727877e14afc2d31285cff89a15b5c9fd01 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2024-01-22 00:30:59.000 | 0x94e638e5628be9620a3aa7211accc2d1203c85d0aca66e52b336064ba60a4032 | 8453 | ||
16 | 1284.733954981 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x77c2c727877e14afc2d31285cff89a15b5c9fd01 | 3.08928547635551e+47 | 0x77c2c727877e14afc2d31285cff89a15b5c9fd01 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2024-01-22 00:31:21.000 | 0x43099a9e87b05eb0d4be2236b5fba42207697f3071660fd7b9989a4795bdc7a1 | 8453 | ||
17 | 537.766274195 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x11797ca7109a9927d3a0e0d1aa395c89a5bc3d90 | 2.07784250329431e+46 | 0x11797ca7109a9927d3a0e0d1aa395c89a5bc3d90 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2024-01-22 00:39:51.000 | 0xb0fd398449850c283e986ab0869daa5fa691bcf5de787e75ecc319374df2f055 | 8453 | ||
18 | 1285.439961636 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x77c2c727877e14afc2d31285cff89a15b5c9fd01 | 3.08928547635551e+47 | 0x77c2c727877e14afc2d31285cff89a15b5c9fd01 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2024-01-22 00:24:01.000 | 0x01728c9f0f8624d3c43e8d691035a22229a8c028da2d18016ff38aa47edf02c0 | 8453 | ||
19 | 1075.83750554 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x11797ca7109a9927d3a0e0d1aa395c89a5bc3d90 | 2.07784250329431e+46 | 0x11797ca7109a9927d3a0e0d1aa395c89a5bc3d90 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2024-01-22 00:24:43.000 | 0x9182bbd8c0df7be670698de0a880cb6b61250aa12adbd29132fffa2da827151b | 8453 | ||
20 | 1285.207334627 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | 0x77c2c727877e14afc2d31285cff89a15b5c9fd01 | 3.08928547635551e+47 | 0x77c2c727877e14afc2d31285cff89a15b5c9fd01 | 0x798d81d60966d2e909468d87e7e4b6a8dafb1c36 | crvUSD | false | 2024-01-22 00:24:23.000 | 0x378a695bba574e8c10982f1d3f5ef57609b95353b14ae22a93d1f8d74356d8ea | 8453 |
MeirLiquidity Transfer (Base)
Updated 2024-02-16
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Liquidity Transfer (Ethereum) @ https://flipsidecrypto.xyz/edit/queries/534bb394-57a7-4641-abc7-29013f49867d
with recieve as (
SELECT
*
FROM base.core.ez_token_transfers as transfers
WHERE transfers.TO_ADDRESS in (
-- '0x91285c4fc766fff6f3acafeec7a0423275257fae', --crvusd/eusd
-- '0xc37c0e88551ed383c1abedc6628a5579071bf56f', --mkusd/eusd
-- '0x8a8434a5952ac2cf4927bbea3ace255c6dd165cd', -- hyusd/eusd
-- '0xaeda92e6a3b1028edc139a4ae56ec881f3064d4f', --fraxbp/eusd
-- '0x7fb53345f1b21ab5d9510adb38f7d3590be6364b', -- eth/eth+
-- '0xf2b25362a03f6eacca8de8d5350a9f37944c1e59' --usdc/usdc+'
'0x798d81d60966d2e909468d87e7e4b6a8dafb1c36', -- crvusd/eusd base
'0x6be2a0d3324279e645690721fc843110c84f29f1' -- hyusd/eusd base
)
),
send as (
SELECT
*
FROM base.core.ez_token_transfers as transfers
WHERE transfers.FROM_ADDRESS in (
-- '0x91285c4fc766fff6f3acafeec7a0423275257fae', --crvusd/eusd
-- '0xc37c0e88551ed383c1abedc6628a5579071bf56f', --mkusd/eusd
-- '0x8a8434a5952ac2cf4927bbea3ace255c6dd165cd', -- hyusd/eusd
-- '0xaeda92e6a3b1028edc139a4ae56ec881f3064d4f', --fraxbp/eusd
-- '0x7fb53345f1b21ab5d9510adb38f7d3590be6364b', -- eth/eth+
-- '0xf2b25362a03f6eacca8de8d5350a9f37944c1e59' --usdc/usdc+'
'0x798d81d60966d2e909468d87e7e4b6a8dafb1c36', -- crvusd/eusd base
'0x6be2a0d3324279e645690721fc843110c84f29f1' -- hyusd/eusd base
)
),
Last run: about 1 year ago
...
2896
984KB
22s