TX_DATE | TX_COUNT_PER_DAY | RECIPIENT | TOTAL_ENTRIES | |
---|---|---|---|---|
1 | 2024-02-02 00:00:00.000 | 132 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
2 | 2024-05-07 00:00:00.000 | 38 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
3 | 2025-02-14 00:00:00.000 | 39 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
4 | 2024-11-18 00:00:00.000 | 44 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
5 | 2023-12-05 00:00:00.000 | 2 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
6 | 2025-01-07 00:00:00.000 | 20 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
7 | 2025-01-23 00:00:00.000 | 40 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
8 | 2023-10-06 00:00:00.000 | 3 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
9 | 2024-03-01 00:00:00.000 | 78 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
10 | 2023-12-22 00:00:00.000 | 120 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
11 | 2024-03-11 00:00:00.000 | 62 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
12 | 2024-10-28 00:00:00.000 | 35 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
13 | 2024-10-02 00:00:00.000 | 26 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
14 | 2023-12-14 00:00:00.000 | 21 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
15 | 2023-09-29 00:00:00.000 | 5 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
16 | 2023-10-29 00:00:00.000 | 1 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
17 | 2023-12-15 00:00:00.000 | 32 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
18 | 2023-12-06 00:00:00.000 | 5 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
19 | 2024-07-02 00:00:00.000 | 22 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
20 | 2024-01-21 00:00:00.000 | 61 | BrqmwAP2TvUKxn56AFJdJJ9AF8KV5vb8ma1xGoAim6yf | 25919 |
MetaLightMobile Hotspots
Updated 2 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
-- forked from Total Rewardable Users HM @ https://flipsidecrypto.xyz/edit/queries/1111ffb9-02f1-4795-912f-acd0153d4e19
SELECT
block_timestamp::date AS tx_date,
COUNT(tx_id) AS tx_count_per_day,
instruction:accounts[4]::string AS recipient,
total_count.total_entries
FROM solana.core.fact_events
CROSS JOIN (
SELECT COUNT(tx_id) AS total_entries
FROM solana.core.fact_events
WHERE succeeded
AND program_id = 'hemjuPXBpNvggtaUnN1MwT3wrdhttKEfosTcc2P9Pg8'
AND instruction:accounts[0] = 'FbnCZoQzE9GrmWxG1yMsYyw4YrEJSZjyNVtF3PDCPzoi'
AND instruction:accounts[6] = 'Tgb2gsQWVc4KWxUE8RdyLEqZZCf75XrNWr5ku986F78'
AND instruction:accounts[3] = '8Rap1SUaHABCZ18yVbubn1SQVEQHvBaiwZFeDtTn7u5a'
) AS total_count
WHERE succeeded
AND program_id = 'hemjuPXBpNvggtaUnN1MwT3wrdhttKEfosTcc2P9Pg8'
AND instruction:accounts[0] = 'FbnCZoQzE9GrmWxG1yMsYyw4YrEJSZjyNVtF3PDCPzoi'
AND instruction:accounts[6] = 'Tgb2gsQWVc4KWxUE8RdyLEqZZCf75XrNWr5ku986F78'
AND instruction:accounts[3] = '8Rap1SUaHABCZ18yVbubn1SQVEQHvBaiwZFeDtTn7u5a'
GROUP BY block_timestamp::date, instruction:accounts[4]::string, total_count.total_entries
Last run: about 2 hours agoAuto-refreshes every 3 hours
...
544
45KB
18s