Date | Type | Stakers | Projects | Amount | Total Amount | |
---|---|---|---|---|---|---|
1 | 2025-04-12 00:00:00.000 | New Staking | 20 | 15 | 2192.94 | 197018.09773 |
2 | 2025-04-02 00:00:00.000 | New Staking | 51 | 49 | 14044.73191 | 14044.73191 |
3 | 2025-04-09 00:00:00.000 | New Staking | 35 | 48 | 8987.847476 | 173690.35455 |
4 | 2025-04-16 00:00:00.000 | New Staking | 34 | 33 | 7629.283 | 208940.952044 |
5 | 2025-04-11 00:00:00.000 | New Staking | 19 | 25 | 16473.1234 | 194825.15773 |
6 | 2025-04-13 00:00:00.000 | New Staking | 20 | 73 | 1576.77152 | 198594.86925 |
7 | 2025-04-05 00:00:00.000 | New Staking | 65 | 29 | 2299.852926 | 43715.190614 |
8 | 2025-04-08 00:00:00.000 | Returning Staking | 32 | 76 | 19627.0405 | 104457.85146 |
9 | 2025-04-03 00:00:00.000 | New Staking | 46 | 143 | 15315.636778 | 29360.368688 |
10 | 2025-04-10 00:00:00.000 | New Staking | 23 | 59 | 4661.67978 | 178352.03433 |
11 | 2025-04-14 00:00:00.000 | New Staking | 32 | 65 | 1316.617794 | 199911.487044 |
12 | 2025-04-07 00:00:00.000 | Returning Staking | 25 | 30 | 26610.287 | 84830.81096 |
13 | 2025-04-13 00:00:00.000 | Returning Staking | 9 | 33 | 2061.8 | 126312.30146 |
14 | 2025-04-04 00:00:00.000 | Returning Staking | 16 | 22 | 11265.28 | 50781.72 |
15 | 2025-04-02 00:00:00.000 | Returning Staking | 11 | 16 | 12769 | 12769 |
16 | 2025-04-16 00:00:00.000 | Returning Staking | 6 | 19 | 6981.5 | 133744.78156 |
17 | 2025-04-10 00:00:00.000 | Returning Staking | 8 | 14 | 8953 | 122519.90146 |
18 | 2025-04-14 00:00:00.000 | Returning Staking | 6 | 11 | 52.5301 | 126364.83156 |
19 | 2025-04-15 00:00:00.000 | New Staking | 33 | 27 | 1400.182 | 201311.669044 |
20 | 2025-04-15 00:00:00.000 | Returning Staking | 6 | 8 | 398.45 | 126763.28156 |
MoDeFiGTC staking - stake over time by return or new
Updated 2 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
with gtc_staking_lock as (
select
BLOCK_TIMESTAMP,
'0x'||SUBSTR(TOPIC_1, 27, 40) as user,
utils.udf_hex_to_int(SUBSTR(data, 3, 64)) AS chainId,
utils.udf_hex_to_int(SUBSTR(data, 67, 64)) AS poolId,
utils.udf_hex_to_int(SUBSTR(data, 131, 64))::decimal/1e18 AS amount,
'0x'||SUBSTR(TOPIC_2, 27, 40) as project,
TX_HASH,
rank() over (partition by user order by BLOCK_TIMESTAMP asc) as rank
from ethereum.core.fact_event_logs
where CONTRACT_ADDRESS='0x73d7439ca441da0bed1020a1f1c88bd572f3d57c'
and TX_SUCCEEDED=true
and ORIGIN_FUNCTION_SIGNATURE='0x1a23008c'
and BLOCK_TIMESTAMP::date>='2025-04-02')
select date_trunc(day, BLOCK_TIMESTAMP) as "Date",
case when rank=1 then 'New Staking' else 'Returning Staking' end as "Type",
count(distinct user) as "Stakers",
count(distinct project) as "Projects",
sum(amount) as "Amount",
sum("Amount") over (partition by "Type" order by "Date" asc) as "Total Amount"
from gtc_staking_lock
group by 1,2
Last run: about 2 hours agoAuto-refreshes every 1 hour
30
2KB
29s