Date | Category | ROUND_TAG | SYMBOL | TOKEN_ADDRESS | TXS_RAW | TXs | Total TXs | Traders | Volume $USD | Total Volume $USD | RANK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-29 00:00:00.000 | Round 1 | 1 | DHG | 0x75c0a194cd8b4f01d5ed58be5b7c5b61a9c69d0a | 3812 | 2016 | 13555 | 184 | 4037.132048696 | 31808.306382307 | 2 |
2 | 2025-02-06 00:00:00.000 | Round 1 | 1 | DDD | 0x4bf82cf0d6b2afc87367052b793097153c859d38 | 9161 | 4759 | 61868 | 493 | 29724.34759572 | 212459.754439208 | 1 |
3 | 2025-01-27 00:00:00.000 | Round 1 | 1 | PKT | 0x8a088dceecbcf457762eb7c66f78fff27dc0c04a | 150 | 75 | 709 | 27 | 103.732416219 | 4415.28549368 | 3 |
4 | 2025-01-30 00:00:00.000 | Round 1 | 1 | BTN | 0xd7c584d40216576f1d8651eab8bef9de69497666 | 490 | 242 | 17822 | 25 | 454.27304465 | 40912.541608006 | 5 |
5 | 2025-02-03 00:00:00.000 | Round 1 | 1 | NEUS | 0x1d9ccbe51cc6b4deeeca686d409561cf9f801fbc | 156 | 156 | 32355 | 24 | 2296.231890246 | 99561.221714412 | 3 |
6 | 2025-02-07 00:00:00.000 | Round 1 | 1 | DHG | 0x75c0a194cd8b4f01d5ed58be5b7c5b61a9c69d0a | 317 | 164 | 64973 | 72 | 850.730114542 | 241817.972158812 | 4 |
7 | 2025-02-07 00:00:00.000 | Round 1 | 1 | DDD | 0x4bf82cf0d6b2afc87367052b793097153c859d38 | 413 | 208 | 64973 | 85 | 1086.310226796 | 241817.972158812 | 3 |
8 | 2025-01-31 00:00:00.000 | Round 1 | 1 | BTN | 0xd7c584d40216576f1d8651eab8bef9de69497666 | 1137 | 569 | 25187 | 71 | 1009.280211042 | 64094.079003861 | 5 |
9 | 2025-02-05 00:00:00.000 | Round 1 | 1 | DHG | 0x75c0a194cd8b4f01d5ed58be5b7c5b61a9c69d0a | 1486 | 830 | 44998 | 151 | 2139.045217072 | 137824.021998158 | 5 |
10 | 2025-01-29 00:00:00.000 | Round 1 | 1 | LGP | 0xddc330761761751e005333208889bfe36c6e6760 | 1866 | 944 | 13555 | 152 | 2096.529345662 | 31808.306382307 | 4 |
11 | 2025-01-30 00:00:00.000 | Round 1 | 1 | IGS | 0xe302672798d12e7f68c783db2c2d5e6b48ccf3ce | 871 | 576 | 17822 | 38 | 801.254615823 | 40912.541608006 | 3 |
12 | 2025-02-01 00:00:00.000 | Round 1 | 1 | DHG | 0x75c0a194cd8b4f01d5ed58be5b7c5b61a9c69d0a | 633 | 344 | 29282 | 107 | 1213.566862764 | 76046.101131746 | 4 |
13 | 2025-02-04 00:00:00.000 | Round 1 | 1 | PEAR | 0xc760a77356563560260c9e571af6dbbab396be38 | 265 | 249 | 35543 | 64 | 3322.245202244 | 112354.433848716 | 5 |
14 | 2025-02-01 00:00:00.000 | Round 1 | 1 | OGC | 0xccf37622e6b72352e7b410481dd4913563038b7c | 1671 | 929 | 29282 | 121 | 3043.893448592 | 76046.101131746 | 2 |
15 | 2025-02-03 00:00:00.000 | Round 1 | 1 | PEAR | 0xc760a77356563560260c9e571af6dbbab396be38 | 240 | 240 | 32355 | 31 | 4809.559147569 | 99561.221714412 | 1 |
16 | 2025-02-07 00:00:00.000 | Round 1 | 1 | OGC | 0xccf37622e6b72352e7b410481dd4913563038b7c | 256 | 140 | 64973 | 62 | 584.413047167 | 241817.972158812 | 5 |
17 | 2025-02-01 00:00:00.000 | Round 1 | 1 | EGP | 0x64f6f111e9fdb753877f17f399b759de97379170 | 488 | 270 | 29282 | 49 | 504.32009873 | 76046.101131746 | 5 |
18 | 2025-01-28 00:00:00.000 | Round 1 | 1 | LGP | 0xddc330761761751e005333208889bfe36c6e6760 | 493 | 249 | 3055 | 27 | 242.052216718 | 9694.504800308 | 5 |
19 | 2025-02-05 00:00:00.000 | Round 1 | 1 | LGP | 0xddc330761761751e005333208889bfe36c6e6760 | 1820 | 1354 | 44998 | 104 | 1613.513923786 | 137824.021998158 | 2 |
20 | 2025-01-29 00:00:00.000 | Round 1 | 1 | IGS | 0xe302672798d12e7f68c783db2c2d5e6b48ccf3ce | 1974 | 1100 | 13555 | 61 | 2515.28353861 | 31808.306382307 | 3 |
MoDeFiGPC - rounds trades over time by top tokens freq
Updated 2025-04-07
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from GPC - rounds trades over time @ https://flipsidecrypto.xyz/studio/queries/e72f6cd9-e671-4e30-9367-8edae408e138
with tokens_data as (
select *
from $query('75f58bb3-b2cd-4208-85e9-e3d75d901a1c')
),
tokens_supply as (
select *
from $query('d113b02b-ad6c-4fc4-8bfb-df28c696d7da')
),
polygon_txs as (
select BLOCK_TIMESTAMP, TX_HASH, ORIGIN_FUNCTION_SIGNATURE, ORIGIN_FROM_ADDRESS, ORIGIN_TO_ADDRESS, CONTRACT_ADDRESS , FROM_ADDRESS, TO_ADDRESS,
sum(RAW_AMOUNT_PRECISE) as RAW_AMOUNT_PRECISE, sum(AMOUNT) as AMOUNT, sum(AMOUNT_USD) as AMOUNT_USD, b.*
from polygon.core.ez_token_transfers a
left join tokens_data b
on contract=CONTRACT_ADDRESS
where BLOCK_TIMESTAMP::date>='2025-01-27'
group by 1,2,3,4,5,6,7,8,12,13,14,15,16
union all
select BLOCK_TIMESTAMP, TX_HASH, ORIGIN_FUNCTION_SIGNATURE, ORIGIN_FROM_ADDRESS, ORIGIN_TO_ADDRESS, '' as CONTRACT_ADDRESS , FROM_ADDRESS, TO_ADDRESS,
sum(AMOUNT_PRECISE_RAW) as RAW_AMOUNT_PRECISE, sum(AMOUNT) as AMOUNT, sum(AMOUNT_USD) as AMOUNT_USD, '', 'POL', 0, '', 0
from polygon.core.ez_native_transfers
where BLOCK_TIMESTAMP::date>='2025-01-27'
group by 1,2,3,4,5,6,7,8,12,13,14,15,16),
polygon_undetected_swaps_raw as
(select a.BLOCK_TIMESTAMP, a.TX_HASH, a.ORIGIN_FUNCTION_SIGNATURE, a.ORIGIN_FROM_ADDRESS, a.ORIGIN_TO_ADDRESS,
b.RAW_AMOUNT_PRECISE as AMOUNT_IN_UNADJ, b.AMOUNT as AMOUNT_IN, b.AMOUNT_USD as AMOUNT_IN_USD,
a.RAW_AMOUNT_PRECISE as AMOUNT_OUT_UNADJ, a.AMOUNT as AMOUNT_OUT, a.AMOUNT_USD as AMOUNT_OUT_USD, 'Other' as PLATFORM,
b.CONTRACT_ADDRESS as TOKEN_IN, a.CONTRACT_ADDRESS as TOKEN_OUT, b.SYMBOL as SYMBOL_IN, a.SYMBOL as SYMBOL_OUT
from polygon_txs a
join polygon_txs b
on a.TX_HASH=b.TX_HASH and a.ORIGIN_FROM_ADDRESS=a.FROM_ADDRESS and a.ORIGIN_FROM_ADDRESS=b.TO_ADDRESS
left join polygon_txs c
Last run: 17 days ago
...
305
42KB
279s