DATE | PLAYS | PLAYERS | DRAWS | WINS | LOSES | WIN_RATE | PAID | PAID_BACK | NET_GAIN | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-28 00:00:00.000 | 39 | 20 | 6 | 14 | 19 | 35.897436 | 0.1725 | 0.1675 | -0.005 |
2 | 2025-01-25 00:00:00.000 | 68 | 38 | 15 | 21 | 32 | 30.882353 | 0.3725 | 0.45 | 0.0775 |
3 | 2025-01-17 00:00:00.000 | 32 | 18 | 12 | 4 | 16 | 12.5 | 0.0875 | 0.05 | -0.0375 |
4 | 2025-01-24 00:00:00.000 | 59 | 35 | 9 | 21 | 29 | 35.59322 | 0.305 | 0.435 | 0.13 |
5 | 2025-02-05 00:00:00.000 | 11 | 7 | 1 | 2 | 8 | 18.181818 | 0.08 | 0.035 | -0.045 |
6 | 2025-02-24 00:00:00.000 | 14 | 6 | 4 | 4 | 6 | 28.571429 | 0.05 | 0.0525 | 0.0025 |
7 | 2025-02-28 00:00:00.000 | 6 | 6 | 1 | 2 | 3 | 33.333333 | 0.015 | 0.0125 | -0.0025 |
8 | 2025-01-05 00:00:00.000 | 85 | 32 | 15 | 32 | 38 | 37.647059 | 0.38 | 0.3175 | -0.0625 |
9 | 2025-02-15 00:00:00.000 | 8 | 8 | 0 | 2 | 6 | 25 | 0.0275 | 0.01 | -0.0175 |
10 | 2025-02-14 00:00:00.000 | 4 | 4 | 1 | 1 | 2 | 25 | 0.01 | 0.0075 | -0.0025 |
11 | 2025-01-23 00:00:00.000 | 73 | 28 | 17 | 21 | 35 | 28.767123 | 0.2725 | 0.23 | -0.0425 |
12 | 2024-12-25 00:00:00.000 | 259 | 79 | 65 | 75 | 119 | 28.957529 | 1.4675 | 1.355 | -0.1125 |
13 | 2025-01-21 00:00:00.000 | 115 | 33 | 24 | 39 | 52 | 33.913043 | 0.5225 | 0.4925 | -0.03 |
14 | 2025-02-04 00:00:00.000 | 25 | 8 | 5 | 8 | 12 | 32 | 0.155 | 0.105 | -0.05 |
15 | 2025-02-08 00:00:00.000 | 55 | 17 | 23 | 25 | 7 | 45.454545 | 0.235 | 0.2725 | 0.0375 |
16 | 2024-12-20 00:00:00.000 | 29 | 1 | 3 | 12 | 14 | 41.37931 | 0.26 | 0.225 | -0.035 |
17 | 2025-02-12 00:00:00.000 | 7 | 4 | 1 | 1 | 5 | 14.285714 | 0.0175 | 0.0075 | -0.01 |
18 | 2025-01-01 00:00:00.000 | 75 | 27 | 22 | 24 | 29 | 32 | 0.2925 | 0.2425 | -0.05 |
19 | 2025-01-19 00:00:00.000 | 33 | 20 | 4 | 12 | 17 | 36.363636 | 0.2 | 0.195 | -0.005 |
20 | 2025-02-19 00:00:00.000 | 11 | 5 | 0 | 2 | 9 | 18.181818 | 0.035 | 0.025 | -0.01 |
MoDeFieclipse rps - info over time
Updated 2025-03-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with hand_paper_raw as (
select BLOCK_TIMESTAMP, SIGNERS[0] as user, 'play' as event, split(VALUE:parsed,'_')[0] as action, split(VALUE:parsed,'_')[1]::float as amount, value as log
from eclipse.core.fact_transactions,
table(FLATTEN(input => INSTRUCTIONS)) as flattened
where ACCOUNT_KEYS[1]:pubkey='BGh13zVibtk3kge1K3u8kTbfk4Zyqmf7coqm8YoU6Wio'
and SIGNERS[1] is null
and VALUE:parsed IS NOT NULL
and VALUE:parsed:info IS NULL
and BLOCK_TIMESTAMP::date>='2024-12-20'
union all
select BLOCK_TIMESTAMP, SIGNERS[0] as user, 'result' as event, split(VALUE:parsed,'_')[0] as action, split(VALUE:parsed,'_')[1]::float as amount, value as log
from eclipse.core.fact_transactions,
table(FLATTEN(input => INSTRUCTIONS)) as flattened
where SIGNERS[1]='BGh13zVibtk3kge1K3u8kTbfk4Zyqmf7coqm8YoU6Wio'
and VALUE:parsed IS NOT NULL
and VALUE:parsed:info IS NULL
and BLOCK_TIMESTAMP::date>='2024-12-20')
select date_trunc({{Interval}},BLOCK_TIMESTAMP) as Date,
sum(case when event='play' then 1 else 0 end) as plays,
count(distinct user) as players,
sum(case when event='result' and action='draw' then 1 else 0 end) as draws,
sum(case when event='result' and action='win' then 1 else 0 end) as wins,
plays-draws-wins as loses, 100*wins/plays as win_rate,
sum(case when event='play' then amount else 0 end) as paid,
sum(case when event='result' then amount else 0 end) as paid_back,
paid_back-paid as net_gain
from hand_paper_raw
group by 1
Last run: 13 days ago
68
5KB
862s