DATE_TRUNC(DAY,BLOCK_TIMESTAMP) | ACTIONS | COUNT(*) | SUM(AMOUNT) | |
---|---|---|---|---|
1 | 2025-03-16 00:00:00.000 | withdraw_succeeded | 43 | 154275.681519697 |
2 | 2025-03-16 00:00:00.000 | borrow | 10 | 135744.973300902 |
3 | 2025-03-16 00:00:00.000 | increase_collateral | 21 | 6423.79823 |
4 | 2025-03-16 00:00:00.000 | repay | 7 | 134544.7631306 |
5 | 2025-03-16 00:00:00.000 | deposit | 30 | 141968.561361 |
6 | 2025-03-16 00:00:00.000 | decrease_collateral | 33 | 18530.708218795 |
7 | 2025-03-15 00:00:00.000 | increase_collateral | 48 | 20996605.690738 |
8 | 2025-03-15 00:00:00.000 | borrow | 11 | 17019743.4217208 |
9 | 2025-03-15 00:00:00.000 | withdraw_succeeded | 65 | 19845599.0363272 |
10 | 2025-03-15 00:00:00.000 | repay | 6 | 10799.215968418 |
11 | 2025-03-15 00:00:00.000 | decrease_collateral | 54 | 1823822.01585478 |
12 | 2025-03-15 00:00:00.000 | deposit | 59 | 22334624.635559 |
13 | 2025-03-14 00:00:00.000 | withdraw_succeeded | 65 | 859207.44530076 |
14 | 2025-03-14 00:00:00.000 | repay | 5 | 155170.527195088 |
15 | 2025-03-14 00:00:00.000 | borrow | 29 | 738275.484991832 |
16 | 2025-03-14 00:00:00.000 | deposit | 34 | 389413.462364 |
17 | 2025-03-14 00:00:00.000 | increase_collateral | 30 | 234743.541504 |
18 | 2025-03-14 00:00:00.000 | decrease_collateral | 37 | 121375.723193689 |
19 | 2025-03-13 00:00:00.000 | borrow | 9 | 26460.323608258 |
20 | 2025-03-13 00:00:00.000 | deposit | 32 | 60251.764084 |
MoDeFinear burrow pools - txs and volume feed copy
Updated 2025-03-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
succeeded_txs as (
select tx_hash as tx, TRANSACTION_FEE/1e24 as fee
from near.core.fact_transactions
where TX_SUCCEEDED=true and BLOCK_TIMESTAMP::date>'2023-05-09'
),
panicked_txs as (
select tx_hash
from near.core.fact_receipts
where STATUS_VALUE:Failure is not null
and RECEIVER_ID='contract.main.burrow.near'
and BLOCK_TIMESTAMP::date>'2023-05-09'
group by 1),
liquidated_txs as (
select tx_hash
from near.core.fact_logs
where TRY_PARSE_JSON(CLEAN_LOG):standard='burrow'
and BLOCK_TIMESTAMP::date>'2023-05-09'
and RECEIVER_ID='contract.main.burrow.near'
and TRY_PARSE_JSON(CLEAN_LOG):event='liquidate'
group by 1),
---------------------------------------------------Burrow Platform---------------------------------------------------
burrow_txs as (
with burrow_events as (
select BLOCK_TIMESTAMP, RECEIVER_ID, TRY_PARSE_JSON(CLEAN_LOG) AS event_json,
tx_hash
from near.core.fact_logs
where event_json:standard='burrow'
and BLOCK_TIMESTAMP::date>'2023-05-10'
and RECEIVER_ID='contract.main.burrow.near'
and tx_hash not in (select tx_hash from panicked_txs)
and event_json:event in ('deposit','withdraw_succeeded','deposit_to_reserve','repay','borrow'))
Last run: 25 days ago
...
1233
75KB
4s