Category | ROUND_TAG | Token | TOKEN_ADDRESS | TXS_RAW | TXs | Traders | Volume $USD | |
---|---|---|---|---|---|---|---|---|
1 | Round 1 | 1 | KIRANA | 0xfec68cbf04f7c069628cf9e9c609abc95f9a476b | 376 | 376 | 59 | 995.404186794 |
2 | Round 1 | 1 | DOOMGPT | 0xec1c7615c781e5e1d4a69c79454e50ac34e7ad89 | 176 | 176 | 86 | 3561.258133294 |
3 | Round 1 | 1 | LZR | 0x2fc359fc903040ac5d34ff9d50802e1fe0ced8fe | 150 | 150 | 55 | 823.034727027 |
4 | Round 1 | 1 | LANTERN | 0x8e87497ec9fd80fc102b33837035f76cf17c3020 | 5199 | 2726 | 217 | 3238.753248293 |
5 | Round 1 | 1 | NOMAD | 0xd7b0c417365b63f098c1c4ad2ced35982d648876 | 281 | 281 | 57 | 1149.351896061 |
6 | Round 1 | 1 | VOCATE | 0x560d5b84d081b3a91e1cea3a9713473303124730 | 405 | 405 | 72 | 3650.942404156 |
7 | Round 1 | 1 | DHG | 0x75c0a194cd8b4f01d5ed58be5b7c5b61a9c69d0a | 11546 | 6345 | 496 | 16514.889065788 |
8 | Round 1 | 1 | EARTH | 0x9f9f149a02cddc9a8251207cefd3ff774daf56f6 | 1050 | 564 | 116 | 487.097155619 |
9 | Round 1 | 1 | TAO | 0x8578169dcdb2ab96846dc572a72fd2727bb94008 | 162 | 162 | 26 | 1490.118695239 |
10 | Round 1 | 1 | STONEY | 0x1917f5c4d5ed06383b43e47f1e59ed1f3cb57074 | 1671 | 1671 | 377 | 13890.36411539 |
11 | Round 1 | 1 | NEUS | 0x1d9ccbe51cc6b4deeeca686d409561cf9f801fbc | 484 | 484 | 77 | 3783.357122998 |
12 | Round 1 | 1 | DOPE | 0x0517c158eba9ac34961b958686a45e52a221df39 | 10 | 10 | 8 | 261.670345067 |
13 | Round 1 | 1 | HIN | 0xaf3b9202f8b324830d9b6c4ddfb447a0ba7f7fc5 | 7 | 7 | 7 | 19.9512441 |
14 | Round 1 | 1 | FMJ | 0xe581b4854682f793c83a87e834b7d2a688d785c6 | 37 | 37 | 34 | 86.33586353 |
15 | Round 1 | 1 | BORGER | 0x90880ee788963585525241bac32e7c99c3d0630f | 71 | 62 | 20 | 97.926153344 |
16 | Round 1 | 1 | PEAR | 0xc760a77356563560260c9e571af6dbbab396be38 | 3671 | 3655 | 447 | 35299.936894467 |
17 | Round 1 | 1 | IMPACT | 0x2b62ab4f6537cc3e7a90cdc2284a8103f9bd5822 | 124 | 124 | 47 | 275.925771823 |
18 | Round 1 | 1 | WORDS | 0xa76164b3d0a2f35b140ec57f1552f7d6987e06db | 396 | 396 | 70 | 2647.415971574 |
19 | Round 1 | 1 | PAWL | 0xb6ab4a4b329435094907190b541f4bd92f14ebe6 | 199 | 171 | 74 | 450.832920536 |
20 | Round 1 | 1 | XENX | 0x0f29965ca5f1111b073efa37a739dd2fafab11e0 | 4 | 4 | 3 | 0 |
MoDeFiGPC - rounds trades base
Updated 2025-04-14
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tokens_data as (
select *
from $query('75f58bb3-b2cd-4208-85e9-e3d75d901a1c')
),
tokens_supply as (
select *
from $query('d113b02b-ad6c-4fc4-8bfb-df28c696d7da')
),
polygon_txs as (
select BLOCK_TIMESTAMP, TX_HASH, ORIGIN_FUNCTION_SIGNATURE, ORIGIN_FROM_ADDRESS, ORIGIN_TO_ADDRESS, CONTRACT_ADDRESS , FROM_ADDRESS, TO_ADDRESS,
sum(RAW_AMOUNT_PRECISE) as RAW_AMOUNT_PRECISE, sum(AMOUNT) as AMOUNT, sum(AMOUNT_USD) as AMOUNT_USD, b.*
from polygon.core.ez_token_transfers a
left join tokens_data b
on contract=CONTRACT_ADDRESS
where BLOCK_TIMESTAMP::date>='2025-01-27'
group by 1,2,3,4,5,6,7,8,12,13,14,15,16
union all
select BLOCK_TIMESTAMP, TX_HASH, ORIGIN_FUNCTION_SIGNATURE, ORIGIN_FROM_ADDRESS, ORIGIN_TO_ADDRESS, '' as CONTRACT_ADDRESS , FROM_ADDRESS, TO_ADDRESS,
sum(AMOUNT_PRECISE_RAW) as RAW_AMOUNT_PRECISE, sum(AMOUNT) as AMOUNT, sum(AMOUNT_USD) as AMOUNT_USD, '', 'POL', 0, '', 0
from polygon.core.ez_native_transfers
where BLOCK_TIMESTAMP::date>='2025-01-27'
group by 1,2,3,4,5,6,7,8,12,13,14,15,16),
polygon_undetected_swaps_raw as
(select a.BLOCK_TIMESTAMP, a.TX_HASH, a.ORIGIN_FUNCTION_SIGNATURE, a.ORIGIN_FROM_ADDRESS, a.ORIGIN_TO_ADDRESS,
b.RAW_AMOUNT_PRECISE as AMOUNT_IN_UNADJ, b.AMOUNT as AMOUNT_IN, b.AMOUNT_USD as AMOUNT_IN_USD,
a.RAW_AMOUNT_PRECISE as AMOUNT_OUT_UNADJ, a.AMOUNT as AMOUNT_OUT, a.AMOUNT_USD as AMOUNT_OUT_USD, 'Other' as PLATFORM,
b.CONTRACT_ADDRESS as TOKEN_IN, a.CONTRACT_ADDRESS as TOKEN_OUT, b.SYMBOL as SYMBOL_IN, a.SYMBOL as SYMBOL_OUT
from polygon_txs a
join polygon_txs b
on a.TX_HASH=b.TX_HASH and a.ORIGIN_FROM_ADDRESS=a.FROM_ADDRESS and a.ORIGIN_FROM_ADDRESS=b.TO_ADDRESS
left join polygon_txs c
on a.TX_HASH=c.TX_HASH and a.ORIGIN_FROM_ADDRESS=a.FROM_ADDRESS and a.ORIGIN_FROM_ADDRESS=c.FROM_ADDRESS and a.symbol!=c.symbol
where TOKEN_OUT!=TOKEN_IN
Last run: 11 days ago
...
176
15KB
421s