CONTRACT | SYMBOL | ACTIVE_WALLETS | VOLUME_30D_USD | TOTAL_LIQUIDITY_USD | SUPPLY | TOP_HOLDER_SHARE | TOP_HOLDER_WITH_CONTRACTS_SHARE | HOLDERS | REAL_USERS_SHARE | BRIDGORS_SHARE | LP_PROVIDERS_SHARE | NFT_TRADERS_SHARE | AVG_CONTRACTS | AVG_AGE_DAYS | WPOL | WETH | QUICK | USDC_USDT | MED_AGE_DAYS | MED_CONTRACTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x3d2bd0e15829aa5c362a4144fdf4a1112fa29b5c | BONSAI | 1197 | 88257.292352318 | 8537.403005287 | 999999896.549349 | 0.88 | 39.89 | 52407 | 68.29 | 61.07 | 46.14 | 41.66 | 104.77 | 623.78 | 44781.879925662 | 0.0005001265068 | 0 | 26.962996 | 541 | 29 |
2 | 0x8a953cfe442c5e8855cc6c61b1293fa648bae472 | PolyDoge | 1196 | 893010.365276466 | 40065.91675189 | 855053326879350 | 47.63 | 47.63 | 258667 | 35.41 | 25.19 | 25.63 | 6.05 | 38.39 | 1186.95 | 203487.983417169 | 0.1697912898 | 96.035233408 | 1091.535443 | 1314 | 6 |
3 | 0xd7c584d40216576f1d8651eab8bef9de69497666 | BTN | 199 | 6528.927923298 | 598.74138624 | 99998000 | 1.27 | 21.74 | 2603 | 86.09 | 84.36 | 60.16 | 46.18 | 141.72 | 893.19 | 1835.554867026 | 0.08505073256 | 0 | 97.297375 | 873 | 64 |
4 | 0x162539172b53e9a93b7d98fb6c41682de558a320 | GONE | 178 | 4770.014684215 | 8253.97190122 | 68570420426.5307 | 4.04 | 9.62 | 22983 | 55.04 | 39.2 | 20.73 | 33.54 | 53.92 | 842.79 | 43346.35719235 | 0.000004142183191 | 663.361897883 | 0.293355 | 760 | 14 |
5 | 0x4bf82cf0d6b2afc87367052b793097153c859d38 | DDD | 127 | 13135.636453737 | 3131.670848735 | 100000000 | 1.62 | 17.42 | 838 | 70.05 | 60.14 | 33.41 | 33.05 | 77.27 | 671.34 | 2039.276462961 | 1.521134848 | 0 | 14.045842 | 613 | 21 |
6 | 0x64f6f111e9fdb753877f17f399b759de97379170 | EGP | 119 | 12587.137400118 | 2129.653249926 | 100000000 | 4.5 | 26.56 | 818 | 66.87 | 56.36 | 32.27 | 32.89 | 76.31 | 613.72 | 2777.575086138 | 0.8742362855 | 0 | 32.782334 | 578 | 18 |
7 | 0x181112f29410d729faee8553654bfe0b82dd6878 | PMOON | 117 | 15693.60662897 | 5634.069990986 | 907786851.660562 | 2.27 | 2.27 | 557 | 44.17 | 29.62 | 23.52 | 18.67 | 198.47 | 518.29 | 28575.277906983 | 0.08054922389 | 0 | 59.569591 | 283 | 42 |
8 | 0xccf37622e6b72352e7b410481dd4913563038b7c | OGC | 108 | 7111.328982748 | 101.847813804 | 100000000 | 1.01 | 19.8 | 110 | 40 | 31.82 | 13.64 | 25.45 | 103.91 | 491.44 | 129.530063909 | 0 | 0 | 77.234252 | 373 | 41.5 |
9 | 0xddc330761761751e005333208889bfe36c6e6760 | LGP | 104 | 4502.492480214 | 66.370041818 | 100000000 | 4.04 | 28.46 | 97 | 40.21 | 26.8 | 13.4 | 30.93 | 90.97 | 487.64 | 199.243491903 | 0 | 0 | 28.509395 | 346 | 44 |
10 | 0x97b2cb568e0880b99cd16efc6edff5272aa02676 | DONR2D2 | 87 | 40935.944652917 | 12436.190294886 | 1000000000 | 0.61 | 0.61 | 34 | 38.24 | 35.29 | 26.47 | 8.82 | 96.76 | 583.97 | 1969.061306769 | 2.841263743 | 0 | 6962.553574 | 365 | 20 |
11 | 0x75c0a194cd8b4f01d5ed58be5b7c5b61a9c69d0a | DHG | 83 | 2547.819661212 | 381.999413683 | 99999999.9999999 | 4.59 | 22.01 | 144 | 31.94 | 25 | 15.28 | 19.44 | 188.86 | 474.17 | 1908.450523548 | 0.01078222427 | 0 | 0 | 305 | 18 |
12 | 0x8de88458e33e28bce366298a6f4f39fe16e72aa5 | PDOGE | 79 | 8741.957000336 | 3205.566433006 | 3136383 | 9.66 | 9.66 | 33 | 33.33 | 27.27 | 24.24 | 3.03 | 90.03 | 575.39 | 7485.75634059 | 0.4148971421 | 0 | 1038.4548 | 594 | 39 |
13 | 0x784665471bb8b945b57a76a9200b109ee214e789 | KC | 60 | 19364.691191233 | 13199.371253079 | 978402870.205591 | 3.67 | 11.76 | 5830 | 40.51 | 31.18 | 16.69 | 19.06 | 679.43 | 766.64 | 68812.734252239 | 0 | 0 | 123.437865 | 775 | 8 |
14 | 0xc760a77356563560260c9e571af6dbbab396be38 | PEAR | 60 | 18576.739001906 | 10727.620656649 | 999331437.270338 | 60 | 60 | 629 | 2.54 | 1.91 | 1.27 | 0.79 | 7.57 | 80.52 | 0 | 0.01056695081 | 0 | 10708.655199 | 57 | 4 |
15 | 0x8a088dceecbcf457762eb7c66f78fff27dc0c04a | PKT | 58 | 2912.633766459 | 30.833002115 | 100000000 | 0.55 | 23.24 | 117 | 29.06 | 17.95 | 7.69 | 21.37 | 75.39 | 450.72 | 100.206519444 | 0.0007382980057 | 0 | 10.466469 | 326 | 20.5 |
16 | 0xe302672798d12e7f68c783db2c2d5e6b48ccf3ce | IGS | 50 | 2290.715498668 | 510.319031683 | 100000000 | 5 | 21.18 | 205 | 35.12 | 22.44 | 11.71 | 24.88 | 77.73 | 477.15 | 44.460223989 | 0 | 0 | 501.870611 | 348 | 16 |
17 | 0x8e87497ec9fd80fc102b33837035f76cf17c3020 | LANTERN | 38 | 458.829380726 | 2054.829034865 | 364.999999994 | 76.69 | 76.69 | 68 | 26.47 | 22.06 | 13.24 | 16.18 | 132.6 | 347.76 | 219.692487915 | 1.121625722 | 0 | 0 | 70.5 | 19 |
18 | 0x8248bbf4b8595eea60ee73ed8ef2765ae4b68fb2 | GC | 37 | 24027.269896713 | 484.022766687 | 175440249.828537 | 29.44 | 54.95 | 106 | 55.66 | 39.62 | 24.53 | 40.57 | 102.22 | 632.7 | 2547.193307549 | 0 | 0 | 0 | 591.5 | 28 |
19 | 0xfca466f2fa8e667a517c9c6cfa99cf985be5d9b1 | SPEPE | 33 | 1452.705978257 | 3355.013773269 | 688029519317.749 | 2.26 | 10.53 | 2416 | 46.27 | 33.98 | 15.48 | 27.4 | 86 | 757.15 | 17655.892664461 | 0 | 0.2250766194 | 0 | 711 | 18 |
20 | 0xc1404a86d2c3a00a4946ee3289c6b238257be700 | NOCAP | 31 | 854.350754538 | 2074.803433299 | 1000000000 | 11.07 | 11.07 | 67 | 20.9 | 17.91 | 14.93 | 2.99 | 121.04 | 374.64 | 3230.140769487 | 0 | 0 | 1461.005624 | 64 | 31 |
MoDeFiGPC - tokens trades week 4 preview
Updated 2025-04-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with tokens_active_wallets as (
select * from $query('8e464b7c-62cd-4692-80b6-57f9f0e4eda9')),
tokens_info as (
select * from $query('b32e47f7-54e7-41e8-8227-1020d3565ffe'))
select a.contract,
a.symbol,
ifnull(active_wallets,0) as active_wallets, -- active traders since 3/24
ifnull(volume_30D_USD,0) as volume_30d_usd, -- volume in last 30 days
ifnull(total_liquidity_usd,0) as total_liquidity_usd,
supply,
perc as top_holder_share, -- considering only non-contract addresses.
perc_with_contracts as top_holder_with_contracts_share, -- contract addresses are considered except pool addresses.
users as holders,
round(100*ifnull(real_users,0)/holders,2) as real_users_share, -- real users: bridgors or lp providers or nft traders on polygon
round(100*ifnull(bridgors,0)/holders,2) as bridgors_share,
round(100*ifnull(lp_providers,0)/holders,2) as lp_providers_share,
round(100*ifnull(nft_traders,0)/holders,2) as nft_traders_share,
avg_contracts, -- average number of intracted contracts
avg_age_days,
wpol, weth, quick, usdc_usdt, med_age_days, med_contracts,
from tokens_active_wallets a
left join tokens_info b
on a.contract=b.contract
order by 3 desc, 4 desc
Last run: 22 days ago
63
11KB
3s