EPOCH | VALIDATOR | EARNEDCREDITS | EFFECTIVENESS | N_PROPOSALS | EFFECTIVENESS_ADJUSTED | DELTAS | |
---|---|---|---|---|---|---|---|
1 | 720 | P2P.org | 6829067 | 98.8002 | 7521 | 98.7789 | 0.0215633096 |
2 | 720 | Jito2 | 6818491 | 98.6471 | 5298 | 98.6304 | 0.0169318993 |
3 | 721 | Blockdaemon | 6828218 | 98.7879 | 1023 | 98.785 | 0.0029356684 |
4 | 721 | Jump Crypto | 6824250 | 98.7305 | 2832 | 98.7221 | 0.0085087331 |
5 | 721 | Chorus One - Research | 6816132 | 98.613 | 8 | 98.613 | 0 |
6 | 721 | Kiln | 6828950 | 98.7985 | 5694 | 98.7824 | 0.0162984499 |
7 | 721 | Chorus One | 6814108 | 98.5837 | 1252 | 98.5796 | 0.0041590755 |
8 | 721 | Temporal | 6852487 | 99.139 | 2489 | 99.134 | 0.0050436783 |
9 | 721 | RT | 6822180 | 98.7005 | 1302 | 98.6966 | 0.0039515039 |
10 | 721 | Helius | 6826489 | 98.7629 | 14381 | 98.7203 | 0.0431522189 |
11 | 721 | Jito1 | 6824587 | 98.7353 | 4562 | 98.7218 | 0.0136747912 |
12 | 721 | Figment | 6816157 | 98.6134 | 8996 | 98.5839 | 0.0299237502 |
13 | 721 | Jito2 | 6818599 | 98.6487 | 5253 | 98.6321 | 0.0168302206 |
14 | 721 | P2P.org | 6827849 | 98.7825 | 7267 | 98.7617 | 0.0210607958 |
15 | 722 | Blockdaemon | 6832130 | 98.8445 | 1155 | 98.8414 | 0.0031363376 |
16 | 722 | RT | 6817873 | 98.6382 | 1270 | 98.6342 | 0.0040553885 |
17 | 722 | Kiln | 6832824 | 98.8545 | 5546 | 98.8396 | 0.0150749295 |
18 | 722 | Chorus One | 6808403 | 98.5012 | 1043 | 98.4976 | 0.0036549114 |
19 | 722 | Jump Crypto | 6813294 | 98.572 | 2850 | 98.5625 | 0.0096385542 |
20 | 722 | Jito2 | 6822424 | 98.7041 | 5263 | 98.6881 | 0.0162126943 |
MostlyData_Time Vote Credit Metric
Updated 2025-02-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with epoch_data as(
select
epoch,
start_block,
end_block
from solana.gov.dim_epoch
where
epoch >= 703
)
,leader_block_proposals as(
select
e.epoch
,case
when pubkey = 'ChorusmmK7i1AxXeiTtQgQZhQNiXYU84ULeaYF1EH15n' then 'Chorus One'
when pubkey = '2abwQG3v2xRemFxRszVHSfnjJNe9zu5X8duKgxjyLeaK' then 'Chorus One - Research'
when pubkey = 'DWvDTSh3qfn88UoQTEKRV2JnLt5jtJAVoiCo3ivtMwXP' then 'P2P.org'
when pubkey = 'Fd7btgySsrjuo25CJCj7oE7VPMyezDhnx7pZkj2v69Nk' then 'Figment'
when pubkey = 'CXPeim1wQMkcTvEHx9QdhgKREYYJD8bnaCCqPRwJ1to1' then 'Jito1' --Jito1
when pubkey = 'A4hyMd3FyvUJSRafDUSwtLLaQcxRP4r1BRC9w2AJ1to2' then 'Jito2' --Jito2
when pubkey = '5pPRHniefFjkiaArbGX3Y8NUysJmQ9tMZg3FrFGwHzSm' then 'Kiln'
when pubkey = 'Certusm1sa411sMpV9FPqU5dXAYhmmhygvxJ23S6hJ24' then 'Jump Crypto'
when pubkey = '7cVfgArCheMR6Cs4t6vz5rfnqd56vZq4ndaBrY5xkxXy' then 'Blockdaemon'
when pubkey = 'DTSUkYHd2e9P2HLyZfbLarsbDdPhQUhZnWjRYuJZQRC8' then 'Temporal'
when pubkey = 'HEL1USMZKAL2odpNBj2oCjffnFGaYwmbGmyewGv1e2TU' then 'Helius'
when pubkey = '9jDvpZLfD62KKs38fdsFbZza1SgfGBW6KvbqsNRHexak' then 'RT'
else 'Others'
end as validator
,count(b.block_id) as n_proposals
from solana.gov.fact_rewards_fee b
inner join epoch_data e on (e.start_block <= b.block_id and e.end_block >= b.block_id)
Last run: 2 months ago
...
431
24KB
5s