DT | P25 | P50 | P95 | |
---|---|---|---|---|
1 | 2025-03-15 00:00:00.000 | 726 | 932 | 1527 |
2 | 2025-03-19 00:00:00.000 | 832 | 1031 | 1637 |
3 | 2025-03-27 00:00:00.000 | 806 | 1024 | 1611 |
4 | 2025-03-14 00:00:00.000 | 758 | 966 | 1558 |
5 | 2025-04-02 00:00:00.000 | 805 | 992 | 1597 |
6 | 2025-03-18 00:00:00.000 | 839 | 1037 | 1613 |
7 | 2025-03-20 00:00:00.000 | 723 | 920 | 1480 |
8 | 2025-03-31 00:00:00.000 | 797 | 986 | 1541 |
9 | 2025-03-17 00:00:00.000 | 786 | 1003 | 1666 |
10 | 2025-03-30 00:00:00.000 | 784 | 963 | 1497 |
11 | 2025-03-23 00:00:00.000 | 698 | 895 | 1464 |
12 | 2025-03-22 00:00:00.000 | 620 | 823 | 1347 |
13 | 2025-03-29 00:00:00.000 | 846 | 1046 | 1582 |
14 | 2025-03-12 00:00:00.000 | 774 | 981 | 1616 |
15 | 2025-04-06 00:00:00.000 | 776 | 964 | 1507 |
16 | 2025-04-01 00:00:00.000 | 826 | 1046 | 1621 |
17 | 2025-03-13 00:00:00.000 | 759 | 972 | 1545 |
18 | 2025-03-24 00:00:00.000 | 831 | 1050 | 1713 |
19 | 2025-03-21 00:00:00.000 | 689 | 873 | 1384 |
20 | 2025-03-25 00:00:00.000 | 786 | 977 | 1606 |
MostlyData_Solana Stats - TPS distribution
Updated 2025-04-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with date_filter as (
select
case
when '{{n_days}}' != 0 then current_date() - interval '{{n_days}} days'
else cast('{{start_date}}' as timestamp)
end as start_date,
case
when '{{n_days}}' != 0 then current_date()
else cast('{{end_date}}' as timestamp)
end as end_date
)
,tx_data as(
select
date_trunc('second', t.block_timestamp) as dt,
count(tx_id) as tps
from solana.core.fact_transactions t
join date_filter df
on t.block_timestamp between df.start_date and df.end_date
group by 1
)
,group_data as(
select
date_trunc('day',dt) as dt,
percentile_cont(0.25) within group (order by tps) as p25,
percentile_cont(0.5) within group (order by tps) as p50,
percentile_cont(0.95) within group (order by tps) as p95
from tx_data
where
date_trunc('day',dt) < (select max(date_trunc('day',dt)) from tx_data)
Last run: 14 days ago
30
1KB
216s