EPOCH | VALIDATOR | ACTIVE_STAKE | STAKING_REWARDS | GROSSAPY | NETAPY | TOTAL_JITO_TIPS | JITOPAYMENT2LEADER | JITOPAYMENT2DELEGATORS | COMMISSION | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 721 | Chorus One | 1052753.4186546 | 387.434937454 | 7.253685889 | 6.716375823 | 156.900007386 | 78.448973613 | 78.451033773 | 50 |
2 | 723 | Chorus One | 1000811.80965845 | 367.194367858 | 7.231530364 | 6.695861448 | 180.889388255 | 90.443664047 | 90.445724208 | 50 |
3 | 726 | Chorus One | 986294.846971904 | 360.677324482 | 7.207733151 | 6.673826992 | 137.903236791 | 68.950588315 | 68.952648476 | 50 |
4 | 728 | Chorus One | 891798.245283731 | 326.41192005 | 7.214164166 | 6.679781635 | 324.503763446 | 162.250851643 | 162.252911803 | 50 |
5 | 720 | Chorus One | 1052651.31871972 | 387.200747609 | 7.250004441 | 6.712967075 | 115.297563078 | 57.647751459 | 57.649811619 | 50 |
6 | 725 | Chorus One | 986001.693981714 | 361.154989821 | 7.219424564 | 6.684652374 | 148.832782573 | 74.415361206 | 74.417421367 | 50 |
7 | 724 | Chorus One | 985565.906731571 | 360.67618394 | 7.213041296 | 6.678741941 | 167.356937121 | 83.67743848 | 83.679498641 | 50 |
8 | 729 | Chorus One | 892106.330971098 | 327.935492361 | 7.24533425 | 6.708642824 | 503.157196447 | 251.577568143 | 251.579628304 | 50 |
9 | 730 | Chorus One | 813866.571569614 | 303.780660303 | 7.35687768 | 6.811923777 | 228.059374425 | 0 | 228.059374425 | 0 |
10 | 727 | Chorus One | 987677.563054448 | 361.967963473 | 7.223398432 | 6.688331881 | 183.32385484 | 91.66089734 | 91.6629575 | 50 |
11 | 719 | Chorus One | 1052286.54742872 | 386.698665302 | 7.243113306 | 6.706586394 | 111.523973144 | 55.760956492 | 55.763016652 | 50 |
12 | 722 | Chorus One | 1053150.32782853 | 387.601648211 | 7.254072172 | 6.716733493 | 129.083979566 | 64.540959703 | 64.543019863 | 50 |
MostlyData_Rewards data by epoch C1
Updated 2025-01-28
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
⌄
-- forked from JitoMEV data by epoch @ https://flipsidecrypto.xyz/studio/queries/82973245-7881-4a00-a7b3-bd85278668aa
/*
This query decode MEV payment via Jito client following the schema described here
https://jito-foundation.gitbook.io/mev/mev-payment-and-distribution/tip-distribution-program
tracking the tip distribution program that is responsible for collecting and distributing MEV
*/
with jito_tip_dist_program as(
/*
Tracking initializeTipDistributionAccount.
See https://solscan.io/tx/64sBnPEsqNGZuqv7AT8GDxWHnNb5L4hSMRZnrdrX1XQJxS9FS9SpgnuApLTFheEXWNnzYQfyVzc7jn4XAGwLWAJr
*/
select
distinct ep.epoch,
'Chorus One' as validator,
instruction['parsed']['info']['newAccount'] as TipDistributionAccount
from solana.core.fact_events_inner ei
inner join solana.gov.dim_epoch ep on (ep.start_block <= ei.block_id and ei.block_id <= ep.end_block)
where
signers[0] = 'ChorusmmK7i1AxXeiTtQgQZhQNiXYU84ULeaYF1EH15n'
and instruction_program_id = '4R3gSG8BpU4t19KYj8CfnbtRpnT8gtk4dvTHxVRwc2r7'
and event_type = 'createAccount'
and (
(
'{{n_days}}' = 0
and block_timestamp >= cast('{{start_date}}' as timestamp)
and block_timestamp <= cast('{{end_date}}' as timestamp)
)
or
(
'{{n_days}}' != 0
Last run: 3 months ago
12
1KB
257s