Marketplace | Collection name | Total volume (USD) | Total volume (SOL) | Total sales | Total buyer | Total seller | |
---|---|---|---|---|---|---|---|
1 | Tensor | Mad Lads | 102359504.086618 | 2219728.3452343 | 24143 | 8162 | 8216 |
2 | Tensor | Claynosaurz | 25718844.8968017 | 648029.900423731 | 15791 | 5104 | 4654 |
3 | Tensor | Frogana | 24748644.1312362 | 573454.126442188 | 101297 | 18181 | 13440 |
4 | Tensor | Famous Fox Federation | 21486109.0001938 | 410446.088729947 | 31240 | 5691 | 4693 |
5 | Tensor | Transdimensional Fox Federation | 17097734.2962695 | 430605.793341637 | 79050 | 9795 | 7842 |
6 | Tensor | Parcl HOA | 15538067.0352836 | 283198.617239229 | 25827 | 6848 | 5798 |
7 | Tensor | The Heist | 12069370.1172384 | 459930.735323522 | 42887 | 9397 | 8470 |
8 | Tensor | DeGods | 10022669.9441705 | 87850.37814496 | 4501 | 2059 | 1484 |
9 | Tensor | Solcasino | 8648704.5290963 | 249062.605540483 | 8934 | 3233 | 3236 |
10 | Tensor | Flash Trade | 8079547.77899874 | 123043.264670431 | 13513 | 4258 | 4851 |
Mrfti2023-08-25 06:40 PM
Updated 2025-01-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price_tbl AS (
SELECT
hour :: date as date,
AVG(price) as price
from
solana.price.ez_prices_hourly
where
symbol = 'SOL'
GROUP BY
1
),
tbl AS (
SELECT
marketplace,
date_trunc (day, block_timestamp) as "Date",
tx_id,
purchaser,
seller,
sales_amount,
sales_amount * price as "sale volume",
NFT_COLLECTION_NAME as "Collection name"
FROM
solana.nft.fact_nft_sales a
JOIN price_tbl b ON a.BLOCK_TIMESTAMP :: date = b.date
JOIN solana.nft.dim_nft_metadata c ON a.mint = c.mint
where
marketplace in (
'tensorswap'--,
--'magic eden v1',
-- 'magic eden v2',
-- 'Magic Eden'
)
and succeeded = 'true'
)
SELECT
case
Last run: 2 months agoAuto-refreshes every 12 hours
10
760B
76s