TIMESTAMP | TPS | |
---|---|---|
1 | 2025-04-11 16:03:42.000 | 10718 |
2 | 2025-04-17 16:19:10.000 | 10208 |
3 | 2025-04-17 18:07:13.000 | 10141 |
4 | 2025-04-17 22:11:31.000 | 10074 |
5 | 2025-04-11 15:43:57.000 | 10024 |
6 | 2025-04-17 16:13:07.000 | 10002 |
7 | 2025-03-29 02:10:59.000 | 10000 |
8 | 2025-04-11 16:16:38.000 | 10000 |
9 | 2025-04-17 17:16:37.000 | 10000 |
10 | 2025-04-17 16:52:41.000 | 10000 |
11 | 2025-04-05 22:02:00.000 | 10000 |
12 | 2025-04-07 09:46:33.000 | 10000 |
13 | 2025-04-11 16:04:42.000 | 10000 |
14 | 2025-04-17 17:08:40.000 | 10000 |
15 | 2025-04-11 02:00:06.000 | 10000 |
16 | 2025-04-11 22:20:53.000 | 10000 |
17 | 2025-04-17 21:19:09.000 | 10000 |
18 | 2025-04-17 16:13:14.000 | 10000 |
19 | 2025-03-29 02:10:47.000 | 10000 |
20 | 2025-04-17 17:16:46.000 | 10000 |
Mrftiempirical-cyan
Updated 2025-07-31Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
WITH tpstbl AS
(
SELECT
DATE_TRUNC('second', block_timestamp) as ts,
COUNT(*) as tx_count
FROM monad.testnet.fact_transactions
GROUP BY 1
)
SELECT
ts as timestamp,
tx_count as tps
FROM tpstbl
ORDER BY 2 DESC
LIMIT 100
Last run: about 2 months ago
100
3KB
194s