DAY | Total volume | Cumulative volume | |
---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 182658823 | 182658823 |
2 | 2024-01-02 00:00:00.000 | 262862157 | 445520980 |
3 | 2024-01-03 00:00:00.000 | 245384050 | 690905030 |
4 | 2024-01-04 00:00:00.000 | 167527323 | 858432353 |
5 | 2024-01-05 00:00:00.000 | 128340158 | 986772511 |
6 | 2024-01-06 00:00:00.000 | 80782671 | 1067555182 |
7 | 2024-01-07 00:00:00.000 | 97918118 | 1165473300 |
8 | 2024-01-08 00:00:00.000 | 224153208 | 1389626508 |
9 | 2024-01-09 00:00:00.000 | 182480110 | 1572106618 |
10 | 2024-01-10 00:00:00.000 | 193032505 | 1765139123 |
11 | 2024-01-11 00:00:00.000 | 267874409 | 2033013532 |
12 | 2024-01-12 00:00:00.000 | 194704850 | 2227718382 |
13 | 2024-01-13 00:00:00.000 | 111461704 | 2339180086 |
14 | 2024-01-14 00:00:00.000 | 121609071 | 2460789157 |
15 | 2024-01-15 00:00:00.000 | 117024622 | 2577813779 |
16 | 2024-01-16 00:00:00.000 | 119109364 | 2696923143 |
17 | 2024-01-17 00:00:00.000 | 127408513 | 2824331656 |
18 | 2024-01-18 00:00:00.000 | 120063152 | 2944394808 |
19 | 2024-01-19 00:00:00.000 | 105397719 | 3049792527 |
20 | 2024-01-20 00:00:00.000 | 57629866 | 3107422393 |
Mrfti2024-05-07 07:19 PM
Updated 2025-03-30
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
SELECT
date_trunc(day, date) as day,
sum(volume) as "Total volume",
sum ("Total volume") over (order by day) as "Cumulative volume"
from
external.defillama.fact_dex_volume
where
chain = 'avalanche'
and date >= '2024-01-01 00:00:00.000'
GROUP by 1
order by 1
Last run: 10 days agoAuto-refreshes every 12 hours
...
331
16KB
3s