Staker | Stake tx | Total $MON Staked | |
---|---|---|---|
1 | 0xafacddb281227ef639f4d6475bafaeeebd8e6692 | 3256 | 138.739 |
2 | 0x9ea3ffcc40e725da125161161b9573bfeb70c715 | 2363 | 65.570401437 |
3 | 0xd3362e7944e6e1dc8efaf884ae541891e7e368d1 | 1530 | 17.675 |
4 | 0xec5c954fb074ec45af64ea4739b07897d254d3e8 | 1395 | 13.95 |
5 | 0x90eb4e005a1019b8cc655c56af4cfb8c7502757b | 966 | 10.93112002 |
6 | 0x0b90ca68063a23707973c7effb21b49b297a2534 | 861 | 10.5172 |
7 | 0x382e492ca3a6779865964f44d11b7f91ae937816 | 729 | 47.11267 |
8 | 0xdea72dd9cdb0930ff8a7c45389cf3fae54950ce9 | 691 | 6.91 |
9 | 0x35af59bac9a059cc0b3552c88ecbab18aaf93af5 | 691 | 9.277 |
10 | 0xabd80f5abb29023cb9aa79b12f2b3b1344c159f9 | 688 | 6.88 |
11 | 0x1fa2cf95910fcc28bea5b20c79eee2ead269d87a | 681 | 11.957 |
12 | 0xf11dc3290dc0bc52fa2a35f5197917b1b4b2d85c | 672 | 6.72 |
13 | 0x49fa976da76733cf6fb72a7f735621d4fb9d04e6 | 667 | 6.67 |
14 | 0x59e8420314835a48e5a2035a5b2b3f94d3a42371 | 666 | 6.66 |
15 | 0x17f7588d295354aa3a4d0420c18601b5937ddd36 | 654 | 6.63 |
16 | 0x0defe5fa7ccb30f899decb49742d1561a997f605 | 639 | 10.53272 |
17 | 0xafbf43e39ae3c2007ac621a875fc86f64d156f81 | 551 | 6.09 |
18 | 0x2fd7334bbc4bc797262b77951f6bbe49e82b1486 | 511 | 6.551 |
19 | 0xc36023c89c13368ec17c4ba6d5e74e6e92212583 | 502 | 9.992197461 |
20 | 0xa497b311d382d8da9afe39a0089a173a9d4da82d | 483 | 5.32 |
Mrftiinternal-crimson copy
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
-- forked from internal-crimson @ https://flipsidecrypto.xyz/studio/queries/dadc0674-864e-4c76-8adc-946a9bde97b0
WITH database AS (
SELECT
a.BLOCK_TIMESTAMP,
a.TX_HASH,
a.ORIGIN_FROM_ADDRESS AS "Staker",
b.value AS "$MON Staked",
CAST(ethereum.public.udf_hex_to_int(data) AS decimal) / 1e18 AS "$sMON Received",
b.tx_fee AS "Fee ($MON)"
FROM
monad.testnet.fact_event_logs a
JOIN monad.testnet.fact_transactions b ON a.tx_hash = b.tx_hash
WHERE
a.CONTRACT_ADDRESS = '0x07aabd925866e8353407e67c1d157836f7ad923e'
AND a.ORIGIN_TO_ADDRESS = '0x07aabd925866e8353407e67c1d157836f7ad923e'
AND a.ORIGIN_FUNCTION_SIGNATURE = '0x3a4b66f1'
AND a.TX_SUCCEEDED = 'TRUE'
AND a.BLOCK_TIMESTAMP > '2025-02-18 00:00:00.000'
)
select
"Staker",
count (distinct TX_HASH) as "Stake tx",
sum ("$MON Staked") as "Total $MON Staked"
from database
group by 1
order by 2 desc
limit 100
Last run: 6 days ago
100
6KB
22s