DATE | Total Transaction | Cumulative tx count | Total fee (MON) | Cumulative fee (MON) | |
---|---|---|---|---|---|
1 | 2025-02-23 00:00:00.000 | 9539769 | 24088675 | 78429.740617416 | 251683.447171464 |
2 | 2025-02-26 00:00:00.000 | 22117326 | 69412616 | 264288.723855935 | 765695.03631038 |
3 | 2025-03-03 00:00:00.000 | 10907604 | 132896670 | 118367.190185319 | 1425002.90899057 |
4 | 2025-03-07 00:00:00.000 | 10752657 | 176640777 | 116083.344378116 | 1874436.73061804 |
5 | 2025-03-12 00:00:00.000 | 31961953 | 266486001 | 203153.297519186 | 2620776.2704191 |
6 | 2025-03-13 00:00:00.000 | 20978033 | 287464034 | 194833.618396068 | 2815609.88881517 |
7 | 2025-02-27 00:00:00.000 | 15464256 | 84876872 | 164413.824339933 | 930108.860650313 |
8 | 2025-03-19 00:00:00.000 | 9041640 | 383153130 | 76481.629198622 | 3655374.65670538 |
9 | 2025-03-15 00:00:00.000 | 16277855 | 319208277 | 146237.792164062 | 3113796.32187254 |
10 | 2025-02-28 00:00:00.000 | 14872360 | 99749232 | 158076.09860503 | 1088184.95925534 |
11 | 2025-03-14 00:00:00.000 | 15466388 | 302930422 | 151948.640893309 | 2967558.52970847 |
12 | 2025-03-02 00:00:00.000 | 10743428 | 121989066 | 105268.636434177 | 1306635.71880525 |
13 | 2025-03-18 00:00:00.000 | 18810848 | 374111490 | 155129.794152051 | 3578893.02750676 |
14 | 2025-02-19 00:00:00.000 | 1255695 | 1255695 | 35127.879265093 | 35127.879265093 |
15 | 2025-02-21 00:00:00.000 | 4441337 | 9425280 | 45275.945508638 | 121390.504949673 |
16 | 2025-03-09 00:00:00.000 | 9595439 | 196945171 | 100745.27453839 | 2082349.45892644 |
17 | 2025-02-24 00:00:00.000 | 9911016 | 33999691 | 99253.225042144 | 350936.672213608 |
18 | 2025-03-16 00:00:00.000 | 17658629 | 336866906 | 142044.457823027 | 3255840.77969556 |
19 | 2025-02-25 00:00:00.000 | 13295599 | 47295290 | 150469.640240837 | 501406.312454445 |
20 | 2025-03-05 00:00:00.000 | 10815522 | 155496093 | 104142.952381375 | 1654730.05231914 |
Mrftilevel-maroon
Updated 7 hours ago
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
date_trunc (day, block_timestamp) as date,
count (DISTINCT tx_hash) as "Total Transaction",
sum ("Total Transaction") over (order by date) as "Cumulative tx count",
sum (TX_FEE_PRECISE) as "Total fee (MON)",
sum ("Total fee (MON)") over (order by date) as "Cumulative fee (MON)"
from monad.testnet.fact_transactions
where date > '2025-02-18 00:00:00.000'
GROUP by 1
Last run: about 7 hours agoAuto-refreshes every 12 hours
29
2KB
105s