TIME | Traded $OP | Cumulative trading volume | |
---|---|---|---|
1 | 2024-10-01 01:00:00.000 | 51181.8267911 | 51181.8267911 |
2 | 2024-10-01 02:00:00.000 | 45897.935457623 | 97079.762248723 |
3 | 2024-10-01 03:00:00.000 | 32675.417161681 | 129755.179410405 |
4 | 2024-10-01 04:00:00.000 | 87618.15389217 | 217373.333302574 |
5 | 2024-10-01 05:00:00.000 | 65821.884862104 | 283195.218164678 |
6 | 2024-10-01 06:00:00.000 | 48562.310088119 | 331757.528252797 |
7 | 2024-10-01 07:00:00.000 | 61681.933838246 | 393439.462091043 |
8 | 2024-10-01 08:00:00.000 | 81926.404431759 | 475365.866522802 |
9 | 2024-10-01 09:00:00.000 | 56189.305141114 | 531555.171663916 |
10 | 2024-10-01 10:00:00.000 | 42540.746304089 | 574095.917968005 |
11 | 2024-10-01 11:00:00.000 | 34417.848100627 | 608513.766068632 |
12 | 2024-10-01 12:00:00.000 | 139572.186262482 | 748085.952331115 |
13 | 2024-10-01 13:00:00.000 | 211271.352767867 | 959357.305098981 |
14 | 2024-10-01 14:00:00.000 | 278892.047470252 | 1238249.35256923 |
15 | 2024-10-01 15:00:00.000 | 364020.744501816 | 1602270.09707105 |
16 | 2024-10-01 16:00:00.000 | 290712.861495338 | 1892982.95856639 |
17 | 2024-10-01 17:00:00.000 | 432266.094147342 | 2325249.05271373 |
18 | 2024-10-01 18:00:00.000 | 126655.738180414 | 2451904.79089414 |
19 | 2024-10-01 19:00:00.000 | 102002.727663813 | 2553907.51855796 |
20 | 2024-10-01 20:00:00.000 | 125334.578296941 | 2679242.0968549 |
Mrfti2024-03-23 03:54 PM copy copy
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
-- forked from 2024-03-23 03:54 PM copy @ https://flipsidecrypto.xyz/studio/queries/0a799632-fe7c-4bf7-ad74-c7c34eb1de8c
select
date_trunc('hour', block_timestamp) as time,
sum(amount_in) as "Traded $OP",
sum ("Traded $OP") over (order by time) as "Cumulative trading volume"
from
optimism.defi.ez_dex_swaps
where
token_in = lower('0x4200000000000000000000000000000000000042')
AND time > '2024-10-01 00:00:00.000'
group by 1
order by 1
Last run: 9 days agoAuto-refreshes every 12 hours
...
4673
278KB
39s