DATE | total purchases | purchasers | total Wklay | total Purchase Fees(kaia) | |
---|---|---|---|---|---|
1 | 2025-01-28 00:00:00.000 | 203 | 77 | 241420 | 0.7938607763 |
2 | 2025-01-29 00:00:00.000 | 513 | 133 | 125244 | 1.861474549 |
3 | 2025-01-30 00:00:00.000 | 524 | 19 | 250 | 0.7307903587 |
4 | 2025-01-31 00:00:00.000 | 434 | 22 | 745 | 1.798162978 |
5 | 2025-02-01 00:00:00.000 | 296 | 110 | 5329 | 0.6981737144 |
6 | 2025-02-02 00:00:00.000 | 372 | 170 | 8220 | 0.9895382843 |
7 | 2025-02-03 00:00:00.000 | 343 | 155 | 8645 | 0.9127656682 |
8 | 2025-02-04 00:00:00.000 | 574 | 277 | 19106 | 6.454174935 |
9 | 2025-02-05 00:00:00.000 | 369 | 274 | 16449 | 1.355295052 |
10 | 2025-02-06 00:00:00.000 | 395 | 329 | 17484 | 1.541793622 |
11 | 2025-02-07 00:00:00.000 | 218 | 139 | 9143 | 0.7106836975 |
12 | 2025-02-08 00:00:00.000 | 84 | 11 | 1669 | 0.129294147 |
13 | 2025-02-09 00:00:00.000 | 78 | 16 | 1249 | 0.1401388998 |
14 | 2025-02-10 00:00:00.000 | 107 | 18 | 4214 | 0.3616476127 |
15 | 2025-02-11 00:00:00.000 | 55 | 7 | 35 | 0.2391759975 |
16 | 2025-02-12 00:00:00.000 | 49 | 5 | 135 | 0.1678547475 |
17 | 2025-02-13 00:00:00.000 | 50 | 10 | 375 | 0.1794128768 |
18 | 2025-02-14 00:00:00.000 | 77 | 7 | 989 | 0.2607251702 |
19 | 2025-02-15 00:00:00.000 | 126 | 8 | 160 | 0.420124554 |
20 | 2025-02-16 00:00:00.000 | 71 | 6 | 245 | 0.2369537588 |
NiftyNerdsNetwork-JumpingPengdaily purchases
Updated 2025-03-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
-- forked from datavortex / daily purchases @ https://flipsidecrypto.xyz/datavortex/q/ScriI3J9P4qY/daily-purchases
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(DISTINCT tx_hash) AS "total purchases",
COUNT(DISTINCT from_address) AS "purchasers",
SUM(VALUE) AS "total Wklay",
SUM(tx_fee) AS "total Purchase Fees(kaia)"
FROM
kaia.core.fact_transactions
WHERE
to_address = '0x6c1d4c2656f4ea8d7a4b87f612c0c02ece277d29'
AND block_timestamp >= '2025-01-28'
GROUP BY
DATE_TRUNC('day', block_timestamp)
ORDER BY
date;
Last run: about 1 month ago
42
2KB
4s